All Politicians
Julie Johnson
DemocratHouse
Track 577 stock and financial transactions disclosed by Julie Johnson, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
577
Trade Volume
$4,787,788.5
Last Traded
May 12, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NOWSERVICENOW, INC. | Aug 5, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | -19.35% |
| PEGPublic Service Enterprise Group Incorporated | Aug 5, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | -11.99% |
| CMSCMS Energy Corporation | Aug 5, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | -8.25% |
| BABoeing Company | Aug 5, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -2.06% |
| ADBEAdobe Inc. | Aug 5, 2026 | Oct 30, 2025 | Sell | $1,001 - $15,000 | -26.45% |
| IPInternational Paper Co. | Aug 5, 2026 | Oct 30, 2025 | Sell | $1,001 - $15,000 | -8.54% |
| DGXQuest Diagnostics Inc. | Aug 5, 2026 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +39.33% |
| MDLZMondelez International, Inc. Class A | Aug 5, 2026 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +4.15% |
| VRSKVerisk Analytics, Inc. Common Stock | Aug 5, 2026 | Oct 30, 2025 | Sell | $1,001 - $15,000 | -20.95% |
| WYWeyerhaeuser Company | Aug 5, 2026 | Oct 21, 2025 | Sell | $1,001 - $15,000 | -11.39% |
| ALKAlaska Air Group, Inc. | Aug 5, 2026 | Oct 21, 2025 | Sell | $1,001 - $15,000 | -14.51% |
| FFIVF5, Inc. Common Stock | Aug 5, 2026 | Oct 21, 2025 | Sell | $1,001 - $15,000 | +50.43% |
| GENGen Digital Inc. Common Stock | Aug 5, 2026 | Oct 21, 2025 | Sell | $1,001 - $15,000 | +6.54% |
| CARRCarrier Global Corporation | Aug 5, 2026 | Oct 3, 2025 | Sell | $1,001 - $15,000 | -8.43% |
| VRSNVeriSign Inc | Aug 5, 2026 | Oct 3, 2025 | Sell | $1,001 - $15,000 | +12.89% |
| KRThe Kroger Co. | Aug 5, 2026 | Oct 3, 2025 | Sell | $1,001 - $15,000 | -9.97% |
| FISVFiserv, Inc. Common Stock | Aug 5, 2026 | Oct 3, 2025 | Sell | $1,001 - $15,000 | - |
| AAgilent Technologies Inc. | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +28.59% |
| AOSA.O. Smith Corporation | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -21.08% |
| MNSTMonster Beverage Corporation | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -31.76% |
| AEEAmeren Corporation | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +0.91% |
| EQIXEquinix, Inc. Common Stock REIT | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +31.62% |
| DVADaVita Inc. | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +37.27% |
| CLColgate-Palmolive Company | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +7.62% |
| TAPMolson Coors Beverage Company Class B | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -14.81% |
| PAYCPAYCOM SOFTWARE, INC. | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +3.00% |
| SRESempra | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -5.64% |
| WECWEC Energy Group, Inc. | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -7.41% |
| MKCMcCormick & Company, Incorporated Non-VTG CS | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -23.97% |
| UDRUDR, Inc. | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -9.65% |
| HONHoneywell International, Inc. | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +4.67% |
| CIThe Cigna Group | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -5.38% |
| PAYXPaychex Inc | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -11.05% |
| KEYKeyCorp | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +11.37% |
| ROLRollins, Inc. | Aug 5, 2026 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -41.61% |
| MDTMedtronic plc | Aug 5, 2026 | May 7, 2025 | Sell | $1,001 - $15,000 | +10.33% |
| ACNAccenture PLC | Jun 12, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | +9.62% |
| ABTAbbott Laboratories | Jun 12, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | +22.09% |
| MDLZMondelez International, Inc. Class A | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +9.84% |
| SCHWThe Charles Schwab Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +9.92% |
| MMM3M Company | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +1.98% |
| ETNEaton Corporation, plc Ordinary Shares | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +37.82% |
| MSFTMicrosoft Corp | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +3.64% |
| GDGeneral Dynamics Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +4.91% |
| UNPUnion Pacific Corp. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +15.02% |
| MSMorgan Stanley | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +19.17% |
| DHRDanaher Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -3.79% |
| XELXcel Energy, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -2.39% |
| BKBank of New York Mellon Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +19.84% |
| CIThe Cigna Group | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +0.17% |
Page 1 of 10