All Politicians

Ro Khanna

Democrat

House

Track 744 stock and financial transactions disclosed by Ro Khanna, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

744

Trade Volume

$9,300,869.5

Last Traded

Sep 1, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
CATCaterpillar Inc.Aug 7, 2026Jul 27, 2026Sell$1,001 - $15,000-7.36%
GEVGE Vernova Inc.Aug 7, 2026Jul 27, 2026Sell$1,001 - $15,000-5.64%
NVTnVent Electric plc Ordinary SharesAug 7, 2026Jul 27, 2026Sell$1,001 - $15,000+5.75%
AMDAdvanced Micro DevicesAug 7, 2026Jul 24, 2026Sell$1,001 - $15,000+7.26%
ACIAlbertsons Companies, Inc.Aug 7, 2026Jul 23, 2026Sell$15,001 - $50,000+7.95%
ACIAlbertsons Companies, Inc.Aug 7, 2026Jul 23, 2026Sell$1,001 - $15,000+7.95%
CTSHCognizant Technology SolutionsAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+34.12%
PEPPepsiCo, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-4.22%
LOWLowe's Companies Inc.Aug 7, 2026Jul 20, 2026Sell$15,001 - $50,000-5.97%
EMREmerson Electric Co.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+9.77%
LENNAR CORPORATION CMN CLASS AAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-
SNPSSynopsys IncAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+1.72%
ITGartner, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+31.70%
DDDuPont de Nemours, Inc. Common StockAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-4.97%
CSGPCoStar Group IncAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-1.99%
NRGNRG Energy, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-20.62%
QCOMQualcomm IncAug 7, 2026Jul 20, 2026Sell$15,001 - $50,000+4.34%
HONHoneywell International, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-8.72%
CIThe Cigna GroupAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-3.05%
CHTRCharter Comm Inc Del CL A NewAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-0.77%
ELVElevance Health, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+7.51%
PSKYParamount Skydance Corporation Class B Common StockAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+19.14%
ALBAlbemarle CorporationAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-6.17%
MCDMcDonald's CorporationAug 7, 2026Jul 20, 2026Sell$15,001 - $50,000-7.25%
ECLEcolab, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+0.30%
AMGNAmgen IncAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+5.90%
COHRCoherent Corp.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+11.20%
ORCLOracle CorpAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+21.61%
APOApollo Global Management, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+6.49%
ICEIntercontinental Exchange Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+9.82%
AMTAmerican Tower CorporationAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+4.14%
LULUlululemon athletica inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-15.95%
FASTFastenal CoAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+9.50%
COSTCostco Wholesale CorpAug 7, 2026Jul 20, 2026Sell$50,001 - $100,000-4.33%
ROLRollins, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-27.51%
CCICrown Castle Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-6.55%
COINCoinbase Global, Inc. Class A Common StockAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+21.08%
ISRGIntuitive Surgical Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+11.37%
MSIMotorola Solutions, Inc. NewAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+11.75%
PENN ENTERTAINMENT INC CMNAug 7, 2026Jul 16, 2026Sell$1,001 - $15,000-
PENN ENTERTAINMENT INC CMNAug 7, 2026Jul 16, 2026Sell$1,001 - $15,000-
TENBTenable Holdings, Inc.Aug 7, 2026Jul 13, 2026Sell$1,001 - $15,000-9.62%
CARTMaplebear Inc. Common StockAug 7, 2026Jul 13, 2026Sell$1,001 - $15,000-6.03%
CARTMaplebear Inc. Common StockAug 7, 2026Jul 13, 2026Sell$1,001 - $15,000-6.03%
RELXRELX PLCAug 7, 2026Jul 10, 2026Sell$15,001 - $50,000+2.99%
CAECAE Inc.Aug 7, 2026Jul 10, 2026Sell$1,001 - $15,000-8.00%
SMFGSumitomo Mitsui Financial Group, Inc.Aug 7, 2026Jul 10, 2026Sell$15,001 - $50,000+1.94%
SONYSony Group CorporationAug 7, 2026Jul 10, 2026Sell$15,001 - $50,000+12.52%
PENN ENTERTAINMENT INC CMNAug 7, 2026Jul 9, 2026Sell$1,001 - $15,000-
TENBTenable Holdings, Inc.Aug 7, 2026Jul 9, 2026Sell$1,001 - $15,000-14.36%

Page 3 of 7