All Politicians
Ro Khanna
DemocratHouse
Track 744 stock and financial transactions disclosed by Ro Khanna, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
744
Trade Volume
$9,300,869.5
Last Traded
Sep 1, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| STATE OF O -110 GEN OBLIGATION GO 5 0000% 05/01/27 MN | Sep 4, 2026 | Sep 1, 2026 | Buy | $0 - $0 | - |
| MIRMirion Technologies, Inc. | Sep 4, 2026 | Sep 1, 2026 | Buy | $1,001 - $15,000 | +1.61% |
| COLUMBUS OHIO GO 5/ 04/01/27 AO | Sep 4, 2026 | Sep 1, 2026 | Buy | $0 - $0 | - |
| =OHIO ST SPL OBLIG REV 59 04/01/27 AO | Sep 4, 2026 | Sep 1, 2026 | Buy | $0 - $0 | - |
| DISTRICT CO"UMBIA INCOME TAX REV 5% 05/01/27 MN | Sep 4, 2026 | Sep 1, 2026 | Buy | $0 - $0 | - |
| WILL & KENDALL CNTYS ILL CMNTY GO 4% 01/01/27 JJ | Sep 4, 2026 | Sep 1, 2026 | Buy | $0 - $0 | - |
| EMEEMCOR Group, Inc. | Sep 4, 2026 | Sep 1, 2026 | Buy | $1,001 - $15,000 | +2.02% |
| PUT/XSP @ 730 EXP 11/20/2026 | Sep 4, 2026 | Aug 31, 2026 | Sell | $1,001 - $15,000 | - |
| COOPER COS INC/THE CMN | Sep 4, 2026 | Aug 31, 2026 | Buy | $1,001 - $15,000 | - |
| COOPER COS INC/THE CMN | Sep 4, 2026 | Aug 28, 2026 | Buy | $1,001 - $15,000 | - |
| BNSBank of Nova Scotia | Sep 4, 2026 | Aug 27, 2026 | Buy | $50,001 - $100,000 | +1.23% |
| JPMJPMorgan Chase & Co. | Sep 4, 2026 | Aug 27, 2026 | Buy | $100,001 - $250,000 | -1.28% |
| WFCWells Fargo & Co. | Sep 4, 2026 | Aug 27, 2026 | Buy | $50,001 - $100,000 | +1.35% |
| BNSBank of Nova Scotia | Sep 4, 2026 | Aug 27, 2026 | Buy | $50,001 - $100,000 | +1.23% |
| BLDRBuilders FirstSource, Inc. | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -17.23% |
| EDConsolidated Edison, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -2.12% |
| VSTVistra Corp. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +3.69% |
| NKENike, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -12.86% |
| TSLATesla, Inc. Common Stock | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +4.39% |
| MRVLMarvell Technology, Inc. Common Stock | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | +6.52% |
| AZOAutoZone, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.12% |
| LINLinde plc Ordinary Share | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -6.05% |
| TXNTexas Instruments Incorporated | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +2.97% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.65% |
| MRNAModerna, Inc. Common Stock | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | +10.91% |
| CVSCVS HEALTH CORPORATION | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.60% |
| COSTCostco Wholesale Corp | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -7.83% |
| WMTWalmart Inc. Common Stock | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | +0.23% |
| CHTRCharter Comm Inc Del CL A New | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -14.72% |
| CRH PUBLIC LIMITED COMPANY CMN | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | - |
| ORCLOracle Corp | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | +3.62% |
| APPApplovin Corporation Class A Common Stock | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +3.17% |
| AVGOBroadcom Inc. Common Stock | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.32% |
| LEN-BLennar Corporation | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -13.90% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.48% |
| NEENextEra Energy, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -4.32% |
| CARRCarrier Global Corporation | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -10.16% |
| ISRGIntuitive Surgical Inc. | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | +5.29% |
| MCDMcDonald's Corporation | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -8.92% |
| LULUlululemon athletica inc. | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -20.13% |
| QCOMQualcomm Inc | Sep 4, 2026 | Aug 24, 2026 | Buy | $15,001 - $50,000 | +12.10% |
| MRKMerck & Co., Inc. | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -2.52% |
| WFCWells Fargo & Co. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +1.65% |
| ANETArista Networks | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | +5.97% |
| PGProcter & Gamble Company | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.14% |
| DGDollar General Corp. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -2.33% |
| LOWLowe's Companies Inc. | Sep 4, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -11.29% |
| PUT/XSP @ 725 EXP 10/30/2026 | Sep 4, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | - |
| FDSFactset Research Systems | Sep 4, 2026 | Aug 19, 2026 | Sell | $1,001 - $15,000 | -4.79% |
| FDSFactset Research Systems | Sep 4, 2026 | Aug 19, 2026 | Sell | $1,001 - $15,000 | -4.79% |
Page 1 of 15