All Politicians

Lisa C. McClain

Republican

House

Track 1,371 stock and financial transactions disclosed by Lisa C. McClain, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

1,371

Trade Volume

$12,361,185.5

Last Traded

Jul 15, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
GTYGetty Realty Corp.Nov 21, 2025Oct 30, 2025Sell$1,001 - $15,000+7.55%
BCOThe Brink's CompanyNov 21, 2025Oct 30, 2025Sell$1,001 - $15,000-5.03%
CIENCiena CorporationNov 21, 2025Oct 15, 2025Sell$1,001 - $15,000+106.75%
TSMTaiwan Semiconductor Manufacturing Company LimitedNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+46.88%
ASMLASML Holding N.V.Nov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+70.87%
TMToyota Motor CorporationNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000-0.11%
METAMeta Platforms, Inc. Class A Common StockNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000-6.05%
IBKRInteractive Brokers Group, Inc. Class A Common StockNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+30.75%
HHyatt Hotels CorporationNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+4.93%
SAPSAP SENov 21, 2025Oct 14, 2025Sell$1,001 - $15,000-22.58%
AAPLApple Inc.Nov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+35.66%
HSBCHSBC Holdings plcNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+52.35%
NTESNetEase, Inc.Nov 21, 2025Oct 14, 2025Sell$1,001 - $15,000-20.41%
INGRIngredion IncorporatedNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000-19.50%
LYGLloyds Banking Group plcNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+28.54%
ANETArista NetworksNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+43.66%
FLEXFlex Ltd. Ordinary SharesNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+82.06%
SHELShell plcNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+31.95%
AMZNAmazon.Com IncNov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+17.25%
BLKBlackrock, Inc.Nov 21, 2025Oct 14, 2025Sell$1,001 - $15,000-10.42%
ROLRollins, Inc.Nov 21, 2025Oct 14, 2025Sell$1,001 - $15,000-43.00%
SNDRSchneider National, Inc.Nov 21, 2025Oct 14, 2025Sell$1,001 - $15,000+45.00%
ULUnilever PLCOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-7.38%
ADCAgree Realty CorporationOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-3.58%
MANManpowerGroupOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+52.57%
CONConcentra Group Holdings Parent, Inc.Oct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+72.35%
DHRDanaher CorporationOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+16.73%
APDAir Products & Chemicals, Inc.Oct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+6.92%
AMGNAmgen IncOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+42.21%
BCCBoise Cascade CompanyOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-1.25%
DEODiageo plcOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-8.60%
SBACSBA Communications CorpOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-8.62%
RHPRyman Hospitality Properties, IncOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+32.50%
AMZNAmazon.Com IncOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+16.30%
BTIBritish American Tobacco p.l.c.Oct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+6.65%
HRLHormel Foods CorporationOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-14.67%
DTDynatrace, Inc.Oct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+13.46%
FCXFreeport-McMoran Inc.Oct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+102.43%
NVSNovartis AGOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+14.84%
DLBDolby Laboratories, Inc.Class AOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-19.26%
MMSIMerit Medical Systems IncOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+6.63%
BBTBeacon Financial CorporationOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+27.40%
CHDChurch & Dwight Co., Inc.Oct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+10.38%
CSGPCoStar Group IncOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000-64.99%
CARTMaplebear Inc. Common StockOct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+6.98%
RSReliance, Inc.Oct 22, 2025Sep 25, 2025Sell$1,001 - $15,000+39.05%
CVLTCommault Systems, Inc.Oct 22, 2025Sep 11, 2025Sell$1,001 - $15,000-20.12%
TXRHTexas Roadhouse, Inc.Oct 22, 2025Sep 11, 2025Sell$1,001 - $15,000+0.24%
OGEOGE Energy Corp.Oct 22, 2025Sep 11, 2025Sell$1,001 - $15,000+2.96%
PYPLPayPal Holdings, Inc. Common StockOct 22, 2025Sep 11, 2025Sell$1,001 - $15,000-22.09%

Page 7 of 15