All Politicians
Markwayne Mullin
RepublicanSenate
Track 217 stock and financial transactions disclosed by Markwayne Mullin, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
217
Trade Volume
$9,854,108.5
Last Traded
Feb 25, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 - $100,000 | -22.24% |
| INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 - $50,000 | -20.47% |
| GSGoldman Sachs Group Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +3.14% |
| DELLDell Technologies Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +365.47% |
| CRDOCredo Technology Group Holding Ltd Ordinary Shares | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +81.42% |
| IRMIron Mountain Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | +26.95% |
| MTZMasTec, Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | -8.94% |
| AITApplied Industrial Technologies, Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | +11.00% |
| COHRCoherent Corp. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +50.41% |
| MTZMasTec, Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +0.20% |
| AITApplied Industrial Technologies, Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +24.03% |
| CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +26.93% |
| AITApplied Industrial Technologies, Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +24.03% |
| IRMIron Mountain Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +44.99% |
| GSGoldman Sachs Group Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +7.50% |
| IRMIron Mountain Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +44.99% |
| COHRCoherent Corp. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +80.62% |
| LRNStride, Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +19.95% |
| COHRCoherent Corp. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +80.62% |
| MTZMasTec, Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +0.20% |
| CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +26.93% |
| DELLDell Technologies Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +362.06% |
| LRNStride, Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +19.95% |
| PRMBPrimo Brands Corporation | Jan 13, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +26.28% |
| GSGoldman Sachs Group Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +7.50% |
| PRMBPrimo Brands Corporation | Jan 13, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +26.28% |
| DELLDell Technologies Inc. | Jan 13, 2026 | Dec 18, 2025 | Sell | $15,001 - $50,000 | +362.06% |
| PRMBPrimo Brands Corporation | Jan 13, 2026 | Dec 17, 2025 | Sell | $1,001 - $15,000 | +25.74% |
| ZTSZOETIS INC. | Dec 5, 2025 | Nov 10, 2025 | Sell | $15,001 - $50,000 | -40.40% |
| CSXCSX Corporation | Dec 5, 2025 | Nov 10, 2025 | Sell | $15,001 - $50,000 | +34.11% |
| TMUST-Mobile US, Inc. | Nov 21, 2025 | Nov 3, 2025 | Sell | $50,001 - $100,000 | -17.28% |
| BRK.BBERKSHIRE HATHAWAY Class B | Nov 21, 2025 | Nov 3, 2025 | Sell | $15,001 - $50,000 | +6.02% |
| CMGChipotle Mexican Grill, Inc. | Nov 21, 2025 | Nov 3, 2025 | Sell | $15,001 - $50,000 | +6.09% |
| FISVFiserv, Inc. Common Stock | Nov 21, 2025 | Nov 3, 2025 | Sell | $15,001 - $50,000 | - |
| TXNTexas Instruments Incorporated | Oct 1, 2025 | Sep 24, 2025 | Sell | $15,001 - $50,000 | +44.57% |
| IHFiShares U.S. Healthcare Providers ETF | Oct 1, 2025 | Sep 24, 2025 | Sell | $15,001 - $50,000 | +14.17% |
| ACNAccenture PLC | Oct 1, 2025 | Sep 24, 2025 | Sell | $15,001 - $50,000 | -24.17% |
| ADBEAdobe Inc. | Oct 1, 2025 | Sep 24, 2025 | Sell | $15,001 - $50,000 | -29.54% |
| WABWabtec Inc. | Oct 1, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +44.07% |
| WABWabtec Inc. | Oct 1, 2025 | Sep 23, 2025 | Sell | $15,001 - $50,000 | +44.07% |
| WABWabtec Inc. | Oct 1, 2025 | Sep 23, 2025 | Sell | $15,001 - $50,000 | +44.07% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Aug 18, 2025 | Aug 1, 2025 | Sell | $15,001 - $50,000 | +58.51% |
| SPYState Street SPDR S&P 500 ETF Trust | Jun 11, 2025 | May 13, 2025 | Sell | $500,001 - $1,000,000 | +29.80% |
| ADBEAdobe Inc. | May 12, 2025 | Apr 8, 2025 | Sell | $15,001 - $50,000 | -26.79% |
| LRCXLam Research Corp | May 12, 2025 | Apr 8, 2025 | Sell | $50,001 - $100,000 | +378.19% |
| VLOValero Energy Corporation | May 12, 2025 | Apr 8, 2025 | Sell | $50,001 - $100,000 | +292.93% |
| CSXCSX Corporation | May 12, 2025 | Apr 8, 2025 | Sell | $15,001 - $50,000 | +76.47% |
| COPConocoPhillips | May 12, 2025 | Apr 8, 2025 | Sell | $15,001 - $50,000 | +59.48% |
| AMATApplied Materials Inc | May 12, 2025 | Apr 8, 2025 | Sell | $50,001 - $100,000 | +244.73% |
| ZTSZOETIS INC. | May 12, 2025 | Apr 8, 2025 | Sell | $15,001 - $50,000 | -50.56% |
Page 1 of 2