All Politicians
Markwayne Mullin
RepublicanSenate
Track 217 stock and financial transactions disclosed by Markwayne Mullin, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
217
Trade Volume
$9,854,108.5
Last Traded
Feb 25, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 - $100,000 | -22.24% |
| INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 - $50,000 | -20.47% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 - $100,000 | +32.62% |
| CRSCarpenter Technology Corp | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +22.12% |
| AMKRAmkor Technology Inc | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +14.66% |
| ADBEAdobe Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -11.01% |
| GSGoldman Sachs Group Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +3.14% |
| DELLDell Technologies Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +365.47% |
| LRNStride, Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -8.73% |
| CRDOCredo Technology Group Holding Ltd Ordinary Shares | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +81.42% |
| IRMIron Mountain Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | +26.95% |
| MCKMcKesson Corporation | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +6.41% |
| MTZMasTec, Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | -8.94% |
| MPWRMonolithic Power Systems, Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +7.12% |
| VSECVSE Corp | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -9.70% |
| AITApplied Industrial Technologies, Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | +11.00% |
| CCitigroup Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +12.21% |
| COHRCoherent Corp. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 - $50,000 | +50.41% |
| APGAPi Group Corporation | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -11.36% |
| FCFSFirstCash Holdings, Inc. Common Stock | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +27.38% |
| FCFSFirstCash Holdings, Inc. Common Stock | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +34.33% |
| VSECVSE Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -11.61% |
| AMKRAmkor Technology Inc | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +4.51% |
| MPWRMonolithic Power Systems, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +27.51% |
| APGAPi Group Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -7.36% |
| MPWRMonolithic Power Systems, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +27.51% |
| MCKMcKesson Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +6.03% |
| CCitigroup Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +6.87% |
| VSECVSE Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -11.61% |
| CCitigroup Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +6.87% |
| ADBEAdobe Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -24.92% |
| LRNStride, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +16.72% |
| FCFSFirstCash Holdings, Inc. Common Stock | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +34.33% |
| CRSCarpenter Technology Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +19.84% |
| MCKMcKesson Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +6.03% |
| APGAPi Group Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -7.36% |
| ADBEAdobe Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -24.92% |
| LRNStride, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +16.72% |
| CRSCarpenter Technology Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +19.84% |
| AMKRAmkor Technology Inc | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +4.51% |
| DEDeere & Company | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +45.46% |
| KOCoca-Cola Company | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +25.78% |
| ELVElevance Health, Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +17.96% |
| AXPAmerican Express Company | Jan 16, 2026 | Dec 29, 2025 | Buy | $1,001 - $15,000 | -16.99% |
| CVXChevron Corporation | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +38.76% |
| CATCaterpillar Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +39.82% |
| NOWSERVICENOW, INC. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -12.36% |
| AMATApplied Materials Inc | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +69.01% |
| AAPLApple Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +22.78% |
| ICEIntercontinental Exchange Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -5.19% |
Page 1 of 4