All Politicians

April McClain Delaney

Democrat

House

Track 380 stock and financial transactions disclosed by April McClain Delaney, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

380

Trade Volume

$8,725,190

Last Traded

Aug 25, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000+9.36%
BROBrown & Brown, Inc.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000-
FBINFortune Brands Innovations, Inc.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000-29.52%
TECHBio-Techne Corp.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000+25.82%
CDWCDW CorporationMar 10, 2026Feb 24, 2026Sell$1,001 - $15,000+16.63%
PAYXPaychex IncMar 10, 2026Feb 23, 2026Sell$1,001 - $15,000+31.61%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 23, 2026Sell$1,001 - $15,000+11.73%
ENTGEntegris IncMar 10, 2026Feb 23, 2026Sell$1,001 - $15,000+4.93%
MORNMorningstar, Inc.Mar 10, 2026Feb 19, 2026Sell$1,001 - $15,000+24.48%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 18, 2026Sell$1,001 - $15,000+8.16%
MIDDMiddleby CorpMar 10, 2026Feb 18, 2026Sell$1,001 - $15,000-32.33%
BJBJs Wholesale Club Holdings, Inc. Common StockMar 10, 2026Feb 18, 2026Sell$1,001 - $15,000-6.73%
MIDDMiddleby CorpMar 10, 2026Feb 17, 2026Sell$1,001 - $15,000-31.98%
BJBJs Wholesale Club Holdings, Inc. Common StockMar 10, 2026Feb 13, 2026Sell$1,001 - $15,000-10.19%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 11, 2026Sell$15,001 - $50,000+12.19%
VIKViking Holdings LtdMar 10, 2026Feb 11, 2026Sell$1,001 - $15,000+12.37%
MIDDMiddleby CorpMar 10, 2026Feb 11, 2026Sell$1,001 - $15,000-32.12%
BJBJs Wholesale Club Holdings, Inc. Common StockMar 10, 2026Feb 9, 2026Sell$1,001 - $15,000-7.95%
ENTGEntegris IncMar 10, 2026Feb 9, 2026Sell$1,001 - $15,000+16.95%
VIKViking Holdings LtdMar 10, 2026Feb 9, 2026Sell$1,001 - $15,000+11.68%
SGISomnigroup International Inc.Mar 10, 2026Feb 9, 2026Sell$1,001 - $15,000-34.66%
MORNMorningstar, Inc.Mar 10, 2026Feb 6, 2026Sell$1,001 - $15,000+21.76%
MIDDMiddleby CorpMar 10, 2026Feb 6, 2026Sell$15,001 - $50,000-30.95%
BJBJs Wholesale Club Holdings, Inc. Common StockMar 10, 2026Feb 5, 2026Sell$1,001 - $15,000-7.02%
VIKViking Holdings LtdMar 10, 2026Feb 3, 2026Sell$1,001 - $15,000+16.58%
BJBJs Wholesale Club Holdings, Inc. Common StockMar 10, 2026Feb 2, 2026Sell$1,001 - $15,000+0.01%
PTCPTC, INCFeb 2, 2026Jan 30, 2026Sell$1,001 - $15,000-13.35%
WABWabtec Inc.Feb 2, 2026Jan 30, 2026Sell$1,001 - $15,000+23.13%
TRMBTrimble Inc. Common StockFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000-15.53%
TECHBio-Techne Corp.Feb 2, 2026Jan 28, 2026Sell$1,001 - $15,000+10.54%
TRMBTrimble Inc. Common StockFeb 2, 2026Jan 28, 2026Sell$1,001 - $15,000-17.58%
BJBJs Wholesale Club Holdings, Inc. Common StockFeb 2, 2026Jan 28, 2026Sell$1,001 - $15,000+0.80%
PTCPTC, INCFeb 2, 2026Jan 23, 2026Sell$1,001 - $15,000-16.57%
SGISomnigroup International Inc.Feb 2, 2026Jan 22, 2026Sell$1,001 - $15,000-33.09%
WABWabtec Inc.Feb 2, 2026Jan 22, 2026Sell$1,001 - $15,000+21.26%
MORNMorningstar, Inc.Feb 2, 2026Jan 15, 2026Sell$1,001 - $15,000-6.57%
WABWabtec Inc.Feb 2, 2026Jan 14, 2026Sell$1,001 - $15,000+24.96%
IDXXIdexx Laboratories IncFeb 2, 2026Jan 13, 2026Sell$1,001 - $15,000-27.83%
VIKViking Holdings LtdFeb 2, 2026Jan 13, 2026Sell$1,001 - $15,000+20.27%
SGISomnigroup International Inc.Feb 2, 2026Jan 12, 2026Sell$1,001 - $15,000-31.50%
CDWCDW CorporationJan 5, 2026Dec 5, 2025Sell$1,001 - $15,000+0.11%
PTCPTC, INCJan 5, 2026Dec 5, 2025Sell$1,001 - $15,000-22.04%
IDXXIdexx Laboratories IncJan 5, 2026Dec 2, 2025Sell$1,001 - $15,000-
PTCPTC, INCJan 5, 2026Dec 2, 2025Sell$1,001 - $15,000-23.35%
PWRQuanta Services, Inc.Jan 5, 2026Dec 2, 2025Sell$1,001 - $15,000+41.32%
TDYTeledyne Technologies IncorporatedJan 5, 2026Dec 2, 2025Sell$1,001 - $15,000+22.87%
CDWCDW CorporationJan 5, 2026Dec 2, 2025Sell$1,001 - $15,000+1.56%
EMEEMCOR Group, Inc.Dec 8, 2025Nov 17, 2025Sell$1,001 - $15,000+23.93%
PWRQuanta Services, Inc.Dec 8, 2025Nov 17, 2025Sell$1,001 - $15,000+50.54%
TDYTeledyne Technologies IncorporatedNov 4, 2025Oct 31, 2025Sell$1,001 - $15,000+15.61%

Page 3 of 4