All Politicians

Tim Moore

Republican

House

Track 219 stock and financial transactions disclosed by Tim Moore, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

219

Trade Volume

$14,158,110.5

Last Traded

Jun 9, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
HYHyster-Yale, Inc.Oct 10, 2025Sep 11, 2025Buy$50,001 - $100,000-9.58%
COINCoinbase Global, Inc. Class A Common StockOct 10, 2025Sep 11, 2025Buy$15,001 - $50,000-54.85%
PGProcter & Gamble CompanyOct 10, 2025Sep 10, 2025Sell$1,001 - $15,000-8.17%
CLColgate-Palmolive CompanyOct 10, 2025Sep 10, 2025Sell$1,001 - $15,000+9.74%
SMCYYieldMax SMCI Option Income Strategy ETFSep 3, 2025Aug 29, 2025Buy$15,001 - $50,000-69.26%
TZADirexion Daily Small Cap Bear 3x ETFSep 3, 2025Aug 28, 2025Buy$15,001 - $50,000+368.61%
TZADirexion Daily Small Cap Bear 3x ETFSep 3, 2025Aug 25, 2025Buy$50,001 - $100,000+346.58%
SMCYYieldMax SMCI Option Income Strategy ETFSep 3, 2025Aug 21, 2025Buy$15,001 - $50,000-71.88%
MSTYYieldMax MSTR Option Income Strategy ETFSep 3, 2025Aug 20, 2025Buy$15,001 - $50,000-85.44%
SMCYYieldMax SMCI Option Income Strategy ETFSep 3, 2025Aug 20, 2025Buy$15,001 - $50,000-72.01%
CNCCentene CorporationSep 3, 2025Aug 18, 2025Sell$100,001 - $250,000+114.63%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 15, 2025Sell$50,001 - $100,000+36.31%
TZADirexion Daily Small Cap Bear 3x ETFSep 3, 2025Aug 14, 2025Buy$15,001 - $50,000+320.52%
TZADirexion Daily Small Cap Bear 3x ETFSep 3, 2025Aug 13, 2025Buy$1,001 - $15,000+336.78%
HYHyster-Yale, Inc.Sep 3, 2025Aug 13, 2025Sell$50,001 - $100,000-12.03%
INTCIntel CorpSep 3, 2025Aug 13, 2025Sell$100,001 - $250,000+305.94%
HYHyster-Yale, Inc.Sep 3, 2025Aug 12, 2025Buy$15,001 - $50,000-9.84%
INTCIntel CorpSep 3, 2025Aug 11, 2025Buy$15,001 - $50,000+336.80%
MSTYYieldMax MSTR Option Income Strategy ETFSep 3, 2025Aug 11, 2025Buy$50,001 - $100,000-87.24%
INTCIntel CorpSep 3, 2025Aug 8, 2025Buy$15,001 - $50,000+352.13%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 8, 2025Buy$15,001 - $50,000+65.17%
CNCCentene CorporationSep 3, 2025Aug 8, 2025Buy$1,001 - $15,000+143.14%
SMCYYieldMax SMCI Option Income Strategy ETFSep 3, 2025Aug 7, 2025Buy$100,001 - $250,000-73.90%
CNCCentene CorporationSep 3, 2025Aug 7, 2025Buy$15,001 - $50,000+146.32%
HYHyster-Yale, Inc.Sep 3, 2025Aug 7, 2025Buy$15,001 - $50,000-10.57%
DNUTKrispy Kreme, Inc. Common StockSep 3, 2025Aug 4, 2025Buy$1,001 - $15,000-12.88%
DNUTKrispy Kreme, Inc. Common StockSep 3, 2025Aug 1, 2025Buy$1,001 - $15,000-7.56%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 1, 2025Buy$1,001 - $15,000+74.29%
VZVerizon CommunicationsSep 3, 2025Aug 1, 2025Sell$15,001 - $50,000+9.17%
INTCIntel CorpSep 3, 2025Aug 1, 2025Buy$15,001 - $50,000+367.12%
DNUTKrispy Kreme, Inc. Common StockAug 5, 2025Jul 30, 2025Buy$15,001 - $50,000-16.32%
HOGHarley-Davidson, Inc.Aug 5, 2025Jul 30, 2025Buy$15,001 - $50,000-5.69%
CNCCentene CorporationAug 5, 2025Jul 30, 2025Buy$15,001 - $50,000+141.26%
CNCCentene CorporationAug 5, 2025Jul 29, 2025Buy$15,001 - $50,000+143.71%
DNUTKrispy Kreme, Inc. Common StockAug 5, 2025Jul 29, 2025Buy$1,001 - $15,000-15.87%
INTCIntel CorpAug 5, 2025Jul 29, 2025Buy$15,001 - $50,000+341.94%
VZVerizon CommunicationsAug 5, 2025Jul 29, 2025Buy$15,001 - $50,000+9.60%
DIREXION DAILY SMALL CAP BULL 3X ETF - TZAAug 5, 2025Jul 24, 2025Buy$15,001 - $50,000-
CNCCentene CorporationAug 5, 2025Jul 22, 2025Buy$1,001 - $15,000+123.09%
DIREXION DAILY SMALL CAP BULL 3X ETF - TZAAug 5, 2025Jul 21, 2025Buy$15,001 - $50,000-
CNCCentene CorporationAug 5, 2025Jul 21, 2025Buy$15,001 - $50,000+126.83%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Aug 5, 2025Jul 21, 2025Buy$1,001 - $15,000+46.88%
DIREXION DAILY SMALL CAP BULL 3X ETF - TZAAug 5, 2025Jul 18, 2025Buy$15,001 - $50,000-
CNCCentene CorporationAug 5, 2025Jul 18, 2025Buy$15,001 - $50,000+122.61%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Aug 5, 2025Jul 16, 2025Buy$15,001 - $50,000+41.68%
DIREXION DAILY SMALL CAP BULL 3X ETF - TZAAug 5, 2025Jul 16, 2025Sell$100,001 - $250,000-
CNCCentene CorporationAug 5, 2025Jul 14, 2025Buy$15,001 - $50,000+103.07%
DIREXION DAILY SMALL CAP BULL 3X ETF - TZAAug 5, 2025Jul 11, 2025Buy$15,001 - $50,000-
DIREXION DAILY SMALL CAP BULL 3X ETF - TZAAug 5, 2025Jul 10, 2025Buy$15,001 - $50,000-
DIREXION DAILY SMALL CAP BULL 3X ETF - TZAAug 5, 2025Jul 9, 2025Buy$15,001 - $50,000-

Page 2 of 5