All Companies
CCongressional Stock Trades
Citigroup Inc.
National Commercial Banks
Congressional stock trades in Citigroup Inc. (C) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
31
Politicians Trading
12
Last Traded
Aug 3, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Sell | $1,001 - $15,000 | -1.35% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $15,001 - $50,000 | +22.71% |
| Ro KhannaD | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -5.85% |
| Ro KhannaD | Jul 6, 2026 | Jun 2, 2026 | Buy | $1,001 - $15,000 | +0.39% |
| Ro KhannaD | Jun 9, 2026 | May 27, 2026 | Sell | $15,001 - $50,000 | +5.09% |
| Ro KhannaD | Jun 9, 2026 | May 1, 2026 | Sell | $15,001 - $50,000 | +3.40% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +12.25% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 5, 2026 | Buy | $50,001 - $100,000 | +13.85% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | +12.21% |
| Markwayne MullinR | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +12.21% |
| Jonathan L. JacksonD | Feb 23, 2026 | Jan 30, 2026 | Buy | $15,001 - $50,000 | +13.88% |
| Markwayne MullinR | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +6.87% |
| Markwayne MullinR | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +6.87% |
| Julia LetlowR | Jan 13, 2026 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +113.77% |
| Julia LetlowR | Jan 13, 2026 | Jan 31, 2025 | Buy | $1,001 - $15,000 | +61.82% |
| Shelley Moore CapitoR | Nov 4, 2025 | Oct 29, 2025 | Sell | $1,001 - $15,000 | - |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +51.93% |
| Adam SmithD | Aug 8, 2025 | Aug 8, 2025 | Sell | $1,001 - $15,000 | +42.10% |
| Robert BresnahanR | Jul 8, 2025 | Jun 16, 2025 | Buy | $15,001 - $50,000 | +68.78% |
| Robert BresnahanR | Jul 8, 2025 | Jun 16, 2025 | Sell | $1,001 - $15,000 | +68.78% |
| Robert BresnahanR | Jul 8, 2025 | Jun 16, 2025 | Sell | $1,001 - $15,000 | +68.78% |
| Robert BresnahanR | Jul 8, 2025 | Jun 16, 2025 | Buy | $50,001 - $100,000 | +68.78% |
| Robert BresnahanR | Jul 8, 2025 | Jun 16, 2025 | Buy | $1,001 - $15,000 | +68.78% |
| Shelley Moore CapitoR | Jul 4, 2025 | Jun 18, 2025 | Sell | $1,001 - $15,000 | +68.18% |
| Jefferson ShreveR | Jun 22, 2025 | May 13, 2025 | Sell | $50,001 - $100,000 | - |
| Robert BresnahanR | May 31, 2025 | May 1, 2025 | Sell | $1,001 - $15,000 | +93.38% |
| Robert BresnahanR | May 31, 2025 | May 1, 2025 | Sell | $1,001 - $15,000 | +93.38% |
| Robert BresnahanR | May 31, 2025 | May 1, 2025 | Sell | $1,001 - $15,000 | +93.38% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +110.19% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $15,001 - $50,000 | +77.97% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +70.75% |
Price History
About Citigroup Inc.
Citigroup is a global financial-services company doing business in more than 160 countries and jurisdictions. Citigroup's operations are organized into five primary segments: services, markets, banking, US personal banking, and wealth management. The bank's primary services include cross-border banking needs for multinational corporates, investment banking and trading, and credit card services in the United States.