All Politicians

Jefferson Shreve

Republican

House

Total Trades

624

Trade Volume

$150,864,312

Last Traded

Dec 30, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
SPGIS&P Global Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-19.94%
SNPSSynopsys IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000-26.36%
FISFidelity National Information Services, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-41.68%
CATCaterpillar Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+136.21%
ANETArista NetworksJun 22, 2025May 12, 2025Sell$50,001 - $100,000+85.25%
AIGAmerican International Group, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-5.49%
MMM3M CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+17.12%
CRLCharles River Laboratories International, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+63.98%
SNOWSnowflake Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+65.12%
AMATApplied Materials IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000+198.69%
MSFTMicrosoft CorpJun 22, 2025May 12, 2025Sell$500,001 - $1,000,000+0.41%
CRMSalesforce, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-37.43%
MSTRStrategy Inc Common Stock Class AJun 22, 2025May 12, 2025Sell$15,001 - $50,000-75.86%
SNDRSchneider National, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+37.94%
MTCHMatch Group, IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+38.42%
CSCOCisco Systems, Inc. Common Stock (DE)Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+84.14%
EXPOExponent IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000-18.86%
SJMThe J.M. Smucker CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+8.63%
SHWThe Sherwin-Williams CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000-3.45%
EWEdwards Lifesciences CorpJun 22, 2025May 12, 2025Sell$50,001 - $100,000+16.20%
BUSEFirst Busey Corporation Class A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+39.46%
SCHWThe Charles Schwab CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+22.21%
SBACSBA Communications CorpJun 22, 2025May 12, 2025Sell$50,001 - $100,000-20.80%
EPAMEPAM SYSTEMS, INC.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-44.45%
RUSHBRush Enterprises IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000+41.69%
AMDAdvanced Micro DevicesJun 22, 2025May 12, 2025Sell$50,001 - $100,000+348.94%
RTXRTX CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+64.20%
ELVElevance Health, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-9.67%
BRK.BBERKSHIRE HATHAWAY Class BJun 22, 2025May 12, 2025Sell$100,001 - $250,000-0.90%
AMZNAmazon.Com IncJun 22, 2025May 12, 2025Sell$250,001 - $500,000+12.87%
RPDRapid7, Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000-64.55%
ROSTRoss Stores IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+69.21%
DXCMDexCom, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-12.36%
RGLDRoyal Gold IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000+18.83%
RCLRoyal Caribbean GroupJun 22, 2025May 12, 2025Sell$50,001 - $100,000+32.93%
DVNDevon Energy CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+31.65%
BMYBristol-Myers Squibb Co.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+34.62%
PYPLPayPal Holdings, Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000-20.27%
PWRQuanta Services, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+97.72%
DISThe Walt Disney CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000-12.97%
PEPPepsiCo, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+6.47%
AMGNAmgen IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+41.08%
PSXPHILLIPS 66Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+77.45%
PRUPrudential Financial, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+14.36%
DHRDanaher CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-2.32%
BLKBlackrock, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+14.65%
AMTAmerican Tower CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-16.09%
ADSKAutodesk IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000-19.86%
ACGLArch Capital Group LtdJun 22, 2025May 12, 2025Sell$15,001 - $50,000+6.88%
BSXBoston Scientific Corp.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-55.28%

Page 5 of 13