All Politicians

David Taylor

Republican

House

Total Trades

176

Trade Volume

$1,604,088

Last Traded

Jun 15, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
LRCXLam Research CorpJan 21, 2026Jan 8, 2026Sell$15,001 - $50,000+48.15%
LLYEli Lilly & Co.Dec 19, 2025Dec 10, 2025Sell$1,001 - $15,000+16.24%
HDHome Depot, Inc.Dec 19, 2025Dec 10, 2025Buy$1,001 - $15,000-5.06%
ETNEaton Corporation, plc Ordinary SharesDec 19, 2025Dec 10, 2025Buy$1,001 - $15,000+9.46%
AMGNAmgen IncDec 5, 2025Dec 3, 2025Sell$1,001 - $15,000+12.22%
VVISA Inc.Dec 5, 2025Dec 3, 2025Buy$1,001 - $15,000+11.12%
AMGNAmgen IncDec 5, 2025Dec 3, 2025Sell$1,001 - $15,000+12.22%
VVISA Inc.Nov 18, 2025Nov 12, 2025Buy$1,001 - $15,000+8.08%
HDHome Depot, Inc.Nov 18, 2025Nov 11, 2025Buy$1,001 - $15,000-10.93%
RPMRPM International, Inc.Nov 18, 2025Nov 11, 2025Buy$1,001 - $15,000+0.34%
IBPINSTALLED BUILDING PRODUCTS, INC.Nov 18, 2025Nov 3, 2025Buy$1,001 - $15,000-6.22%
AEPAmerican Electric Power Company, Inc.Nov 18, 2025Nov 3, 2025Sell$1,001 - $15,000+6.55%
AEPAmerican Electric Power Company, Inc.Nov 18, 2025Nov 3, 2025Sell$1,001 - $15,000+6.55%
GOOGLAlphabet Inc. Class A Common StockNov 18, 2025Nov 3, 2025Sell$1,001 - $15,000+17.60%
GOOGLAlphabet Inc. Class A Common StockNov 18, 2025Nov 3, 2025Sell$1,001 - $15,000+17.60%
IBPINSTALLED BUILDING PRODUCTS, INC.Nov 18, 2025Nov 3, 2025Buy$1,001 - $15,000-6.22%
PGRProgressive CorporationNov 18, 2025Nov 3, 2025Buy$1,001 - $15,000+4.70%
PGRProgressive CorporationNov 18, 2025Nov 3, 2025Buy$1,001 - $15,000+4.70%
AAPLApple Inc.Nov 3, 2025Oct 30, 2025Sell$1,001 - $15,000+22.86%
TAT&T Inc.Nov 3, 2025Oct 30, 2025Buy$1,001 - $15,000-5.96%
TAT&T Inc.Nov 3, 2025Oct 30, 2025Buy$1,001 - $15,000-5.96%
AAPLApple Inc.Nov 3, 2025Oct 30, 2025Sell$1,001 - $15,000+22.86%
AEPAmerican Electric Power Company, Inc.Oct 7, 2025Sep 22, 2025Buy$1,001 - $15,000+19.36%
PGProcter & Gamble CompanyOct 7, 2025Sep 22, 2025Buy$1,001 - $15,000-5.95%
PGProcter & Gamble CompanyOct 7, 2025Sep 22, 2025Buy$1,001 - $15,000-5.95%
LRCXLam Research CorpOct 7, 2025Sep 22, 2025Sell$1,001 - $15,000+125.20%
LRCXLam Research CorpOct 7, 2025Sep 22, 2025Sell$1,001 - $15,000+125.20%
KRThe Kroger Co.Oct 7, 2025Sep 22, 2025Buy$1,001 - $15,000-10.32%
KRThe Kroger Co.Oct 7, 2025Sep 22, 2025Buy$1,001 - $15,000-10.32%
GOOGLAlphabet Inc. Class A Common StockSep 16, 2025Sep 3, 2025Sell$1,001 - $15,000+44.65%
GOOGLAlphabet Inc. Class A Common StockSep 16, 2025Sep 3, 2025Sell$1,001 - $15,000+44.65%
CRMSalesforce, Inc.Sep 16, 2025Sep 3, 2025Buy$1,001 - $15,000-29.53%
PLDPROLOGIS, INC.Sep 2, 2025Aug 14, 2025Buy$1,001 - $15,000+38.11%
LLYEli Lilly & Co.Sep 2, 2025Aug 14, 2025Buy$1,001 - $15,000+68.75%
LLYEli Lilly & Co.Sep 2, 2025Aug 14, 2025Buy$15,001 - $50,000+68.75%
MPCMARATHON PETROLEUM CORPORATIONSep 2, 2025Aug 14, 2025Buy$1,001 - $15,000+93.49%
VVISA Inc.Sep 2, 2025Aug 13, 2025Buy$1,001 - $15,000+6.92%
VVISA Inc.Sep 2, 2025Aug 13, 2025Buy$1,001 - $15,000+6.92%
IBPINSTALLED BUILDING PRODUCTS, INC.Sep 2, 2025Aug 13, 2025Sell$1,001 - $15,000-17.39%
PGProcter & Gamble CompanySep 2, 2025Aug 13, 2025Buy$1,001 - $15,000-7.37%
PGProcter & Gamble CompanySep 2, 2025Aug 7, 2025Buy$1,001 - $15,000-6.21%
VRTXVertex Pharmaceuticals IncSep 2, 2025Aug 7, 2025Buy$1,001 - $15,000+28.24%
IBPINSTALLED BUILDING PRODUCTS, INC.Sep 2, 2025Aug 7, 2025Sell$1,001 - $15,000-11.77%
CRMSalesforce, Inc.Sep 2, 2025Aug 7, 2025Buy$1,001 - $15,000-24.98%
PLDPROLOGIS, INC.Sep 2, 2025Aug 7, 2025Buy$1,001 - $15,000+37.54%
MEDPMedpace Holdings, Inc. Common StockSep 2, 2025Jul 23, 2025Sell$1,001 - $15,000+32.21%
MPCMARATHON PETROLEUM CORPORATIONSep 2, 2025Jul 18, 2025Sell$1,001 - $15,000+80.29%
TAT&T Inc.Sep 2, 2025Jul 18, 2025Buy$1,001 - $15,000-13.85%
TAT&T Inc.Sep 2, 2025Jul 18, 2025Buy$1,001 - $15,000-13.85%
PGRProgressive CorporationSep 2, 2025Jul 18, 2025Buy$1,001 - $15,000-13.45%

Page 3 of 4