All Politicians
Bruce Westerman
RepublicanHouse
Track 208 stock and financial transactions disclosed by Bruce Westerman, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
208
Trade Volume
$1,860,104
Last Traded
Apr 21, 2025
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
No trades in the last four quarters.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ITWIllinois Tool Works Inc. | May 12, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +23.36% |
| BABoeing Company | May 12, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +42.19% |
| CSXCSX Corporation | May 12, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +76.47% |
| DEDeere & Company | May 12, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +65.62% |
| CATCaterpillar Inc. | May 12, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +195.32% |
| ASAZYASSA ABLOY AB (publ) | May 12, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +36.67% |
| LVMUYLVMH Moët Hennessy - Louis Vuitton, Société Européenne | Apr 16, 2025 | Apr 2, 2025 | Buy | $1,001 - $15,000 | -26.30% |
| SONYSony Group Corporation | Apr 16, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | -7.16% |
| MHVIYMitsubishi Heavy Industries, Ltd. | Apr 16, 2025 | Mar 21, 2025 | Buy | $1,001 - $15,000 | -35.65% |
| MUFGMitsubishi UFJ Financial Group, Inc. | Apr 16, 2025 | Mar 21, 2025 | Buy | $1,001 - $15,000 | +54.41% |
| BPBP p.l.c. | Apr 16, 2025 | Mar 21, 2025 | Buy | $1,001 - $15,000 | +29.03% |
| SPOTSpotify Technology S.A. | Apr 16, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -14.31% |
| ASMLASML Holding N.V. | Apr 16, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +128.85% |
| NSRGYNestlé S.A. | Apr 16, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -10.41% |
| HKXCYHong Kong Exchanges and Clearing Limited | Apr 16, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +4.38% |
| SAPSAP SE | Apr 16, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -22.91% |
| SIEGYSiemens Aktiengesellschaft | Apr 16, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +19.48% |
| ADDYYadidas AG | Apr 16, 2025 | Mar 4, 2025 | Buy | $1,001 - $15,000 | -36.18% |
| TOELYTokyo Electron Limited | Apr 16, 2025 | Mar 4, 2025 | Buy | $1,001 - $15,000 | +121.56% |
| BUDAnheuser-Busch InBev SA/NV | Apr 16, 2025 | Mar 4, 2025 | Buy | $1,001 - $15,000 | +27.26% |
| MDTMedtronic plc | Apr 16, 2025 | Mar 4, 2025 | Buy | $1,001 - $15,000 | -0.97% |
| CFRUYCompagnie Financière Richemont SA | Apr 16, 2025 | Mar 4, 2025 | Buy | $1,001 - $15,000 | -0.96% |
| UNPUnion Pacific Corp. | Apr 16, 2025 | Mar 4, 2025 | Buy | $1,001 - $15,000 | +15.67% |
| BPBP p.l.c. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +40.14% |
| ISRGIntuitive Surgical Inc. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -30.63% |
| GOOGLAlphabet Inc. Class A Common Stock | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 - $50,000 | +109.29% |
| MRKMerck & Co., Inc. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +57.67% |
| AVGOBroadcom Inc. Common Stock | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +90.86% |
| CNQCanadian Natural Resources Limited | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +85.78% |
| SAFRYSafran SA | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +37.27% |
| JNJJohnson & Johnson | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +61.40% |
| XOMExxon Mobil Corporation | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +51.76% |
| ISNPYIntesa Sanpaolo S.p.A. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +52.27% |
| PEPPepsiCo, Inc. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -16.82% |
| VCISYVinci SA | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +9.20% |
| TMOThermo Fisher Scientific, Inc. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +24.41% |
| MRAAYMurata Manufacturing Co., Ltd. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +197.36% |
| BCSBarclays PLC | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +57.11% |
| MAMastercard Incorporated | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -1.68% |
| EMREmerson Electric Co. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +27.95% |
| ORCLOracle Corp | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -8.89% |
| NRDBYNordea Bank Abp | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +49.33% |
| CMICummins Inc. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +49.52% |
| LLYEli Lilly & Co. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +24.01% |
| PGProcter & Gamble Company | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -16.63% |
| AXPAmerican Express Company | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +5.44% |
| SONYSony Group Corporation | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -4.60% |
| ADBEAdobe Inc. | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -43.52% |
| NVDANvidia Corp | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 - $50,000 | +94.87% |
| MSMorgan Stanley | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +56.88% |
Page 1 of 3