UNPCongressional Stock Trades
Union Pacific Corp.
Railroads, Line-Haul Operating
Congressional stock trades in Union Pacific Corp. (UNP) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
25
Politicians Trading
12
Last Traded
Feb 19, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| John BoozmanR | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 - $15,000 | +16.74% |
| John BoozmanR | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +31.43% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +30.96% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | +38.61% |
| Scott FranklinR | Oct 22, 2025 | Oct 14, 2025 | Buy | $1,001 - $15,000 | +35.19% |
| Scott FranklinR | Oct 22, 2025 | Oct 14, 2025 | Buy | $50,001 - $100,000 | +35.19% |
| Scott FranklinR | Oct 22, 2025 | Oct 14, 2025 | Buy | $1,001 - $15,000 | +35.19% |
| Lisa C. McClainR | Sep 12, 2025 | Aug 4, 2025 | Sell | $1,001 - $15,000 | +38.25% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | +38.59% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +30.58% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 22, 2025 | Buy | $1,001 - $15,000 | +33.92% |
| Adam SmithD | Aug 8, 2025 | Aug 8, 2025 | Sell | $1,001 - $15,000 | - |
| Josh GottheimerD | Jul 16, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | +39.00% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $15,001 - $50,000 | +32.98% |
| Scott FranklinR | Jun 2, 2025 | Apr 21, 2025 | Buy | $1,001 - $15,000 | +42.10% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +40.45% |
| Josh GottheimerD | May 14, 2025 | Apr 17, 2025 | Sell | $1,001 - $15,000 | +39.38% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +42.10% |
| Robert BresnahanR | May 8, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +47.40% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $50,001 - $100,000 | +30.53% |
| Bruce WestermanR | Apr 16, 2025 | Mar 4, 2025 | Buy | $1,001 - $15,000 | +27.11% |
| Julie JohnsonD | Mar 12, 2025 | Feb 25, 2025 | Buy | $1,001 - $15,000 | +24.85% |
| Jefferson ShreveR | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +26.69% |
| Josh GottheimerD | Mar 6, 2025 | Feb 3, 2025 | Buy | $1,001 - $15,000 | +26.33% |
| Josh GottheimerD | Feb 10, 2025 | Jan 29, 2025 | Buy | $1,001 - $15,000 | +23.02% |
Price History
About Union Pacific Corp.
Omaha, Nebraska-based Union Pacific is the largest public railroad in North America. Operating on more than 30,000 miles of track in the western two-thirds of the US, Union Pacific generated $24.5 billion of revenue in 2025 by hauling coal, industrial products, intermodal containers, agricultural goods, chemicals, fertilizers, and automotive goods. Union Pacific owns about one-fourth of Mexican railroad Ferromex and historically derives roughly 10% of its revenue hauling freight to and from Mexico.
12 members of Congress have disclosed 25 trades in Union Pacific Corp. (UNP). Most active: Josh Gottheimer (4), Julie Johnson (4), Scott Franklin (4).
Across all disclosures, members of Congress reported 11 purchases and 14 sales of Union Pacific Corp. (UNP). The most recent trade was on Feb 19, 2026.
Scott Franklin disclosed buying Union Pacific Corp. (UNP) on Oct 14, 2025, valued at $1,001 - $15,000.
John Boozman disclosed selling Union Pacific Corp. (UNP) on Feb 19, 2026, valued at $1,001 - $15,000.
From House and Senate periodic transaction reports filed under the STOCK Act. Members of Congress must disclose trades within 45 days, and amounts are reported as ranges, not exact values.