Politicians
Explore stock trades and portfolio activity for 96 members of Congress under the STOCK Act.
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Michael Guest | Republican | House | - | - | 10 | $80,005 | Jul 2, 2026 |
| Pete Sessions | Republican | House | - | - | 9 | $571,004.5 | Sep 22, 2026 |
| Bernie Moreno | Republican | Senate | - | - | 9 | $263,504.5 | Jun 24, 2026 |
| Laurel M. Lee | Republican | House | - | - | 8 | $155,504 | Jul 6, 2026 |
| Dan Crenshaw | Republican | House | - | - | 8 | $64,004 | Jun 1, 2026 |
| Mitch McConnell | Republican | Senate | - | - | 8 | $113,004 | Sep 1, 2026 |
| Ann Wagner | Republican | House | - | - | 7 | $1,482,503.5 | Jun 22, 2026 |
| Harold Rogers | Republican | House | - | - | 7 | $24,001.5 | Sep 26, 2025 |
| Robert E. Latta | Republican | House | - | - | 6 | $72,503 | Jan 20, 2026 |
| Rudy Yakym III | Republican | House | - | - | 5 | $162,502.5 | Jul 13, 2026 |
| Roger Williams | Republican | House | - | - | 5 | $64,502.5 | Dec 22, 2025 |
| Tim Sheehy | Republican | Senate | - | - | 5 | $849,002.5 | Nov 4, 2025 |
| Earl L. "Buddy" Carter | Republican | House | - | - | 4 | $9,750,002 | Jun 17, 2025 |
| Bill Hagerty | Republican | Senate | - | - | 3 | $582,501.5 | Jan 29, 2026 |
| Brad Knott | Republican | House | - | - | 3 | $48,501.5 | Jan 14, 2025 |
| Guy Reschenthaler | Republican | House | - | - | 3 | $24,001.5 | May 12, 2025 |
| Cynthia M. Lummis | Republican | Senate | - | - | 3 | $9,000,001.5 | Mar 1, 2025 |
| Jim Banks | Republican | Senate | - | - | 3 | $24,001.5 | Aug 4, 2025 |
| Scott DesJarlais | Republican | House | - | - | 2 | $40,501 | Oct 28, 2025 |
| Susan M. Collins | Republican | Senate | - | - | 2 | $107,501 | Jan 6, 2026 |
| W. Gregory Steube | Republican | House | - | - | 2 | $65,001 | Jul 10, 2025 |
| Victoria Spartz | Republican | House | - | - | 2 | $40,501 | Apr 3, 2025 |
| Nicholas Begich | Republican | House | - | - | 2 | $550,001 | Jun 7, 2026 |
| James C. Justice | Republican | Senate | - | - | 2 | $50,375,000.5 | Aug 14, 2026 |
| Cliff Bentz | Republican | House | - | - | 2 | $16,001 | Jun 6, 2025 |
| John James | Republican | House | - | - | 1 | $32,500.5 | Jun 12, 2026 |
| Robert J. Wittman | Republican | House | - | - | 1 | $8,000.5 | Jun 30, 2026 |
| Darrell Issa | Republican | House | - | - | 1 | $37,500,000.5 | Apr 10, 2025 |
| Adrian Smith | Republican | House | - | - | 1 | $32,500.5 | Jul 31, 2026 |
| Dale W. Strong | Republican | House | - | - | 1 | $8,000.5 | Jan 28, 2026 |
| Vince Fong | Republican | House | - | - | 1 | $32,500.5 | Sep 18, 2026 |
| Andrew R. Garbarino | Republican | House | - | - | 1 | $8,000.5 | Aug 21, 2025 |
| Ted Cruz | Republican | Senate | - | - | 1 | $175,000.5 | Nov 11, 2025 |
| Chip Roy | Republican | House | - | - | 1 | $175,000.5 | May 13, 2026 |
| Robert B. Aderholt | Republican | House | - | - | 1 | $8,000.5 | Jul 28, 2025 |
| Pete Stauber | Republican | House | - | - | 1 | $32,500.5 | Oct 27, 2025 |
| Mike Kennedy | Republican | House | - | - | 1 | $8,000.5 | May 9, 2025 |
| Jon Husted | Republican | Senate | - | - | 1 | $8,000.5 | May 6, 2025 |
| John Kennedy | Republican | Senate | - | - | 1 | $8,000.5 | Apr 21, 2025 |
| Jim Jordan | Republican | House | - | - | 1 | $75,000.5 | Oct 27, 2025 |
| Keith Self | Republican | House | - | - | 1 | $8,000.5 | Jan 10, 2025 |
| David Rouzer | Republican | House | - | - | 1 | $8,000.5 | Dec 9, 2025 |
| William R. Timmons IV | Republican | House | - | - | 1 | $75,000.5 | Jun 15, 2026 |
| David P. Joyce | Republican | House | - | - | 1 | $75,000.5 | Jan 10, 2025 |
| Daniel Webster | Republican | House | - | - | 1 | $32,500.5 | Feb 26, 2025 |
| Neal P. Dunn | Republican | House | - | - | 0 | $0 | - |
Page 2 of 2