Politicians
Explore stock trades and portfolio activity for 62 members of Congress under the STOCK Act.
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Democrat | House | - | - | 1,282 | $32,771,141 | Oct 1, 2026 |
| Ro Khanna | Democrat | House | - | - | 744 | $9,300,869.5 | Sep 1, 2026 |
| Julie Johnson | Democrat | House | - | - | 577 | $4,787,788.5 | May 12, 2026 |
| Josh Gottheimer | Democrat | House | - | - | 470 | $25,392,735 | Sep 25, 2026 |
| April McClain Delaney | Democrat | House | - | - | 380 | $8,725,190 | Aug 25, 2026 |
| Val T. Hoyle | Democrat | House | - | - | 258 | $2,278,129 | Sep 23, 2025 |
| Cleo Fields | Democrat | House | - | - | 233 | $22,761,116.5 | Sep 14, 2026 |
| Scott H. Peters | Democrat | House | - | - | 174 | $43,168,585.5 | Sep 25, 2026 |
| Jared Moskowitz | Democrat | House | - | - | 135 | $1,325,067.5 | Jul 13, 2026 |
| Suzan K. DelBene | Democrat | House | - | - | 117 | $22,218,059.5 | Sep 24, 2026 |
| Kelly Morrison | Democrat | House | - | - | 108 | $3,473,054 | Aug 11, 2026 |
| Jonathan L. Jackson | Democrat | House | - | - | 105 | $2,457,552.5 | Aug 28, 2026 |
| Ritchie Torres | Democrat | House | - | - | 80 | $640,040 | Jul 11, 2025 |
| Sheldon Whitehouse | Democrat | Senate | - | - | 58 | $1,435,029 | Sep 4, 2026 |
| Greg Landsman | Democrat | House | - | - | 53 | $1,390,526.5 | May 9, 2025 |
| John Fetterman | Democrat | Senate | - | - | 39 | $312,019.5 | Sep 16, 2026 |
| William R. Keating | Democrat | House | - | - | 37 | $443,018.5 | Aug 11, 2026 |
| Nancy Pelosi | Democrat | House | - | - | 36 | $67,632,532.5 | Sep 8, 2026 |
| George Whitesides | Democrat | House | - | - | 35 | $3,951,017.5 | Mar 27, 2025 |
| Richard Blumenthal | Democrat | Senate | - | - | 33 | $2,597,016.5 | Sep 11, 2026 |
| Rick Larsen | Democrat | House | - | - | 30 | $240,015 | Oct 8, 2026 |
| Dwight Evans | Democrat | House | - | - | 27 | $232,737 | Jun 10, 2026 |
| Lloyd Doggett | Democrat | House | - | - | 25 | $200,012.5 | Sep 17, 2026 |
| Donald S. Beyer, Jr. | Democrat | House | - | - | 25 | $1,280,012.5 | Sep 23, 2026 |
| John W. Hickenlooper | Democrat | Senate | - | - | 21 | $3,490,010.5 | Feb 5, 2026 |
| Susie Lee | Democrat | House | - | - | 21 | $2,166,010.5 | Jul 1, 2026 |
| Adam Smith | Democrat | House | - | - | 18 | $144,009 | Aug 8, 2025 |
| Steve Cohen | Democrat | House | - | - | 18 | $7,045,509 | Aug 21, 2026 |
| Debbie Dingell | Democrat | House | - | - | 17 | $584,008.5 | Jul 14, 2026 |
| Katherine M. Clark | Democrat | House | - | - | 14 | $1,552,507 | Jun 16, 2026 |
| Debbie Wasserman Schultz | Democrat | House | - | - | 12 | $59,717.69 | Jun 17, 2026 |
| Gary C. Peters | Democrat | Senate | - | - | 12 | $218,506 | Jul 23, 2026 |
| Thomas R. Suozzi | Democrat | House | - | - | 11 | $284,005.5 | Nov 10, 2025 |
| Emily Randall | Democrat | House | - | - | 11 | $88,005.5 | Jan 7, 2025 |
| Chellie Pingree | Democrat | House | - | - | 8 | $260,004 | Oct 20, 2025 |
| Jake Auchincloss | Democrat | House | - | - | 7 | $227,503.5 | May 18, 2026 |
| Cory A. Booker | Democrat | Senate | - | - | 7 | $339,003.5 | Aug 18, 2026 |
| Christian Menefee | Democrat | House | - | - | 7 | $178,503.5 | Aug 7, 2026 |
| Ron Wyden | Democrat | Senate | - | - | 6 | $349,003 | Jun 3, 2025 |
| Gerald E. Connolly | Democrat | House | - | - | 5 | $40,002.5 | May 13, 2025 |
| Laura Friedman | Democrat | House | - | - | 5 | $40,002.5 | Apr 8, 2026 |
| Mark R. Warner | Democrat | Senate | - | - | 5 | $341,002.5 | Jul 7, 2026 |
| Tina Smith | Democrat | Senate | - | - | 5 | $775,002.5 | Jan 27, 2026 |
| Doris O. Matsui | Democrat | House | - | - | 4 | $4,000,000 | Dec 15, 2025 |
| Ed Case | Democrat | House | - | - | 3 | $24,001.5 | Aug 13, 2026 |
| Terri A. Sewell | Democrat | House | - | - | 2 | $16,001 | Apr 10, 2025 |
| Shri Thanedar | Democrat | House | - | - | 2 | $207,501 | Jan 9, 2026 |
| Judy Chu | Democrat | House | - | - | 2 | $350,001 | Aug 19, 2025 |
| Sara Jacobs | Democrat | House | - | - | 2 | $1,500,001 | May 7, 2026 |
| Eleanor Holmes Norton | Democrat | House | - | - | 2 | $65,001 | Oct 14, 2025 |
Page 1 of 2