Weekly Report
April McClain Delaney leads a 155-trade disclosure week
155 equity transactions from seven members, led by 62 from April McClain Delaney.
- 155
- Equity transactions
- 7
- Members
- 77
- Purchases
- 76
- Sales
- 2
- Exchanges
- $414K-$2.94M
- Disclosed value
April McClain Delaney
House disclosure filed August 3, 2026. View filing
Delaney's disclosure contains 62 equity transactions: 32 purchases, 29 sales, and one exchange. Their reported ranges add to $258,062-$1.42 million. The table contains the 61 rows with tickers; one additional C.H. Robinson purchase lacked a ticker mapping.
Her July 30 Entegris purchase shows the strongest move in the filing, up 29.86% against the August 7 reference price. The earliest C.H. Robinson purchase, dated July 20, was down 27.43%. A July 31 purchase in the same company was up 1.09%, showing how sharply entry date changes this comparison.
These are security price moves after each transaction date, not portfolio returns. The filing identifies the assets as belonging to a dependent child.
| Asset | Traded | Type | Amount | Trade price | Aug 7 price | Price move |
|---|---|---|---|---|---|---|
| Jul 2, 2026 | Sell | $1,001 - $15,000 | $78.56 | $85.01 | +8.21% | |
| Jul 7, 2026 | Exchange | $1,001 - $15,000 | $36.60 | - | - | |
| Jul 8, 2026 | Buy | $1,001 - $15,000 | $138.72 | $152.08 | +9.63% | |
| Jul 8, 2026 | Sell | $1,001 - $15,000 | $76.76 | $85.01 | +10.75% | |
| Jul 15, 2026 | Sell | $1,001 - $15,000 | $363.16 | $392.94 | +8.20% | |
| Jul 16, 2026 | Sell | $1,001 - $15,000 | $371.81 | $392.94 | +5.68% | |
| Jul 17, 2026 | Sell | $1,001 - $15,000 | $78.72 | $85.01 | +7.99% | |
| Jul 17, 2026 | Sell | $1,001 - $15,000 | $365.79 | $392.94 | +7.42% | |
| Jul 17, 2026 | Buy | $1,001 - $15,000 | $562.59 | $548.57 | -2.49% | |
| Jul 17, 2026 | Buy | $1,001 - $15,000 | $42.15 | - | - | |
| Jul 20, 2026 | Buy | $1,001 - $15,000 | $42.51 | - | - | |
| Jul 20, 2026 | Buy | $1,001 - $15,000 | $205.80 | $149.34 | -27.43% | |
| Jul 20, 2026 | Sell | $1,001 - $15,000 | $78.00 | $85.01 | +8.99% | |
| Jul 20, 2026 | Buy | $1,001 - $15,000 | $553.62 | $548.57 | -0.91% | |
| Jul 20, 2026 | Sell | $1,001 - $15,000 | $180.86 | $180.66 | -0.11% | |
| Jul 21, 2026 | Sell | $1,001 - $15,000 | $177.83 | $180.66 | +1.59% | |
| Jul 21, 2026 | Buy | $1,001 - $15,000 | $42.28 | - | - | |
| Jul 22, 2026 | Buy | $1,001 - $15,000 | $96.96 | $102.85 | +6.07% | |
| Jul 23, 2026 | Sell | $1,001 - $15,000 | $99.71 | $105.79 | +6.10% | |
| Jul 23, 2026 | Sell | $15,001 - $50,000 | $297.99 | $291.81 | -2.07% | |
| Jul 23, 2026 | Buy | $15,001 - $50,000 | $96.48 | $102.85 | +6.60% | |
| Jul 23, 2026 | Buy | $15,001 - $50,000 | $488.38 | $513.99 | +5.24% | |
| Jul 24, 2026 | Buy | $15,001 - $50,000 | $174.52 | $169.90 | -2.65% | |
| Jul 24, 2026 | Sell | $1,001 - $15,000 | $214.07 | $237.47 | +10.93% | |
| Jul 24, 2026 | Buy | $1,001 - $15,000 | $186.50 | $149.34 | -19.92% | |
| Jul 24, 2026 | Sell | $1,001 - $15,000 | $1994.70 | $1875.05 | -6.00% | |
| Jul 24, 2026 | Buy | $15,001 - $50,000 | $42.33 | - | - | |
| Jul 24, 2026 | Buy | $15,001 - $50,000 | $559.60 | $548.57 | -1.97% | |
| Jul 24, 2026 | Sell | $1,001 - $15,000 | $303.74 | $308.17 | +1.46% | |
| Jul 24, 2026 | Buy | $15,001 - $50,000 | $97.05 | $102.85 | +5.98% | |
| Jul 27, 2026 | Sell | $1,001 - $15,000 | $301.75 | $308.17 | +2.13% | |
| Jul 27, 2026 | Buy | $15,001 - $50,000 | $174.46 | $149.34 | -14.40% | |
| Jul 27, 2026 | Sell | $1,001 - $15,000 | $218.40 | $237.47 | +8.73% | |
| Jul 27, 2026 | Buy | $1,001 - $15,000 | $176.53 | $169.90 | -3.76% | |
| Jul 27, 2026 | Buy | $1,001 - $15,000 | $43.76 | - | - | |
| Jul 27, 2026 | Sell | $1,001 - $15,000 | $2014.95 | $1875.05 | -6.94% | |
| Jul 27, 2026 | Sell | $1,001 - $15,000 | $82.73 | $85.01 | +2.76% | |
| Jul 27, 2026 | Sell | $15,001 - $50,000 | $31.80 | $34.56 | +8.68% | |
| Jul 28, 2026 | Sell | $1,001 - $15,000 | $303.67 | $308.17 | +1.48% | |
| Jul 28, 2026 | Sell | $1,001 - $15,000 | $384.32 | $392.94 | +2.24% | |
| Jul 28, 2026 | Buy | $1,001 - $15,000 | $169.34 | $149.34 | -11.81% | |
| Jul 28, 2026 | Buy | $15,001 - $50,000 | $101.20 | $102.85 | +1.63% | |
| Jul 28, 2026 | Buy | $1,001 - $15,000 | $1307.97 | $1225.25 | -6.32% | |
| Jul 28, 2026 | Sell | $1,001 - $15,000 | $2039.35 | $1875.05 | -8.06% | |
| Jul 28, 2026 | Buy | $1,001 - $15,000 | $45.63 | - | - | |
| Jul 28, 2026 | Sell | $1,001 - $15,000 | $305.79 | $291.81 | -4.57% | |
| Jul 29, 2026 | Sell | $1,001 - $15,000 | $234.83 | $237.47 | +1.12% | |
| Jul 29, 2026 | Sell | $1,001 - $15,000 | $2015.00 | $1875.05 | -6.95% | |
| Jul 29, 2026 | Buy | $1,001 - $15,000 | $45.70 | - | - | |
| Jul 29, 2026 | Buy | $1,001 - $15,000 | $101.89 | $102.85 | +0.94% | |
| Jul 30, 2026 | Buy | $1,001 - $15,000 | $165.59 | $169.90 | +2.60% | |
| Jul 30, 2026 | Sell | $1,001 - $15,000 | $85.29 | $85.01 | -0.33% | |
| Jul 30, 2026 | Buy | $1,001 - $15,000 | $44.20 | - | - | |
| Jul 30, 2026 | Sell | $1,001 - $15,000 | $390.12 | $392.94 | +0.72% | |
| Jul 30, 2026 | Buy | $15,001 - $50,000 | $66.87 | $65.25 | -2.42% | |
| Jul 30, 2026 | Buy | $1,001 - $15,000 | $117.11 | $152.08 | +29.86% | |
| Jul 31, 2026 | Buy | $15,001 - $50,000 | $45.10 | - | - | |
| Jul 31, 2026 | Buy | $15,001 - $50,000 | $147.73 | $149.34 | +1.09% | |
| Jul 31, 2026 | Sell | $1,001 - $15,000 | $382.11 | $392.94 | +2.83% | |
| Jul 31, 2026 | Buy | $15,001 - $50,000 | $98.13 | $102.85 | +4.81% | |
| Jul 31, 2026 | Sell | $1,001 - $15,000 | $228.40 | $237.47 | +3.97% |
David Taylor
House disclosure filed August 6, 2026. View filing
Taylor disclosed ten transactions: six purchases and four sales, each in the $1,001-$15,000 range. Several identical rows belong to different disclosed accounts and remain separate transactions.
Two Microsoft purchases dated July 24 had the week's largest non-Johnson price move, up 30.99% at the August 7 reference. Broadcom was up 12.00%. Marathon Petroleum fell 3.57% after two sales; that subsequent move is not a return earned by the filer.
| Asset | Traded | Type | Amount | Trade price | Aug 7 price | Price move |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | Buy | $1,001 - $15,000 | $346.77 | $354.30 | +2.17% | |
| Jul 24, 2026 | Buy | $1,001 - $15,000 | $56.87 | $56.73 | -0.25% | |
| Jul 24, 2026 | Buy | $1,001 - $15,000 | $56.87 | $56.73 | -0.25% | |
| Jul 24, 2026 | Buy | $1,001 - $15,000 | $381.92 | $427.76 | +12.00% | |
| Jul 24, 2026 | Buy | $1,001 - $15,000 | $381.70 | $499.99 | +30.99% | |
| Jul 24, 2026 | Sell | $1,001 - $15,000 | $309.24 | $298.20 | -3.57% | |
| Jul 24, 2026 | Sell | $1,001 - $15,000 | $309.24 | $298.20 | -3.57% | |
| Jul 24, 2026 | Sell | $1,001 - $15,000 | $57.41 | $57.09 | -0.56% | |
| Jul 24, 2026 | Sell | $1,001 - $15,000 | $57.41 | $57.09 | -0.56% | |
| Jul 24, 2026 | Buy | $1,001 - $15,000 | $381.70 | $499.99 | +30.99% |
Shelley Moore Capito
Senate disclosure filed August 4, 2026. Search filing
Capito disclosed five partial sales dated July 21. Four were in the $1,001-$15,000 range; the Microsoft sale was $15,001-$50,000. Microsoft rose 25.70% by the August 7 reference, while Apple and Intel were down 4.40% and 3.60% respectively.
| Asset | Traded | Type | Amount | Trade price | Aug 7 price | Price move |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | Sell | $1,001 - $15,000 | $105.45 | $101.65 | -3.60% | |
| Jul 21, 2026 | Sell | $1,001 - $15,000 | $327.74 | $313.33 | -4.40% | |
| Jul 21, 2026 | Sell | $15,001 - $50,000 | $397.75 | $499.99 | +25.70% | |
| Jul 21, 2026 | Sell | $1,001 - $15,000 | $112.18 | $121.43 | +8.25% | |
| Jul 21, 2026 | Sell | $1,001 - $15,000 | $81.97 | $87.05 | +6.20% |
Sheldon Whitehouse
Senate disclosure filed August 5, 2026. Search filing
Whitehouse disclosed one partial Lowe's sale in the $1,001-$15,000 range. Lowe's was up 9.11% from its July 20 transaction price to the August 7 reference.
| Asset | Traded | Type | Amount | Trade price | Aug 7 price | Price move |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | Sell | $1,001 - $15,000 | $204.71 | $223.35 | +9.11% |
Lloyd Doggett
House disclosure filed August 5, 2026. View filing
Doggett disclosed one Coca-Cola purchase in the $1,001-$15,000 range. The filing describes it as an automatic dividend reinvestment. Coca-Cola was up 7.09% from the July 1 transaction price to the August 7 reference.
| Asset | Traded | Type | Amount | Trade price | Aug 7 price | Price move |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | Buy | $1,001 - $15,000 | $81.29 | $87.05 | +7.09% |
Julie Johnson
House disclosure filed August 5, 2026. View filing
Johnson accounted for 75 equity rows in this week's totals. Glasshouse records date them from May 7, 2025, through February 2, 2026. Most are paired purchases and sales between two jointly owned investment strategies. Because they do not describe current-week trading, this report does not reproduce all 75 rows or use them for its price-move highlights.
House rules require covered trades to be disclosed by the earlier of 30 days after the filer learns of the transaction or 45 days after the transaction. Johnson's transactions were disclosed beyond that outside deadline. House guidance sets a $200 late fee when a report is filed more than 30 days after its due date, unless the fee is waived in exceptional circumstances. See the disclosure deadline and late-fee guidance.
Private and unmatched equities
Lisa McClain disclosed a $50,001-$100,000 purchase of private Saronic Technologies stock dated July 15. The official filing identifies it as private stock, so no public-market price comparison is available.
Four equity records lacked a validated ticker mapping: McClain's Saronic purchase, one Delaney C.H. Robinson purchase, and two Johnson rows for Deere and CMS Energy. They count toward the 155 equity total but do not appear in the ticker-linked tables.
Rick Scott also disclosed 12 municipal-bond transactions with combined reported ranges of $3.5 million-$7.1 million. They are part of the week's broader financial disclosures but are excluded from this equity report.
Methodology
This issue covers House and Senate disclosures dated August 3-9, 2026. It counts individual equity rows, including private and unmatched stocks, and excludes 12 municipal-bond rows. Purchases, sales, and exchanges use the transaction labels in the source filings.
Dollar totals add the reported minimums and maximums rather than estimating midpoint values. The 155 included transactions have a combined disclosed range of $414,155-$2.935 million.
Price change compares Glasshouse's stored transaction price with its market reference through Friday, August 7. A dash means no reference price was available. For purchases and sales alike, the percentage is the security's subsequent move, not a member's portfolio return.
Sources and limits
Transaction data comes from public House Clerk and Senate financial disclosures. Glasshouse standardizes names, tickers, ranges, and price data. House links above open the source documents; Senate links open the official disclosure search.
Disclosures use broad value ranges and can be amended. They do not establish exact position size, remaining ownership, intent, or investment performance. This report is informational and is not financial advice.