House Stock Trades

5,127 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDDISTRICT CO"UMBIA INCOME TAX REV 5% 05/01/27 MNSep 4, 2026Sep 1, 2026Buy$0 - $0-
Ro KhannaDWILL & KENDALL CNTYS ILL CMNTY GO 4% 01/01/27 JJSep 4, 2026Sep 1, 2026Buy$0 - $0-
Ro KhannaDEMEEMCOR Group, Inc.Sep 4, 2026Sep 1, 2026Buy$1,001 - $15,000-2.51%
Ro KhannaDCOOPER COS INC/THE CMNSep 4, 2026Aug 31, 2026Buy$1,001 - $15,000-
Ro KhannaDCOOPER COS INC/THE CMNSep 4, 2026Aug 28, 2026Buy$1,001 - $15,000-
Ro KhannaDBNSBank of Nova ScotiaSep 4, 2026Aug 27, 2026Buy$50,001 - $100,000-1.93%
Ro KhannaDJPMJPMorgan Chase & Co.Sep 4, 2026Aug 27, 2026Buy$100,001 - $250,000-5.84%
Ro KhannaDWFCWells Fargo & Co.Sep 4, 2026Aug 27, 2026Buy$50,001 - $100,000-3.73%
Ro KhannaDBNSBank of Nova ScotiaSep 4, 2026Aug 27, 2026Buy$50,001 - $100,000-1.93%
Ro KhannaDBLDRBuilders FirstSource, Inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-24.59%
Ro KhannaDMRVLMarvell Technology, Inc. Common StockSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000+3.40%
Ro KhannaDMRNAModerna, Inc. Common StockSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000+63.36%
Ro KhannaDCOSTCostco Wholesale CorpSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000+2.48%
Ro KhannaDWMTWalmart Inc. Common StockSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000+11.47%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-27.80%
Ro KhannaDORCLOracle CorpSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-9.03%
Ro KhannaDLEN-BLennar CorporationSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-13.28%
Ro KhannaDISRGIntuitive Surgical Inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000+15.96%
Ro KhannaDMCDMcDonald's CorporationSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-10.96%
Ro KhannaDLULUlululemon athletica inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-20.38%
Ro KhannaDQCOMQualcomm IncSep 4, 2026Aug 24, 2026Buy$15,001 - $50,000+9.46%
Ro KhannaDMRKMerck & Co., Inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-4.67%
Ro KhannaDANETArista NetworksSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-2.76%
Ro KhannaDLOWLowe's Companies Inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-9.71%
Ro KhannaDWFCWells Fargo & Co.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-6.41%
Ro KhannaDWFCWells Fargo & Co.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-6.41%
Ro KhannaDCIACitizens, Inc.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-9.21%
Ro KhannaDSCHWThe Charles Schwab CorporationSep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-19.79%
Ro KhannaDBANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USDSep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-
Ro KhannaDCRBGCorebridge Financial, Inc.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000+3.89%
Ro KhannaDAXPAmerican Express CompanySep 4, 2026Aug 17, 2026Buy$1,001 - $15,000-5.89%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 13, 2026Buy$1,001 - $15,000-8.59%
Ro KhannaDBOFA FINANCE LLC LINKED TO S&P 500 INDEXSep 4, 2026Aug 13, 2026Buy$250,001 - $500,000-
Ro KhannaDAMRZAmrize LtdSep 4, 2026Aug 12, 2026Buy$1,001 - $15,000-18.07%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 12, 2026Buy$1,001 - $15,000-8.14%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 11, 2026Buy$1,001 - $15,000-8.63%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-29.21%
Ro KhannaDSNPSSynopsys IncSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+10.42%
Ro KhannaDCRMSalesforce, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+22.75%
Ro KhannaDNXPINXP Semiconductors N.V.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-1.39%
Ro KhannaDFERGFerguson Enterprises Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-14.19%
Ro KhannaDBLKBlackrock, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-0.60%
Ro KhannaDEATON CORP PLC CMNSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-
Ro KhannaDFFord Motor CompanySep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-13.00%
Ro KhannaDCTSHCognizant Technology SolutionsSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+14.54%
Ro KhannaDLVSLas Vegas Sands Corp.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-16.39%
Ro KhannaDFSLRFirst Solar, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-28.22%
Ro KhannaDMCKMcKesson CorporationSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+14.84%
Ro KhannaDAPOApollo Global Management, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-15.96%
Ro KhannaDDASHDoorDash, Inc. Class A Common StockSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-7.78%

Page 5 of 103