All Companies
JPM
JPMorgan Chase & Co.National Commercial Banks
$349.67updated Sep 19, 2026
Congressional trading profile for JPMorgan Chase & Co. (JPM), covering 62 disclosed transactions by 29 lawmakers.
JPMorgan Chase is one of the largest and most complex financial institutions in the United States, with more than $4.4 trillion in assets. It is organized into four major segments: consumer and community banking, corporate and investment banking, commercial banking, and asset and wealth management. JPMorgan operates and is subject to regulation in multiple countries.
Total Trades
62
Politicians Trading
29
Last Traded
Aug 27, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 27, 2026 | Buy | $100,001 - $250,000 | -1.28% |
| John BoozmanR | Aug 17, 2026 | Jul 23, 2026 | Sell | $1,001 - $15,000 | -0.07% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +23.63% |
| Jonathan L. JacksonD | Feb 23, 2026 | Jan 20, 2026 | Buy | $1,001 - $15,000 | +15.50% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +14.11% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +14.11% |
| Katie Boyd BrittR | Jan 29, 2026 | Jan 28, 2026 | Sell | $1,001 - $15,000 | +16.26% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 - $15,000 | +48.97% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $50,001 - $100,000 | +8.01% |
| Roger WilliamsR | Jan 15, 2026 | Dec 22, 2025 | Buy | $1,001 - $15,000 | +8.23% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | +16.79% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | +12.39% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 - $15,000 | +13.00% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +13.00% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | +17.51% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +11.81% |
| Sheri BiggsR | Oct 5, 2025 | Apr 15, 2025 | Buy | $250,001 - $500,000 | - |
| Sheri BiggsR | Oct 5, 2025 | Mar 27, 2025 | Buy | $250,001 - $500,000 | - |
| Sheri BiggsR | Oct 5, 2025 | Mar 26, 2025 | Buy | $250,001 - $500,000 | - |
| Sheri BiggsR | Oct 5, 2025 | Mar 17, 2025 | Buy | $250,001 - $500,000 | - |
| Sheri BiggsR | Oct 5, 2025 | Mar 14, 2025 | Buy | $500,001 - $1,000,000 | - |
| Val T. HoyleD | Sep 12, 2025 | Jul 2, 2025 | Sell | $1,001 - $15,000 | +19.75% |
| Val T. HoyleD | Sep 12, 2025 | Apr 15, 2025 | Sell | $1,001 - $15,000 | +49.99% |
| Val T. HoyleD | Sep 12, 2025 | Mar 13, 2025 | Sell | $1,001 - $15,000 | +55.28% |
| Val T. HoyleD | Sep 12, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +32.03% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +21.90% |
| Angus S. King Jr.I | Aug 18, 2025 | Jul 21, 2025 | Buy | $1,001 - $15,000 | +20.17% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +29.74% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 11, 2025 | Buy | $1,001 - $15,000 | +30.40% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 10, 2025 | Sell | $1,001 - $15,000 | +30.18% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 9, 2025 | Buy | $1,001 - $15,000 | +31.09% |
| John BoozmanR | Aug 6, 2025 | Jul 24, 2025 | Sell | $1,001 - $15,000 | +17.91% |
| Shelley Moore CapitoR | Aug 4, 2025 | Jul 18, 2025 | Sell | $1,001 - $15,000 | +20.05% |
| John FettermanD | Jul 15, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | - |
| C. Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $15,001 - $50,000 | +29.33% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $15,001 - $50,000 | +20.61% |
| David TaylorR | Jun 26, 2025 | Jun 11, 2025 | Sell | $1,001 - $15,000 | +30.40% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 - $250,000 | +34.46% |
| Robert BresnahanR | Jun 9, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +30.72% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Buy | $15,001 - $50,000 | - |
| Tommy TubervilleR | May 15, 2025 | Apr 15, 2025 | Sell | $15,001 - $50,000 | +49.99% |
| John BoozmanR | May 14, 2025 | Apr 8, 2025 | Sell | $1,001 - $15,000 | +61.23% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $1,001 - $15,000 | +63.06% |
| Ashley MoodyR | May 13, 2025 | Apr 4, 2025 | Buy | $15,001 - $50,000 | +66.29% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +52.70% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +38.45% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $50,001 - $100,000 | +40.96% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +34.17% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +46.30% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +46.30% |
Page 1 of 2