House Stock Trades

9,356 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDLEN-BLennar CorporationSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-10.16%
Ro KhannaDUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 4, 2026Aug 24, 2026Sell$1,001 - $15,000+5.14%
Ro KhannaDNEENextEra Energy, Inc.Sep 4, 2026Aug 24, 2026Sell$1,001 - $15,000-6.23%
Ro KhannaDCARRCarrier Global CorporationSep 4, 2026Aug 24, 2026Sell$1,001 - $15,000-6.34%
Ro KhannaDISRGIntuitive Surgical Inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000+17.25%
Ro KhannaDMCDMcDonald's CorporationSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-9.55%
Ro KhannaDLULUlululemon athletica inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-18.60%
Ro KhannaDQCOMQualcomm IncSep 4, 2026Aug 24, 2026Buy$15,001 - $50,000+10.84%
Ro KhannaDMRKMerck & Co., Inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-1.57%
Ro KhannaDWFCWells Fargo & Co.Sep 4, 2026Aug 24, 2026Sell$1,001 - $15,000-2.97%
Ro KhannaDANETArista NetworksSep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-3.70%
Ro KhannaDPGProcter & Gamble CompanySep 4, 2026Aug 24, 2026Sell$1,001 - $15,000+8.68%
Ro KhannaDDGDollar General Corp.Sep 4, 2026Aug 24, 2026Sell$1,001 - $15,000+7.07%
Ro KhannaDLOWLowe's Companies Inc.Sep 4, 2026Aug 24, 2026Buy$1,001 - $15,000-8.50%
Ro KhannaDFDSFactset Research SystemsSep 4, 2026Aug 19, 2026Sell$1,001 - $15,000+4.75%
Ro KhannaDFDSFactset Research SystemsSep 4, 2026Aug 19, 2026Sell$1,001 - $15,000+4.75%
Ro KhannaDWFCWells Fargo & Co.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-5.95%
Ro KhannaDWFCWells Fargo & Co.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-5.95%
Ro KhannaDCIACitizens, Inc.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-7.11%
Ro KhannaDSCHWThe Charles Schwab CorporationSep 4, 2026Aug 18, 2026Buy$1,001 - $15,000-18.62%
Ro KhannaDCRBGCorebridge Financial, Inc.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000+5.53%
Ro KhannaDAXPAmerican Express CompanySep 4, 2026Aug 17, 2026Buy$1,001 - $15,000-5.32%
Ro KhannaDASMLASML Holding N.V.Sep 4, 2026Aug 14, 2026Sell$1,001 - $15,000-11.56%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 13, 2026Buy$1,001 - $15,000-4.14%
Ro KhannaDAMRZAmrize LtdSep 4, 2026Aug 12, 2026Buy$1,001 - $15,000-16.26%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 12, 2026Buy$1,001 - $15,000-3.67%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 11, 2026Buy$1,001 - $15,000-4.18%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-28.22%
Ro KhannaDSNPSSynopsys IncSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+8.73%
Ro KhannaDFCXFreeport-McMoran Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-2.33%
Ro KhannaDCRMSalesforce, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+22.74%
Ro KhannaDGILDGilead Sciences IncSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+17.62%
Ro KhannaDBLDRBuilders FirstSource, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-25.09%
Ro KhannaDUPSUnited Parcel Service, Inc. Class BSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-5.92%
Ro KhannaDNXPINXP Semiconductors N.V.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+1.79%
Ro KhannaDFERGFerguson Enterprises Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-13.91%
Ro KhannaDBLKBlackrock, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-0.24%
Ro KhannaDMOAltria Group, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+13.88%
Ro KhannaDFFord Motor CompanySep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-13.21%
Ro KhannaDCTSHCognizant Technology SolutionsSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+16.93%
Ro KhannaDLVSLas Vegas Sands Corp.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-16.04%
Ro KhannaDMBGLMobility Global, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-2.53%
Ro KhannaDCNCCentene CorporationSep 4, 2026Aug 10, 2026Sell$15,001 - $50,000+6.37%
Ro KhannaDFTNTFortinet, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+4.09%
Ro KhannaDFSLRFirst Solar, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-27.12%
Ro KhannaDMCKMcKesson CorporationSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+17.08%
Ro KhannaDAPOApollo Global Management, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-15.76%
Ro KhannaDAMTAmerican Tower CorporationSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+8.54%
Ro KhannaDIBMInternational Business Machines CorporationSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+2.37%
Ro KhannaDDASHDoorDash, Inc. Class A Common StockSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-8.67%

Page 10 of 188