Trades

Search 8,159 congressional purchases and sales disclosed in House and Senate STOCK Act filings.

PoliticianAssetNotifiedTradedTypeAmountChange
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025May 14, 2025Sell$50,001 - $100,000-1.52%
Tim MooreRSMCYYieldMax SMCI Option Income Strategy ETFJun 13, 2025May 9, 2025Buy$15,001 - $50,000-73.25%
Jonathan L. JacksonDLINLinde plc Ordinary ShareJun 13, 2025May 7, 2025Sell$50,001 - $100,000+6.39%
Julie JohnsonDGDGeneral Dynamics CorporationJun 13, 2025May 2, 2025Buy$1,001 - $15,000+40.43%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025May 2, 2025Sell$250,001 - $500,000+45.15%
Tim MooreRQYLDGlobal X Funds Global X NASDAQ-100 Covered Call ETFJun 13, 2025May 2, 2025Sell$15,001 - $50,000-
Tim MooreRSMCISuper Micro Computer, Inc. Common StockJun 13, 2025May 2, 2025Sell$15,001 - $50,000-15.75%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025May 1, 2025Buy$15,001 - $50,000+6.51%
Tim MooreRSMCISuper Micro Computer, Inc. Common StockJun 13, 2025Apr 30, 2025Buy$15,001 - $50,000-10.86%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 23, 2025Sell$50,001 - $100,000+168.97%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+186.82%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+64.02%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 18, 2025Buy$15,001 - $50,000+61.42%
Tim MooreRSMCYYieldMax SMCI Option Income Strategy ETFJun 13, 2025Apr 17, 2025Buy$15,001 - $50,000-74.60%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 17, 2025Buy$15,001 - $50,000+186.18%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 15, 2025Sell$100,001 - $250,000+55.34%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 10, 2025Buy$50,001 - $100,000+60.61%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 9, 2025Buy$15,001 - $50,000+54.53%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 8, 2025Buy$15,001 - $50,000+68.93%
Tim MooreRTNADirexion Daily Small Cap Bull 3x ETFJun 13, 2025Apr 8, 2025Buy$15,001 - $50,000+253.56%
Tim MooreRQYLDGlobal X Funds Global X NASDAQ-100 Covered Call ETFJun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+16.30%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+58.87%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+57.26%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+61.42%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+6.79%
Tim MooreRTNADirexion Daily Small Cap Bull 3x ETFJun 13, 2025Apr 4, 2025Buy$50,001 - $100,000+217.07%
Tim MooreRTNADirexion Daily Small Cap Bull 3x ETFJun 13, 2025Apr 3, 2025Buy$50,001 - $100,000+173.91%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 2, 2025Buy$15,001 - $50,000+44.19%
Tim MooreRSMCYYieldMax SMCI Option Income Strategy ETFJun 13, 2025Apr 1, 2025Buy$15,001 - $50,000-78.84%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 1, 2025Buy$15,001 - $50,000+48.25%
Tim MooreRTNADirexion Daily Small Cap Bull 3x ETFJun 13, 2025Apr 1, 2025Buy$15,001 - $50,000+131.19%
John McGuireRNOWSERVICENOW, INC.Jun 12, 2025May 16, 2025Buy$1,001 - $15,000-46.53%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 29, 2025Buy$1,001 - $15,000-13.17%
Josh GottheimerDUPSUnited Parcel Service, Inc. Class BJun 11, 2025May 28, 2025Sell$1,001 - $15,000+7.73%
Josh GottheimerDGLWCorning IncorporatedJun 11, 2025May 28, 2025Buy$1,001 - $15,000+179.58%
Josh GottheimerDAPPApplovin Corporation Class A Common StockJun 11, 2025May 28, 2025Buy$1,001 - $15,000+1.45%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 27, 2025Buy$1,001 - $15,000-14.24%
Josh GottheimerDSESea Limited American Depositary Shares, each representing one Class A Ordinary ShareJun 11, 2025May 23, 2025Buy$1,001 - $15,000-34.94%
Josh GottheimerDZTOZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary shareJun 11, 2025May 23, 2025Sell$1,001 - $15,000+41.71%
Josh GottheimerDTELTE Connectivity plcJun 11, 2025May 22, 2025Buy$1,001 - $15,000+29.44%
Josh GottheimerDGLWCorning IncorporatedJun 11, 2025May 22, 2025Buy$1,001 - $15,000+184.76%
Josh GottheimerDABBVABBVIE INC.Jun 11, 2025May 22, 2025Buy$1,001 - $15,000+37.47%
Josh GottheimerDMSFTMicrosoft CorpJun 11, 2025May 22, 2025Buy$1,001 - $15,000+2.17%
Josh GottheimerDCRMSalesforce, Inc.Jun 11, 2025May 22, 2025Buy$1,001 - $15,000-35.07%
Josh GottheimerDASMLASML Holding NVJun 11, 2025May 22, 2025Buy$1,001 - $15,000+119.93%
Josh GottheimerDMSFTMicrosoft CorpJun 11, 2025May 21, 2025Buy$1,001 - $15,000+2.68%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 16, 2025Buy$1,001 - $15,000-11.08%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 15, 2025Buy$1,001 - $15,000-9.22%
Josh GottheimerDUBERUber Technologies, Inc.Jun 11, 2025May 15, 2025Buy$1,001 - $15,000-21.96%
Josh GottheimerDFISVFiserv, Inc. Common StockJun 11, 2025May 14, 2025Sell$1,001 - $15,000-

Page 108 of 164