Congressional Trades
Trades
1,537 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Sheldon WhitehouseD | NVDANvidia Corp | Jul 8, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | -1.79% |
| Gary C. PetersD | TAT&T Inc. | Jul 2, 2026 | Jun 29, 2026 | Buy | $1,001 - $15,000 | +11.92% |
| Sheldon WhitehouseD | CCICrown Castle Inc. | Jul 8, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | -6.79% |
| John BoozmanR | FTGCFirst Trust Global Tactical Commodity Strategy Fund | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +6.73% |
| John BoozmanR | PALLabrdn Physical Palladium Shares ETF | Jul 13, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | +8.83% |
| Sheldon WhitehouseD | COHRCoherent Corp. | Jul 8, 2026 | Jun 25, 2026 | Buy | $15,001 - $50,000 | -33.38% |
| Sheldon WhitehouseD | MUMicron Technology, Inc. | Jul 8, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | -25.82% |
| John BoozmanR | TPYPTortoise North American Pipeline ETF | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +0.41% |
| John BoozmanR | IGViShares Expanded Tech-Software Sector ETF | Jul 13, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | +7.26% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| Bernie MorenoR | BofA Finance LLC Trigger Autocallable Contingent Yield Notes | Jul 24, 2026 | Jun 24, 2026 | Sell | $1,001 - $15,000 | - |
| John FettermanD | Cheniere Energy Partners L P Note | Jul 9, 2026 | Jun 24, 2026 | Sell | $1,001 - $15,000 | - |
| Bernie MorenoR | Canadian Imperial Bank of Commerce Trigger Autocallable Contingent Yield Notes | Jul 24, 2026 | Jun 22, 2026 | Sell | $1,001 - $15,000 | - |
| David McCormickR | ALLEGHENY CNTY PA SAN AUTH SWR REV BDS | Jun 26, 2026 | Jun 18, 2026 | Buy | $250,001 - $500,000 | - |
| John BoozmanR | IEFiShares 7-10 Year Treasury Bond ETF | Jul 13, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -0.79% |
| John BoozmanR | SCHP - Schwab U.S. TIPS ETF | Jul 13, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | - |
| Shelley Moore CapitoR | Citigroup New Inc (C) | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | - |
| John FettermanD | EVERSOURCE ENERGY SER A NOTE | Jul 9, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | - |
| John FettermanD | NISOURCE INC NOTE | Jul 9, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | - |
| John BoozmanR | CEG - Constellation Energy Corporation - Common Stock When-Issued | Jul 13, 2026 | Jun 12, 2026 | Buy | $1,001 - $15,000 | - |
| John BoozmanR | ATOAtmos Energy Corporation | Jul 13, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +4.86% |
| Tommy TubervilleR | WABWabtec Inc. | Jul 16, 2026 | Jun 9, 2026 | Sell | $1,001 - $15,000 | +13.22% |
| Tommy TubervilleR | DUKDuke Energy Corporation | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +5.56% |
| Tommy TubervilleR | PFEPfizer Inc. | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | -3.71% |
| Tommy TubervilleR | PGProcter & Gamble Company | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +2.43% |
| Tommy TubervilleR | TSCOTractor Supply Co | Jul 16, 2026 | Jun 8, 2026 | Sell | $1,001 - $15,000 | +5.51% |
| Tommy TubervilleR | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Jul 16, 2026 | Jun 8, 2026 | Sell | $1,001 - $15,000 | - |
| Tommy TubervilleR | LMTLockheed Martin Corp. | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +11.52% |
| Tommy TubervilleR | MAMastercard Incorporated | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +13.60% |
| Tommy TubervilleR | CSXCSX Corporation | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +9.96% |
| Tommy TubervilleR | AWKAmerican Water Works Company, Inc | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +9.85% |
| Tommy TubervilleR | NEENextEra Energy, Inc. | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +5.74% |
| John BoozmanR | BSXBoston Scientific Corp. | Jul 13, 2026 | Jun 4, 2026 | Sell | $1,001 - $15,000 | -6.84% |
| John BoozmanR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jul 13, 2026 | Jun 4, 2026 | Buy | $1,001 - $15,000 | +5.34% |
| John R. CurtisR | SOUTH CAROLINA TRANSN INFRA BK REV RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | OLATHE KS IMPT RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | COLO NESCO CMNTY SCH DIST | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | SULLIVAN CNTY PA SCH DIST | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | GEORGIA ST SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | COLORADO ST CTF PARTN RURAL SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | CITIGROUP GLBL MKTS HLDG CONTIN EQTY SECS | Jun 30, 2026 | Jun 2, 2026 | Buy | $250,001 - $500,000 | - |
| John R. CurtisR | ONSLOW CNTY NC LTD OBLIG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | CALIFORNIA ST UNIV REV STWIDE SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | HENNEPIN CNTY MN SALES TAX REV | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | UBS AG LONDON BRH TRIGGER CONTIN CYN | Jun 30, 2026 | Jun 2, 2026 | Buy | $100,001 - $250,000 | - |
| John R. CurtisR | HENDERSON CNTY NC LTD OBLIG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | MISSISSIPPI ST SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | JPMORGAN CHASE FINL CO CONTIN INT | Jun 30, 2026 | Jun 2, 2026 | Buy | $100,001 - $250,000 | - |
Page 1 of 31