Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
253
Trade Volume
$2,367,126.5
Last Traded
Feb 27, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 - $15,000 | +62.84% |
| AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 - $15,000 | +52.63% |
| KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | -4.54% |
| PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 - $15,000 | -6.88% |
| UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 - $15,000 | +1.70% |
| MSFTMicrosoft Corp | Mar 6, 2026 | Feb 13, 2026 | Buy | $1,001 - $15,000 | -1.87% |
| ADBEAdobe Inc. | Mar 6, 2026 | Feb 13, 2026 | Sell | $1,001 - $15,000 | -21.46% |
| CMBSiShares CMBS ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.08% |
| DoubleLine Emerging Markets Fixed Income Fund - Class I | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | - |
| MBBiShares MBS ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -0.87% |
| AGZiShares Agency Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -0.83% |
| SHYiShares 1-3 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $15,001 - $50,000 | -0.89% |
| XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $15,001 - $50,000 | -0.98% |
| TLHiShares 10-20 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.69% |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -0.02% |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.12% |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -1.31% |
| IEFiShares 7-10 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.61% |
| UBERUber Technologies, Inc. | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -2.03% |
| ETNEaton Corporation, plc Ordinary Shares | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +15.05% |
| CVSCVS HEALTH CORPORATION | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +35.30% |
| UNPUnion Pacific Corp. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +14.50% |
| FISVFiserv, Inc. Common Stock | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | -21.44% |
| CATCaterpillar Inc. | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +42.12% |
| PYPLPayPal Holdings, Inc. Common Stock | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | -17.81% |
| OMCOmnicom Group Inc. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +2.11% |
| IVWiShares S&P 500 Growth ETF | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +9.79% |
| MUMicron Technology, Inc. | Feb 15, 2026 | Jan 26, 2026 | Sell | $1,001 - $15,000 | +162.35% |
| DXCMDexCom, Inc. | Feb 15, 2026 | Jan 26, 2026 | Buy | $1,001 - $15,000 | -0.25% |
| SPYMState Street SPDR Portfolio S&P 500 ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | - |
| SLViShares Silver Trust | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -31.77% |
| PPLTabrdn Physical Platinum Shares ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -93.49% |
| PALLabrdn Physical Palladium Shares ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -86.69% |
| New World Fund Inc. Cl R-6 | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | - |
| MBBiShares MBS ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -0.89% |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -1.31% |
| TBLLInvesco Short Term Treasury ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +0.20% |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -1.29% |
| GEMGoldman Sachs ActiveBeta Emerging Markets Equity ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +16.56% |
| FTGCFirst Trust Global Tactical Commodity Strategy Fund | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +11.07% |
| VNQIVanguard Global ex-U.S. Real Estate ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -3.34% |
| IWMiShares Russell 2000 ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | +10.30% |
| EIPIFT Energy Income Partners Enhanced Income ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +6.68% |
| LITPSprott Lithium Miners ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -7.57% |
| CMBSiShares CMBS ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -0.85% |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | +9.14% |
| TPYPTortoise North American Pipeline ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +13.40% |
| IVViShares Core S&P 500 ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +8.63% |
| VVISA Inc. | Feb 15, 2026 | Jan 15, 2026 | Buy | $1,001 - $15,000 | +1.64% |
| OMCOmnicom Group Inc. | Feb 15, 2026 | Jan 15, 2026 | Sell | $1,001 - $15,000 | -4.29% |
Page 1 of 6