Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
253
Trade Volume
$2,367,126.5
Last Traded
Feb 27, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 - $15,000 | +63.19% |
| AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 - $15,000 | +52.36% |
| KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | -3.68% |
| PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 - $15,000 | -8.64% |
| UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 - $15,000 | +3.70% |
| MSFTMicrosoft Corp | Mar 6, 2026 | Feb 13, 2026 | Buy | $1,001 - $15,000 | -2.64% |
| ADBEAdobe Inc. | Mar 6, 2026 | Feb 13, 2026 | Sell | $1,001 - $15,000 | -22.71% |
| CMBSiShares CMBS ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.64% |
| DoubleLine Emerging Markets Fixed Income Fund - Class I | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | - |
| MBBiShares MBS ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -1.20% |
| AGZiShares Agency Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -1.01% |
| SHYiShares 1-3 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $15,001 - $50,000 | -0.95% |
| XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $15,001 - $50,000 | -1.10% |
| TLHiShares 10-20 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -2.21% |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -0.34% |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.19% |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -1.47% |
| IEFiShares 7-10 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.97% |
| UBERUber Technologies, Inc. | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -7.92% |
| ETNEaton Corporation, plc Ordinary Shares | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +10.45% |
| CVSCVS HEALTH CORPORATION | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +36.97% |
| UNPUnion Pacific Corp. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +16.75% |
| FISVFiserv, Inc. Common Stock | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | -15.21% |
| CATCaterpillar Inc. | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +36.88% |
| PYPLPayPal Holdings, Inc. Common Stock | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | -21.80% |
| OMCOmnicom Group Inc. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +1.20% |
| IVWiShares S&P 500 Growth ETF | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +8.04% |
| MUMicron Technology, Inc. | Feb 15, 2026 | Jan 26, 2026 | Sell | $1,001 - $15,000 | +152.28% |
| DXCMDexCom, Inc. | Feb 15, 2026 | Jan 26, 2026 | Buy | $1,001 - $15,000 | +2.77% |
| SPYMState Street SPDR Portfolio S&P 500 ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | - |
| SLViShares Silver Trust | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -34.03% |
| PPLTabrdn Physical Platinum Shares ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -93.84% |
| PALLabrdn Physical Palladium Shares ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -87.43% |
| New World Fund Inc. Cl R-6 | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | - |
| MBBiShares MBS ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -1.22% |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -1.47% |
| TBLLInvesco Short Term Treasury ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +0.18% |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -1.36% |
| GEMGoldman Sachs ActiveBeta Emerging Markets Equity ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +14.82% |
| FTGCFirst Trust Global Tactical Commodity Strategy Fund | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +11.32% |
| VNQIVanguard Global ex-U.S. Real Estate ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -3.36% |
| IWMiShares Russell 2000 ETF | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | +10.63% |
| EIPIFT Energy Income Partners Enhanced Income ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +8.10% |
| LITPSprott Lithium Miners ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -5.53% |
| CMBSiShares CMBS ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | -1.42% |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | Feb 15, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | +9.05% |
| TPYPTortoise North American Pipeline ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +16.01% |
| IVViShares Core S&P 500 ETF | Feb 15, 2026 | Jan 23, 2026 | Buy | $1,001 - $15,000 | +7.64% |
| VVISA Inc. | Feb 15, 2026 | Jan 15, 2026 | Buy | $1,001 - $15,000 | -1.64% |
| OMCOmnicom Group Inc. | Feb 15, 2026 | Jan 15, 2026 | Sell | $1,001 - $15,000 | -5.15% |
Page 1 of 6