Latest congressional stock trades
390 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| John BoozmanR | IVViShares Core S&P 500 ETF | Sep 11, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | -1.27% |
| John BoozmanR | JNJJohnson & Johnson | Sep 11, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +0.98% |
| John BoozmanR | WWSYXWestwood Quality SmallCap Fund Ultra | Sep 11, 2026 | Aug 19, 2026 | Sell | $15,001 - $50,000 | -7.40% |
| John BoozmanR | CEGConstellation Energy Corporation Common Stock | Sep 11, 2026 | Aug 13, 2026 | Sell | $1,001 - $15,000 | -8.59% |
| John BoozmanR | CBOECboe Global Markets, Inc. | Aug 17, 2026 | Jul 31, 2026 | Sell | $1,001 - $15,000 | -12.05% |
| John BoozmanR | JPMJPMorgan Chase & Co. | Aug 17, 2026 | Jul 23, 2026 | Sell | $1,001 - $15,000 | -0.07% |
| John BoozmanR | HDHome Depot, Inc. | Aug 17, 2026 | Jul 9, 2026 | Sell | $1,001 - $15,000 | -11.44% |
| John BoozmanR | TRVThe Travelers Companies, Inc. | Aug 17, 2026 | Jul 2, 2026 | Sell | $1,001 - $15,000 | +9.44% |
| Shelley Moore CapitoR | INTCIntel Corp | Aug 4, 2026 | Jul 21, 2026 | Sell | $1,001 - $15,000 | +2.99% |
| Shelley Moore CapitoR | AAPLApple Inc. | Aug 4, 2026 | Jul 21, 2026 | Sell | $1,001 - $15,000 | +2.56% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Aug 4, 2026 | Jul 21, 2026 | Sell | $15,001 - $50,000 | +24.14% |
| Shelley Moore CapitoR | CSCOCisco Systems, Inc. Common Stock (DE) | Aug 4, 2026 | Jul 21, 2026 | Sell | $1,001 - $15,000 | -2.38% |
| Shelley Moore CapitoR | KOCoca-Cola Company | Aug 4, 2026 | Jul 21, 2026 | Sell | $1,001 - $15,000 | +7.66% |
| Alan ArmstrongR | EXPEExpedia Group, Inc. Common Stock | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +23.71% |
| Alan ArmstrongR | CDNSCadence Design Systems | Jul 21, 2026 | Mar 27, 2026 | Sell | $50,001 - $100,000 | +4.10% |
| Alan ArmstrongR | NOWSERVICENOW, INC. | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +36.27% |
| Alan ArmstrongR | ABTAbbott Laboratories | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | -1.33% |
| Alan ArmstrongR | MDLZMondelez International, Inc. Class A | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | +4.43% |
| Alan ArmstrongR | JPMJPMorgan Chase & Co. | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +23.63% |
| Alan ArmstrongR | ACMAecom | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | -27.46% |
| Alan ArmstrongR | PGRProgressive Corporation | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +7.36% |
| Alan ArmstrongR | PGProcter & Gamble Company | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +2.58% |
| Alan ArmstrongR | GEVGE Vernova Inc. | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +10.22% |
| Alan ArmstrongR | MRSHMarsh | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | +3.45% |
| Alan ArmstrongR | AVGOBroadcom Inc. Common Stock | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +18.93% |
| Alan ArmstrongR | AMTAmerican Tower Corporation | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | +2.63% |
| Alan ArmstrongR | AMGNAmgen Inc | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +10.57% |
| Alan ArmstrongR | LDOSLeidos Holdings, Inc. | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | -17.90% |
| Alan ArmstrongR | GLWCorning Incorporated | Jul 21, 2026 | Mar 27, 2026 | Sell | $100,001 - $250,000 | +9.74% |
| Alan ArmstrongR | NEENextEra Energy, Inc. | Jul 21, 2026 | Mar 27, 2026 | Sell | $50,001 - $100,000 | -11.96% |
| Alan ArmstrongR | PNCPNC Financial Services Group | Jul 21, 2026 | Mar 27, 2026 | Sell | $50,001 - $100,000 | +15.21% |
| Alan ArmstrongR | LINLinde plc Ordinary Share | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | -6.26% |
| Alan ArmstrongR | DASHDoorDash, Inc. Class A Common Stock | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +31.61% |
| Alan ArmstrongR | DUKDuke Energy Corporation | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | -9.59% |
| Alan ArmstrongR | KMIKinder Morgan, Inc. | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | -6.44% |
| Alan ArmstrongR | PRUPrudential Financial, Inc. | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | +26.92% |
| Alan ArmstrongR | MRKMerck & Co., Inc. | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +22.77% |
| Alan ArmstrongR | PSXPHILLIPS 66 | Jul 21, 2026 | Mar 27, 2026 | Sell | $50,001 - $100,000 | +45.07% |
| Alan ArmstrongR | CVXChevron Corporation | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | -0.78% |
| Alan ArmstrongR | CRWDCrowdStrike Holdings, Inc. Class A Common Stock | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +157.21% |
| Alan ArmstrongR | NDAQNasdaq, Inc. Common Stock | Jul 21, 2026 | Mar 27, 2026 | Sell | $50,001 - $100,000 | +14.80% |
| Alan ArmstrongR | HDHome Depot, Inc. | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | -6.74% |
| Alan ArmstrongR | PAYXPaychex Inc | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | +26.68% |
| Alan ArmstrongR | MAMastercard Incorporated | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | +16.73% |
| Alan ArmstrongR | LLYEli Lilly & Co. | Jul 21, 2026 | Mar 27, 2026 | Sell | $1,001 - $15,000 | +31.28% |
| Alan ArmstrongR | FDXFedEx Corporation | Jul 21, 2026 | Mar 24, 2026 | Sell | $50,001 - $100,000 | -15.64% |
| Alan ArmstrongR | HDHome Depot, Inc. | Jul 21, 2026 | Mar 24, 2026 | Sell | $50,001 - $100,000 | -9.35% |
| Alan ArmstrongR | DVNDevon Energy Corporation | Jul 21, 2026 | Mar 24, 2026 | Sell | $50,001 - $100,000 | -3.30% |
| Alan ArmstrongR | HONHoneywell International, Inc. | Jul 21, 2026 | Mar 24, 2026 | Sell | $50,001 - $100,000 | -6.82% |
| Alan ArmstrongR | PFEPfizer Inc. | Jul 21, 2026 | Mar 24, 2026 | Sell | $50,001 - $100,000 | +2.60% |
Page 1 of 8