Congressional Trades

Trades

5,433 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+7.12%
Josh GottheimerDTSLATesla, Inc. Common StockFeb 10, 2025Jan 31, 2025Buy$1,001 - $15,000-23.08%
Josh GottheimerDTWLOTwilio Inc.Feb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+34.64%
Josh GottheimerDMAMastercard IncorporatedFeb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+3.18%
Josh GottheimerDBABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary SharesFeb 10, 2025Jan 31, 2025Buy$1,001 - $15,000+23.68%
Josh GottheimerDMAMastercard IncorporatedFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+1.25%
Josh GottheimerDTSLATesla, Inc. Common StockFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000-22.25%
Josh GottheimerDMMM3M CompanyFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+14.17%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+6.73%
Josh GottheimerDGLWCorning IncorporatedFeb 10, 2025Jan 30, 2025Buy$1,001 - $15,000+176.56%
Josh GottheimerDABTAbbott LaboratoriesFeb 10, 2025Jan 29, 2025Buy$1,001 - $15,000-17.33%
Josh GottheimerDCRMSalesforce, Inc.Feb 10, 2025Jan 29, 2025Buy$1,001 - $15,000-48.02%
Josh GottheimerDUNPUnion Pacific Corp.Feb 10, 2025Jan 29, 2025Buy$1,001 - $15,000+17.06%
Charles J. "Chuck" FleischmannRDSSDSS, Inc.Feb 10, 2025Jan 28, 2025Buy$15,001 - $50,000-34.57%
Charles J. "Chuck" FleischmannRSPYState Street SPDR S&P 500 ETF TrustFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSPYVState Street SPDR Portfolio S&P 500 Value ETFFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSPYGState Street SPDR Portfolio S&P 500 Growth ETFFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSPMBState Street SPDR Portfolio Mortgage Backed Bond ETFFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRN COMMUNICATIONS INC - VZFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-
Josh GottheimerDTSLATesla, Inc. Common StockFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-21.82%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 28, 2025Buy$1,001 - $15,000+9.46%
Josh GottheimerDABTAbbott LaboratoriesFeb 10, 2025Jan 28, 2025Buy$1,001 - $15,000-17.03%
Josh GottheimerDCDRECadre Holdings, Inc.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000-22.62%
Josh GottheimerDGBOOYGRUPO FINC BANORTE S/ADRFeb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+59.18%
Josh GottheimerDABEVAMBEV S.A.Feb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+69.95%
Josh GottheimerDGLWCorning IncorporatedFeb 10, 2025Jan 27, 2025Buy$1,001 - $15,000+179.12%
Josh GottheimerDCLPBYCOLOPLAST AS SP/ADRFeb 10, 2025Jan 27, 2025Buy$1,001 - $15,000-42.54%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 24, 2025Buy$1,001 - $15,000+10.88%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 24, 2025Buy$1,001 - $15,000+74.60%
Josh GottheimerDVVISA Inc.Feb 10, 2025Jan 23, 2025Buy$1,001 - $15,000+11.55%
Josh GottheimerDTELTE Connectivity plcFeb 10, 2025Jan 23, 2025Buy$1,001 - $15,000+31.03%
Josh GottheimerDWMTWalmart Inc. Common StockFeb 10, 2025Jan 22, 2025Buy$1,001 - $15,000+19.27%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-59.75%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-59.75%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-1.99%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000-1.99%
Josh GottheimerDMMM3M CompanyFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+20.01%
Josh GottheimerDKOCoca-Cola CompanyFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+40.32%
Josh GottheimerDJNJJohnson & JohnsonFeb 10, 2025Jan 21, 2025Buy$1,001 - $15,000+73.03%
Josh GottheimerDPARPAR Technology Corp.Feb 10, 2025Jan 17, 2025Buy$1,001 - $15,000-76.84%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-58.81%
Byron DonaldsRFCNCAFirst Citizens BancShares IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+1.42%
Byron DonaldsRGDDYGoDaddy IncFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-58.81%
Josh GottheimerDNSRGYNESTLE S.A S/ADRFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+22.79%
Josh GottheimerDALIBABA GROUP HOLDING LIMITED AMERICAN DEPOSITARY SHARES EACH REPRESENTING EIGHT ORDINARY SHAREFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-
Josh GottheimerDGMABGenmab A/S ADSFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+36.05%
Josh GottheimerDKOCoca-Cola CompanyFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+40.71%
Josh GottheimerDDHID.R. Horton Inc.Feb 10, 2025Jan 16, 2025Buy$1,001 - $15,000-2.41%
Josh GottheimerDBRK.BBERKSHIRE HATHAWAY Class BFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+10.53%
Josh GottheimerDDDominion Energy, Inc Common StockFeb 10, 2025Jan 16, 2025Buy$1,001 - $15,000+25.63%

Page 105 of 109