Total Trades
150
Trade Volume
$1,267,075
Last Traded
Jun 9, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -5.19% |
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -5.19% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -11.54% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -15.68% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -15.68% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -11.54% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -21.15% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +3.26% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -21.15% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +52.55% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +29.33% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +29.33% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +3.26% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +52.55% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +40.64% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +10.74% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +10.74% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -32.14% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +40.64% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +8.72% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -32.14% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +8.72% |
| HWMHowmet Aerospace Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +29.89% |
| Bitcoin | Feb 12, 2026 | Jan 8, 2026 | Buy | $1,001 - $15,000 | - |
| PHParker-Hannifin Corporation | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +4.92% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -48.82% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -48.82% |
| BTCGrayscale Bitcoin Mini Trust ETF | Jan 7, 2026 | Dec 18, 2025 | Buy | $50,001 - $100,000 | -25.02% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +51.29% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +51.29% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -13.88% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -13.88% |
| VVISA Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +6.15% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +0.41% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -14.92% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +36.33% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +36.33% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -9.16% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +77.77% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -16.26% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +77.77% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -2.25% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -2.25% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -9.16% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -21.60% |
| TTDThe Trade Desk, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -64.71% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -0.54% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -0.54% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -21.60% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -16.26% |
Page 1 of 3