All Politicians
Byron Donalds
RepublicanHouse
Track 156 stock and financial transactions disclosed by Byron Donalds, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
156
Trade Volume
$1,315,078
Last Traded
Aug 12, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -13.14% |
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -13.14% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -24.80% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -24.80% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -17.77% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -17.77% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +0.81% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +23.23% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +128.04% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +0.81% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -28.24% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -28.24% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +23.23% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +128.04% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -3.83% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +26.32% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +27.23% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -3.83% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +27.23% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +26.32% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -50.52% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -50.52% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -62.68% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -62.68% |
| HWMHowmet Aerospace Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +9.36% |
| PHParker-Hannifin Corporation | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +4.09% |
| BTCGrayscale Bitcoin Mini Trust ETF | Jan 7, 2026 | Dec 18, 2025 | Buy | $50,001 - $100,000 | -4.11% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +64.37% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -18.17% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +64.37% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -18.17% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -2.56% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -26.11% |
| VVISA Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +6.02% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +14.78% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +14.78% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -23.23% |
| TTDThe Trade Desk, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -74.27% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -31.92% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +97.05% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +97.05% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -4.41% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -11.84% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -18.24% |
Page 1 of 4