Trades

Search 10,818 congressional purchases and sales disclosed in House and Senate STOCK Act filings.

PoliticianAssetNotifiedTradedTypeAmountChange
Jefferson ShreveRGSGoldman Sachs Group Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+73.68%
Jefferson ShreveRLOWLowe's Companies Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-8.90%
Jefferson ShreveREWEdwards Lifesciences CorpJun 22, 2025May 12, 2025Sell$50,001 - $100,000+18.74%
Jefferson ShreveRHOMBHome BancShares, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+5.78%
Jefferson ShreveROGEOGE Energy Corp.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+8.75%
Jefferson ShreveRJPMJPMorgan Chase & Co.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+35.60%
Jefferson ShreveRCCICrown Castle Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-23.63%
Jefferson ShreveRMCKMcKesson CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+20.31%
Jefferson ShreveRCOINCoinbase Global, Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000-29.30%
Jefferson ShreveRBALLBall CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+22.39%
Jefferson ShreveRDALDelta Air Lines, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+79.10%
Jefferson ShreveRUNPUnion Pacific Corp.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+26.14%
Jefferson ShreveRCATCaterpillar Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+142.31%
Jefferson ShreveRABTAbbott LaboratoriesJun 22, 2025May 12, 2025Sell$50,001 - $100,000-18.84%
Jefferson ShreveRNVDANvidia CorpJun 22, 2025May 12, 2025Sell$500,001 - $1,000,000+68.00%
Jefferson ShreveRIDAIDACORP, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+28.16%
Jefferson ShreveRTTDThe Trade Desk, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-76.95%
Jefferson ShreveRGOOGLAlphabet Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+135.71%
Jefferson ShreveRTXNTexas Instruments IncorporatedJun 22, 2025May 12, 2025Sell$100,001 - $250,000+43.66%
Jefferson ShreveRCBChubb LimitedJun 22, 2025May 12, 2025Sell$15,001 - $50,000+20.22%
Jefferson ShreveRDHRDanaher CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-1.66%
Jefferson ShreveRMCDMcDonald's CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-14.97%
Jefferson ShreveRADPAutomatic Data ProcessingJun 22, 2025May 12, 2025Sell$50,001 - $100,000-12.80%
Jefferson ShreveRAKAMAkamai Technologies IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+49.61%
Jefferson ShreveRCBOECboe Global Markets, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+34.69%
Jefferson ShreveRPHMPultegroup, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+21.35%
Jefferson ShreveRGILDGilead Sciences IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+26.32%
Jefferson ShreveRCSXCSX CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+64.40%
Jefferson ShreveRCNCCentene CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+1.42%
Jefferson ShreveRAEOAmerican Eagle OutfittersJun 22, 2025May 12, 2025Sell$15,001 - $50,000+48.05%
Jefferson ShreveRWBDWarner Bros. Discovery, Inc. Series A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+182.67%
Jefferson ShreveRCRMSalesforce, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-35.62%
Jefferson ShreveRGEVGE Vernova Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+141.64%
Jefferson ShreveRANETArista NetworksJun 22, 2025May 12, 2025Sell$50,001 - $100,000+100.27%
Jefferson ShreveRDXCMDexCom, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+2.66%
Jefferson ShreveRUCBUnited Community Banks, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+20.40%
Jefferson ShreveREXPOExponent IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000-14.21%
Jefferson ShreveRROSTRoss Stores IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+69.44%
Jefferson ShreveRCIThe Cigna GroupJun 22, 2025May 12, 2025Sell$15,001 - $50,000-10.67%
Jefferson ShreveRCSCOCisco Systems, Inc. Common Stock (DE)Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+87.87%
Jefferson ShreveRRLIRLI Corp.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-18.07%
Jefferson ShreveRMSTRStrategy Inc Common Stock Class AJun 22, 2025May 12, 2025Sell$15,001 - $50,000-76.57%
Jefferson ShreveRSHWThe Sherwin-Williams CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000-0.82%
Jefferson ShreveRHDHome Depot, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-9.71%
Jefferson ShreveROXYOccidental Petroleum CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+26.47%
Jefferson ShreveRKOCoca-Cola CompanyJun 22, 2025May 12, 2025Sell$100,001 - $250,000+24.92%
Jefferson ShreveRSNPSSynopsys IncJun 22, 2025May 12, 2025Sell$50,001 - $100,000-22.45%
Jefferson ShreveRVZVerizon CommunicationsJun 22, 2025May 12, 2025Sell$15,001 - $50,000+10.14%
Jefferson ShreveRHALHalliburton CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+50.07%
Jefferson ShreveRWDCWestern Digital Corp.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+1032.10%

Page 144 of 217