Congressional Trades

Trades

6,485 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Sheri BiggsRICAPITAL-ARCTOS SPORTS PARTNERS FUND II ACCESS FUND LPOct 5, 2025Jun 4, 2025Buy$15,001 - $50,000-
Robert BresnahanRGTLBGitLab Inc. Class A Common StockJul 8, 2025Jun 3, 2025Sell$1,001 - $15,000-26.06%
John W. RoseRAMERICAN FUNDS SMALLCAP WORLD FUND CL A M/FJul 4, 2025Jun 3, 2025Sell$500,001 - $1,000,000-
John W. RoseRAMERICAN FUNDS SMALLCAP WORLD FUND CL A M/FJul 4, 2025Jun 3, 2025Sell$500,001 - $1,000,000-
John W. RoseRAMERICAN FUNDS EUPAC FUND CL A M/FJul 4, 2025Jun 3, 2025Sell$250,001 - $500,000-
Robert BresnahanRCRDOCredo Technology Group Holding Ltd Ordinary SharesJul 8, 2025Jun 3, 2025Buy$1,001 - $15,000+187.81%
John W. RoseRAMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/FJul 4, 2025Jun 3, 2025Sell$250,001 - $500,000-
John W. RoseRAMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/FJul 4, 2025Jun 3, 2025Sell$500,001 - $1,000,000-
Mike CollinsRSUIJun 5, 2025Jun 3, 2025Buy$1,001 - $15,000-
Mike KellyRUNITED STATES STEEL CORPORATION COMMON STOCKJul 9, 2025Jun 3, 2025Buy$15,001 - $50,000-
John W. RoseRJPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/MJul 4, 2025Jun 3, 2025Buy$1,000,001 - $5,000,000-
John W. RoseRAMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/FJul 4, 2025Jun 3, 2025Sell$250,001 - $500,000-
John W. RoseRGOOGAlphabet Inc. Class C Capital StockJul 4, 2025Jun 3, 2025Sell$250,001 - $500,000+112.66%
John W. RoseRGOOGLAlphabet Inc. Class A Common StockJul 4, 2025Jun 3, 2025Sell$1,000,001 - $5,000,000+114.30%
John W. RoseRMSFTMicrosoft CorpJul 4, 2025Jun 3, 2025Sell$250,001 - $500,000+0.38%
Robert BresnahanRTEAMAtlassian Corporation Class A Common StockJul 8, 2025Jun 3, 2025Sell$1,001 - $15,000-52.10%
Robert BresnahanROR ST SER J MUNICIPAL BONDJul 8, 2025Jun 2, 2025Sell$100,001 - $250,000-
Tim MooreRAAPLApple Inc.Jul 9, 2025Jun 2, 2025Sell$100,001 - $250,000+53.15%
David McCormickRPITTSBURGH PA GOJul 2, 2025Jun 2, 2025Buy$250,001 - $500,000-
Robert BresnahanRMCDMcDonald's CorporationJun 23, 2025Jun 2, 2025Sell$15,001 - $50,000-13.45%
Sheri BiggsRAPOLLO DEBT SOLUTIONS BDC CLASS SOct 5, 2025Jun 2, 2025Buy$1,001 - $15,000-
Tim MooreRAAPLApple Inc.Jul 9, 2025Jun 2, 2025Buy$50,001 - $100,000+53.15%
Mitch McConnellRWFCWells Fargo & Co.Jun 19, 2025Jun 1, 2025Buy$1,001 - $15,000+15.61%
Sheri BiggsRUS Treasury Note 8/15/2029Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 8/15/2031Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 5/15/2032Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 11/15/2032Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 11/30/2026Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 8/15/2027Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRFANNIE MAE NOTE 9/24/2026Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 5/15/2028Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/28/2027Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2033Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 11/15/2033Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 5/31/2027Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2029Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2035Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2032Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 5/15/2034Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 11/15/2034Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2026Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 8/31/2030Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2034Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 11/15/31Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 8/15/2033Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 8/15/2025Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2031Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 2/15/2030Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 11/15/2029Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-
Sheri BiggsRUS Treasury Note 6/15/2025Oct 5, 2025May 30, 2025Buy$1,001 - $15,000-

Page 74 of 130