Latest congressional stock trades
2,390 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Suzan K. DelBeneD | NEW YORK NY CITY TRANSITIONAL FIN 5.00% DUE NOV 1, 2037 | Sep 14, 2026 | Aug 20, 2026 | Buy | $15,001 - $50,000 | - |
| Josh GottheimerD | MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Buy | $250,001 - $500,000 | -0.33% |
| Josh GottheimerD | MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Buy | $500,001 - $1,000,000 | -0.33% |
| Josh GottheimerD | REPUBLIC SERVICES, INC. COMMON | Sep 14, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | - |
| Josh GottheimerD | QSRRestaurant Brands International Inc. | Sep 14, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | -0.05% |
| Josh GottheimerD | AMATApplied Materials Inc | Sep 14, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | -15.72% |
| Gilbert Ray Cisneros, Jr.D | PWRQuanta Services, Inc. | Sep 10, 2026 | Aug 27, 2026 | Buy | $15,001 - $50,000 | +2.39% |
| Gilbert Ray Cisneros, Jr.D | ETNEaton Corporation, plc Ordinary Shares | Sep 10, 2026 | Aug 27, 2026 | Buy | $15,001 - $50,000 | +2.10% |
| Gilbert Ray Cisneros, Jr.D | WPMWheaton Precious Metals Corp. | Sep 10, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -3.21% |
| Gilbert Ray Cisneros, Jr.D | GSGoldman Sachs Group Inc. | Sep 10, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -9.46% |
| Gilbert Ray Cisneros, Jr.D | WMTWalmart Inc. Common Stock | Sep 10, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +2.29% |
| Gilbert Ray Cisneros, Jr.D | HMNHorace Mann Educators Corporation | Sep 10, 2026 | Aug 20, 2026 | Buy | $1,001 - $15,000 | -4.03% |
| Gilbert Ray Cisneros, Jr.D | AORTArtivion, Inc. | Sep 10, 2026 | Aug 20, 2026 | Buy | $1,001 - $15,000 | -16.55% |
| Gilbert Ray Cisneros, Jr.D | CECOCeco Environmental Corp | Sep 10, 2026 | Aug 20, 2026 | Buy | $1,001 - $15,000 | -4.82% |
| Gilbert Ray Cisneros, Jr.D | AGIOAgios Pharmaceuticals, Inc. | Sep 10, 2026 | Aug 20, 2026 | Buy | $1,001 - $15,000 | -1.67% |
| Gilbert Ray Cisneros, Jr.D | ATRCAtriCure, Inc. | Sep 10, 2026 | Aug 20, 2026 | Buy | $1,001 - $15,000 | +22.34% |
| Gilbert Ray Cisneros, Jr.D | NEW JERSEY HEALTH CARE FACILITIES FINANCING AUTHORITY REVENUE BONDS | Sep 10, 2026 | Aug 19, 2026 | Buy | $250,001 - $500,000 | - |
| Gilbert Ray Cisneros, Jr.D | CDWCDW Corporation | Sep 10, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | +6.55% |
| Gilbert Ray Cisneros, Jr.D | FSVFirstService Corporation | Sep 10, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -11.89% |
| Gilbert Ray Cisneros, Jr.D | KMXCarMax Inc. | Sep 10, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -2.95% |
| Gilbert Ray Cisneros, Jr.D | CSGPCoStar Group Inc | Sep 10, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -13.76% |
| Gilbert Ray Cisneros, Jr.D | GMEDGLOBUS MEDICAL INC | Sep 10, 2026 | Aug 19, 2026 | Buy | $15,001 - $50,000 | -16.14% |
| Gilbert Ray Cisneros, Jr.D | BSXBoston Scientific Corp. | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | -14.13% |
| Gilbert Ray Cisneros, Jr.D | INTUIntuit Inc | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | -13.48% |
| Gilbert Ray Cisneros, Jr.D | WDAYWorkday, Inc. Class A Common Stock | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | +1.69% |
| Gilbert Ray Cisneros, Jr.D | PODDInsulet Corporation | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | -5.02% |
| Gilbert Ray Cisneros, Jr.D | TYLTyler Technologies, Inc. | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | +1.59% |
| Gilbert Ray Cisneros, Jr.D | TTDThe Trade Desk, Inc. | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | +3.73% |
| Gilbert Ray Cisneros, Jr.D | APHAmphenol Corporation | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | -2.80% |
| Gilbert Ray Cisneros, Jr.D | MSFTMicrosoft Corp | Sep 10, 2026 | Aug 18, 2026 | Buy | $15,001 - $50,000 | +2.52% |
| Gilbert Ray Cisneros, Jr.D | IBMInternational Business Machines Corporation | Sep 10, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | -1.34% |
| Gilbert Ray Cisneros, Jr.D | SHAKShake Shack Inc. | Sep 10, 2026 | Aug 11, 2026 | Buy | $1,001 - $15,000 | -23.53% |
| Gilbert Ray Cisneros, Jr.D | HLIHoulihan Lokey, Inc. | Sep 10, 2026 | Aug 7, 2026 | Buy | $1,001 - $15,000 | +1.20% |
| Gilbert Ray Cisneros, Jr.D | SKHYSK hynix Inc. | Sep 10, 2026 | Aug 7, 2026 | Buy | $1,001 - $15,000 | +35.96% |
| Gilbert Ray Cisneros, Jr.D | NEONeoGenomics, Inc. | Sep 10, 2026 | Aug 7, 2026 | Buy | $1,001 - $15,000 | +20.16% |
| Gilbert Ray Cisneros, Jr.D | MOOG INC. CLASS A COMMON STOCK | Sep 10, 2026 | Aug 7, 2026 | Buy | $15,001 - $50,000 | - |
| Gilbert Ray Cisneros, Jr.D | SNOWSnowflake Inc. | Sep 10, 2026 | Aug 7, 2026 | Buy | $1,001 - $15,000 | +0.59% |
| Gilbert Ray Cisneros, Jr.D | APGAPi Group Corporation | Sep 10, 2026 | Aug 4, 2026 | Buy | $1,001 - $15,000 | -9.99% |
| April McClain DelaneyD | LTHLife Time Group Holdings, Inc. | Sep 9, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -10.89% |
| April McClain DelaneyD | ESEESCO Technologies Inc. | Sep 9, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -3.52% |
| April McClain DelaneyD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Sep 9, 2026 | Aug 24, 2026 | Buy | $1,001 - $15,000 | -11.36% |
| April McClain DelaneyD | ESEESCO Technologies Inc. | Sep 9, 2026 | Aug 20, 2026 | Buy | $1,001 - $15,000 | -6.55% |
| April McClain DelaneyD | MLMMartin Marietta Materials | Sep 9, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -8.38% |
| April McClain DelaneyD | HUBBHubbell Incorporated | Sep 9, 2026 | Aug 19, 2026 | Buy | $15,001 - $50,000 | -6.04% |
| April McClain DelaneyD | ESEESCO Technologies Inc. | Sep 9, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -8.55% |
| April McClain DelaneyD | HUBBHubbell Incorporated | Sep 9, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | -7.63% |
| John FettermanD | TRANSCANADA PIPELINES LTD SER 2026-A | Sep 9, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | - |
| April McClain DelaneyD | CHRWC.H. Robinson Worldwide, Inc. | Sep 9, 2026 | Aug 14, 2026 | Buy | $1,001 - $15,000 | +2.98% |
| April McClain DelaneyD | HUBBHubbell Incorporated | Sep 9, 2026 | Aug 14, 2026 | Buy | $1,001 - $15,000 | -12.61% |
| April McClain DelaneyD | CHRWC.H. Robinson Worldwide, Inc. | Sep 9, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | +4.29% |
Page 1 of 48