UPSCongressional Stock Trades
United Parcel Service, Inc. Class B
Trucking & Courier Services (No Air)
Congressional stock trades in United Parcel Service, Inc. Class B (UPS) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
47
Politicians Trading
17
Last Traded
Aug 10, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Dan NewhouseR | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.92% |
| Scott DesJarlaisR | Nov 18, 2025 | Oct 28, 2025 | Sell | $15,001 - $50,000 | +2.80% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 11, 2025 | Sell | $1,001 - $15,000 | +17.02% |
| Sheri BiggsR | Oct 5, 2025 | Mar 19, 2025 | Sell | $1,001 - $15,000 | -15.67% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 16, 2025 | Sell | $1,001 - $15,000 | -0.57% |
| Scott FranklinR | Jul 31, 2025 | Jul 22, 2025 | Sell | $1,001 - $15,000 | -2.06% |
| Scott FranklinR | Jul 31, 2025 | Jul 22, 2025 | Sell | $50,001 - $100,000 | -2.06% |
| Scott FranklinR | Jul 31, 2025 | Jul 22, 2025 | Sell | $1,001 - $15,000 | -2.06% |
| Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $1,001 - $15,000 | -2.01% |
| Jefferson ShreveR | Jun 22, 2025 | May 8, 2025 | Sell | $15,001 - $50,000 | +2.18% |
| Jefferson ShreveR | May 8, 2025 | Apr 17, 2025 | Sell | $15,001 - $50,000 | +2.73% |
| Carol D. MillerR | Apr 11, 2025 | Mar 10, 2025 | Sell | $1,001 - $15,000 | -17.87% |
| Robert BresnahanR | Mar 27, 2025 | Feb 25, 2025 | Sell | $1,001 - $15,000 | -16.13% |
| Jefferson ShreveR | Mar 9, 2025 | Feb 24, 2025 | Sell | $15,001 - $50,000 | -14.72% |
Price History
About United Parcel Service, Inc. Class B
As the world's largest parcel delivery company, UPS manages a massive fleet of more than 500 planes and 100,000 vehicles, along with many hundreds of sorting facilities, to deliver an average of about 22 million packages per day to residences and businesses across the globe. UPS' domestic US package operations generate around 65% of total revenue, while international package makes up 20%. Air and ocean freight forwarding and contract logistics make up the remainder.