All Politicians
Byron Donalds
RepublicanHouse
Track 156 stock and financial transactions disclosed by Byron Donalds, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
156
Trade Volume
$1,315,078
Last Traded
Aug 12, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -13.14% |
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -13.14% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +23.23% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +128.04% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +23.23% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +128.04% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +27.23% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +27.23% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -50.52% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -50.52% |
| BTCGrayscale Bitcoin Mini Trust ETF | Jan 7, 2026 | Dec 18, 2025 | Buy | $50,001 - $100,000 | -4.11% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +64.37% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +64.37% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -2.56% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -26.11% |
| VVISA Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +6.02% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -23.23% |
| TTDThe Trade Desk, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -74.27% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -31.92% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +97.05% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +97.05% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -4.41% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -11.84% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -18.24% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -31.92% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -11.84% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -18.24% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -4.41% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -23.23% |
| IDXXIdexx Laboratories Inc | Oct 7, 2025 | Sep 4, 2025 | Buy | $1,001 - $15,000 | -20.11% |
| IDXXIdexx Laboratories Inc | Oct 7, 2025 | Sep 4, 2025 | Buy | $1,001 - $15,000 | -20.11% |
| LRCXLam Research Corp | Sep 5, 2025 | Aug 7, 2025 | Buy | $1,001 - $15,000 | +190.58% |
| LRCXLam Research Corp | Sep 5, 2025 | Aug 7, 2025 | Buy | $1,001 - $15,000 | +190.58% |
| APHAmphenol Corporation | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +20.93% |
| VVISA Inc. | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +13.46% |
| VVISA Inc. | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +13.46% |
| APHAmphenol Corporation | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +20.93% |
| TWTradeweb Markets Inc. Class A Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -27.29% |
| FISVFiserv, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | - |
| FISVFiserv, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | - |
| ADSKAutodesk Inc | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -18.99% |
| AVGOBroadcom Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +87.68% |
| ANETArista Networks | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +140.32% |
| PYPLPayPal Holdings, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -24.77% |
| ANETArista Networks | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +140.32% |
| PGRProgressive Corporation | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -22.26% |
| TWTradeweb Markets Inc. Class A Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -27.29% |
| PGRProgressive Corporation | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -22.26% |
Page 1 of 2