All Politicians
Byron Donalds
RepublicanHouse
Track 156 stock and financial transactions disclosed by Byron Donalds, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
156
Trade Volume
$1,315,078
Last Traded
Aug 12, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -24.80% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -24.80% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -17.77% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -17.77% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +0.81% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +0.81% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -28.24% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -28.24% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -3.83% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +26.32% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -3.83% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +26.32% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -62.68% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -62.68% |
| HWMHowmet Aerospace Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +9.36% |
| PHParker-Hannifin Corporation | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +4.09% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -18.17% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -18.17% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +14.78% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +14.78% |
| PGRProgressive Corporation | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -14.27% |
| TTDThe Trade Desk, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -73.19% |
| FTNTFortinet, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | +122.19% |
| BROBrown & Brown, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -31.91% |
| MOHMolina Healthcare, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | +17.54% |
| FTNTFortinet, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | +122.19% |
| MOHMolina Healthcare, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | +17.54% |
| FISVFiserv, Inc. Common Stock | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | - |
| TWTradeweb Markets Inc. Class A Common Stock | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -15.74% |
| TWTradeweb Markets Inc. Class A Common Stock | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -15.74% |
| CMGChipotle Mexican Grill, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -19.27% |
| BROBrown & Brown, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -31.91% |
| PGRProgressive Corporation | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -14.27% |
| FISVFiserv, Inc. Common Stock | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | - |
| CMGChipotle Mexican Grill, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -19.27% |
| DECKDeckers Outdoor Corp | Sep 5, 2025 | Aug 7, 2025 | Sell | $1,001 - $15,000 | -23.02% |
| HWMHowmet Aerospace Inc. | Sep 5, 2025 | Aug 7, 2025 | Sell | $1,001 - $15,000 | +26.48% |
| DECKDeckers Outdoor Corp | Sep 5, 2025 | Aug 7, 2025 | Sell | $1,001 - $15,000 | -23.02% |
| NUNu Holdings Ltd. | May 24, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +33.17% |
| REGNRegeneron Pharmaceuticals Inc | May 24, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +43.64% |
| NUNu Holdings Ltd. | May 24, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +33.17% |
| REGNRegeneron Pharmaceuticals Inc | May 24, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +43.64% |
| JPMJPMorgan Chase & Co. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +46.30% |
| NVONovo Nordisk A/S | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -45.12% |
| ITGartner, Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -55.64% |
| DASHDoorDash, Inc. Class A Common Stock | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +0.01% |
Page 1 of 2