Total Trades
448
Trade Volume
$22,998,724
Last Traded
Jun 17, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| CLPBYCOLOPLAST AS SP/ADR | Feb 10, 2025 | Jan 27, 2025 | Buy | $1,001 - $15,000 | -42.54% |
| FICOFair Isaac Corporation | Feb 10, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | -39.06% |
| GBOOYGRUPO FINC BANORTE S/ADR | Feb 10, 2025 | Jan 27, 2025 | Buy | $1,001 - $15,000 | +59.18% |
| GLWCorning Incorporated | Feb 10, 2025 | Jan 27, 2025 | Buy | $1,001 - $15,000 | +179.12% |
| MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 27, 2025 | Sell | $15,001 - $50,000 | +32.94% |
| MELIMercado Libre, Inc | Feb 10, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | +1.73% |
| REGNRegeneron Pharmaceuticals Inc | Feb 10, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +12.85% |
| VVISA Inc. | Feb 10, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +10.88% |
| INTRA-CELLULAR THERAPIES INC. | Feb 10, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | - |
| JNJJohnson & Johnson | Feb 10, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +74.60% |
| VVISA Inc. | Feb 10, 2025 | Jan 23, 2025 | Buy | $1,001 - $15,000 | +11.55% |
| TTTrane Technologies plc | Feb 10, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +13.66% |
| UBERUber Technologies, Inc. | Feb 10, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +3.02% |
| TELTE Connectivity plc | Feb 10, 2025 | Jan 23, 2025 | Buy | $1,001 - $15,000 | +31.03% |
| ETNEaton Corporation, plc Ordinary Shares | Feb 10, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +12.31% |
| ORCLOracle Corp | Feb 10, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -29.50% |
| WMTWalmart Inc. Common Stock | Feb 10, 2025 | Jan 22, 2025 | Buy | $1,001 - $15,000 | +19.27% |
| NFLXNetFlix Inc | Feb 10, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -24.83% |
| PWRQuanta Services, Inc. | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | +86.41% |
| MMM3M Company | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | +20.01% |
| MSFTMicrosoft Corp | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | +8.45% |
| ORCLOracle Corp | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -24.74% |
| ISRGIntuitive Surgical Inc. | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -41.51% |
| JNJJohnson & Johnson | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | +73.03% |
| KOCoca-Cola Company | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | +40.32% |
| NVDANvidia Corp | Feb 10, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +45.78% |
| PARPAR Technology Corp. | Feb 10, 2025 | Jan 17, 2025 | Buy | $1,001 - $15,000 | -76.84% |
| INTAIntapp, Inc. Common Stock | Feb 10, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -51.56% |
| JNJJohnson & Johnson | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +73.48% |
| GOOGAlphabet Inc. Class C Capital Stock | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +83.45% |
| ALIBABA GROUP HOLDING LIMITED AMERICAN DEPOSITARY SHARES EACH REPRESENTING EIGHT ORDINARY SHARE | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | - |
| BRK.BBERKSHIRE HATHAWAY Class B | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +10.53% |
| DDominion Energy, Inc Common Stock | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +25.63% |
| DHID.R. Horton Inc. | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -2.41% |
| NVDANvidia Corp | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +50.30% |
| GMABGenmab A/S ADS | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +36.05% |
| KOCoca-Cola Company | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +40.71% |
| METAMeta Platforms, Inc. Class A Common Stock | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -8.93% |
| UNICYUNICHARM CORP S/ADR | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -37.17% |
| TLKPT Telekomunikasi Indonesia | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -9.45% |
| TDGTransDigm Group Incorporated | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -5.12% |
| SHELShell plc American Depositary Shares (Each represents two Ordinary shares) | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +38.42% |
| PANWPalo Alto Networks, Inc. Common Stock | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +87.29% |
| NSRGYNESTLE S.A S/ADR | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +22.79% |
| MSFTMicrosoft Corp | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +9.45% |
| MAMastercard Incorporated | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +9.55% |
| ISRGIntuitive Surgical Inc. | Feb 10, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | -35.46% |
| LLYEli Lilly & Co. | Feb 10, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | +45.94% |
Page 9 of 9