All Politicians

Marjorie Taylor Greene

Republican

House

Total Trades

287

Trade Volume

$4,762,644

Last Traded

Dec 12, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
GOOGAlphabet Inc. Class C Capital StockMay 6, 2025May 5, 2025Buy$1,001 - $15,000+100.95%
GSGoldman Sachs Group Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000+83.15%
HDHome Depot, Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000-7.85%
HSYThe Hershey CompanyMay 6, 2025May 5, 2025Buy$1,001 - $15,000+6.34%
BPBP p.l.c.May 6, 2025May 5, 2025Buy$1,001 - $15,000+51.54%
VVISA Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000+5.06%
FROFrontline PlcMay 6, 2025May 5, 2025Buy$1,001 - $15,000+119.79%
MRKMerck & Co., Inc.Apr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+58.45%
DVNDevon Energy CorporationApr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+42.16%
ADBEAdobe Inc.Apr 11, 2025Apr 9, 2025Buy$1,001 - $15,000-32.02%
CMICummins Inc.Apr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+113.45%
ASMLASML Holding NVApr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+140.29%
AAPLApple Inc.Apr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+67.68%
AMDAdvanced Micro DevicesApr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+401.23%
PLTRPalantir Technologies Inc. Class A Common StockApr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+32.88%
NVDANvidia CorpApr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+70.59%
AMATApplied Materials IncApr 11, 2025Apr 9, 2025Buy$1,001 - $15,000+235.12%
QCOMQualcomm IncApr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+21.61%
AMDAdvanced Micro DevicesApr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+520.62%
AMZNAmazon.Com IncApr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+37.99%
BXBlackstone Inc.Apr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+6.66%
LULUlululemon athletica inc.Apr 11, 2025Apr 8, 2025Buy$1,001 - $15,000-51.75%
PLTRPalantir Technologies Inc. Class A Common StockApr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+58.12%
SCCOSouthern Copper CorporationApr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+153.79%
TSLATesla, Inc. Common StockApr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+39.21%
US Treasury BillApr 11, 2025Apr 8, 2025Sell$50,001 - $100,000-
FDXFedEx CorporationApr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+55.78%
NKENike, Inc.Apr 11, 2025Apr 8, 2025Buy$1,001 - $15,000-20.61%
JPMJPMorgan Chase & Co.Apr 11, 2025Apr 8, 2025Buy$1,001 - $15,000+61.78%
AMZNAmazon.Com IncApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+37.72%
LULUlululemon athletica inc.Apr 7, 2025Apr 4, 2025Buy$1,001 - $15,000-54.69%
LRCXLam Research CorpApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+403.84%
JPMJPMorgan Chase & Co.Apr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+66.85%
FDXFedEx CorporationApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+46.84%
CATCaterpillar Inc.Apr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+180.87%
BRK.BBERKSHIRE HATHAWAY Class BApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+3.27%
RHRHApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+14.11%
UPSUnited Parcel Service, Inc. Class BApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+7.74%
QCOMQualcomm IncApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+18.94%
PIImpinj, Inc. Common StockApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+102.04%
ODFLOld Dominion Freight LineApr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+39.73%
NSCNorfolk Southern Corp.Apr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+58.31%
DELLDell Technologies Inc.Apr 7, 2025Apr 4, 2025Buy$1,001 - $15,000+465.14%
NKENike, Inc.Apr 7, 2025Apr 4, 2025Buy$1,001 - $15,000-26.13%
SOThe Southern CompanyApr 7, 2025Apr 3, 2025Buy$1,001 - $15,000+1.92%
ODFLOld Dominion Freight LineApr 7, 2025Apr 3, 2025Buy$1,001 - $15,000+36.42%
AAPLApple Inc.Apr 7, 2025Apr 3, 2025Buy$1,001 - $15,000+64.10%
FDXFedEx CorporationApr 7, 2025Apr 3, 2025Buy$1,001 - $15,000+42.94%
US Treasury BillMar 26, 2025Mar 25, 2025Buy$100,001 - $250,000-
US Treasury BillMar 23, 2025Mar 20, 2025Buy$100,001 - $250,000-

Page 4 of 6