All Politicians
Val T. Hoyle
DemocratHouse
Track 258 stock and financial transactions disclosed by Val T. Hoyle, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
258
Trade Volume
$2,278,129
Last Traded
Sep 23, 2025
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
No trades in the last four quarters.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| LVMUYLVMH Moët Hennessy - Louis Vuitton, Société Européenne | Oct 10, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | -19.56% |
| GDDYGoDaddy Inc | Oct 10, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | -32.77% |
| AMZNAmazon.Com Inc | Oct 10, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | +10.15% |
| MCKMcKesson Corporation | Oct 10, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | +23.84% |
| UBERUber Technologies, Inc. | Sep 12, 2025 | Aug 19, 2025 | Buy | $1,001 - $15,000 | -26.04% |
| TYLTyler Technologies, Inc. | Sep 12, 2025 | Aug 7, 2025 | Buy | $1,001 - $15,000 | -43.77% |
| URIUnited Rentals, Inc. | Sep 12, 2025 | Aug 7, 2025 | Buy | $1,001 - $15,000 | +18.64% |
| NTRSNorthern Trust Corp | Sep 12, 2025 | Jul 28, 2025 | Buy | $1,001 - $15,000 | +37.07% |
| KLACKLA Corporation Common Stock | Sep 12, 2025 | Jul 28, 2025 | Buy | $1,001 - $15,000 | -80.83% |
| KRThe Kroger Co. | Sep 12, 2025 | Jul 28, 2025 | Buy | $1,001 - $15,000 | -13.44% |
| EMREmerson Electric Co. | Sep 12, 2025 | Jul 14, 2025 | Buy | $1,001 - $15,000 | +7.16% |
| ANETArista Networks | Sep 12, 2025 | Jul 14, 2025 | Buy | $1,001 - $15,000 | +83.99% |
| GOOGLAlphabet Inc. Class A Common Stock | Sep 12, 2025 | Jul 14, 2025 | Buy | $1,001 - $15,000 | +92.52% |
| BF.BBrown-Forman Corporation Class B | Sep 12, 2025 | Jul 14, 2025 | Buy | $1,001 - $15,000 | -0.14% |
| AMZNAmazon.Com Inc | Sep 12, 2025 | Jul 2, 2025 | Buy | $1,001 - $15,000 | +15.36% |
| GOOGLAlphabet Inc. Class A Common Stock | Sep 12, 2025 | Jul 2, 2025 | Buy | $1,001 - $15,000 | +95.67% |
| CRMSalesforce, Inc. | Sep 12, 2025 | Jun 26, 2025 | Buy | $1,001 - $15,000 | -12.12% |
| LENLennar Corporation Class A | Sep 12, 2025 | Jun 26, 2025 | Buy | $1,001 - $15,000 | -30.40% |
| KNXKnight-Swift Transportation Holdings Inc. Class A Common Stock | Sep 12, 2025 | Jun 26, 2025 | Buy | $1,001 - $15,000 | +50.79% |
| BROBrown & Brown, Inc. | Sep 12, 2025 | Jun 26, 2025 | Buy | $1,001 - $15,000 | -40.50% |
| NVDANvidia Corp | Sep 12, 2025 | Jun 9, 2025 | Buy | $1,001 - $15,000 | +55.84% |
| MSFTMicrosoft Corp | Sep 12, 2025 | Jun 9, 2025 | Buy | $1,001 - $15,000 | +4.45% |
| TYLTyler Technologies, Inc. | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | -41.43% |
| BACBank of America Corporation | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +28.37% |
| TMOThermo Fisher Scientific, Inc. | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +62.09% |
| CRWVCoreWeave, Inc. Class A Common Stock | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | -41.95% |
| RSGRepublic Services Inc. | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | -13.80% |
| AVGOBroadcom Inc. Common Stock | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +44.82% |
| BKBank of New York Mellon Corporation | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +51.86% |
| HIGThe Hartford Insurance Group, Inc. | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +1.98% |
| COFCapital One Financial | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +2.17% |
| METAMeta Platforms, Inc. Class A Common Stock | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | -4.58% |
| MSFTMicrosoft Corp | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +4.97% |
| WFCWells Fargo & Co. | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +12.83% |
| NVDANvidia Corp | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +56.84% |
| AAPLApple Inc. | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +64.83% |
| AMZNAmazon.Com Inc | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +18.79% |
| PGRProgressive Corporation | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | -23.57% |
| CMECME Group Inc. | Sep 12, 2025 | May 21, 2025 | Buy | $1,001 - $15,000 | -2.03% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Sep 12, 2025 | May 6, 2025 | Buy | $1,001 - $15,000 | +152.30% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sep 12, 2025 | Apr 29, 2025 | Buy | $1,001 - $15,000 | -7.90% |
| COPConocoPhillips | Sep 12, 2025 | Apr 29, 2025 | Buy | $1,001 - $15,000 | +43.48% |
| NOWSERVICENOW, INC. | Sep 12, 2025 | Apr 15, 2025 | Buy | $1,001 - $15,000 | -17.04% |
| BXBlackstone Inc. | Sep 12, 2025 | Apr 15, 2025 | Buy | $1,001 - $15,000 | -6.43% |
| DOXAmdocs Limited | Sep 12, 2025 | Apr 15, 2025 | Buy | $1,001 - $15,000 | -29.86% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sep 12, 2025 | Apr 15, 2025 | Buy | $1,001 - $15,000 | -35.42% |
| AMZNAmazon.Com Inc | Sep 12, 2025 | Apr 2, 2025 | Buy | $1,001 - $15,000 | +29.44% |
| KKRKKR & Co. Inc. | Sep 12, 2025 | Apr 2, 2025 | Buy | $1,001 - $15,000 | -18.27% |
| PANWPalo Alto Networks, Inc. Common Stock | Sep 12, 2025 | Mar 13, 2025 | Buy | $1,001 - $15,000 | +106.20% |
| MELIMercado Libre, Inc | Sep 12, 2025 | Mar 13, 2025 | Buy | $1,001 - $15,000 | -10.17% |
Page 1 of 2