All Politicians

Julie Johnson

Democrat

House

Track 577 stock and financial transactions disclosed by Julie Johnson, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

577

Trade Volume

$4,787,788.5

Last Traded

May 12, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
SCHWThe Charles Schwab CorporationDec 11, 2025Nov 13, 2025Sell$1,001 - $15,000+12.08%
GDGeneral Dynamics CorporationDec 11, 2025Nov 13, 2025Sell$1,001 - $15,000+2.86%
ADIAnalog Devices, Inc.Dec 11, 2025Nov 13, 2025Sell$1,001 - $15,000+61.24%
EOGEOG Resources, Inc.Dec 11, 2025Nov 13, 2025Sell$1,001 - $15,000+29.42%
CMSCMS Energy CorporationDec 11, 2025Nov 13, 2025Sell$1,001 - $15,000-12.48%
BMYBristol-Myers Squibb Co.Dec 11, 2025Nov 13, 2025Sell$1,001 - $15,000+28.77%
IBMInternational Business Machines CorporationDec 11, 2025Nov 13, 2025Sell$1,001 - $15,000-23.92%
HDHome Depot, Inc.Dec 11, 2025Nov 13, 2025Sell$1,001 - $15,000-19.25%
MDLZMondelez International, Inc. Class ADec 11, 2025Nov 3, 2025Sell$1,001 - $15,000+6.21%
DGXQuest Diagnostics Inc.Dec 11, 2025Nov 3, 2025Sell$1,001 - $15,000+36.93%
ADBEAdobe Inc.Dec 11, 2025Nov 3, 2025Sell$1,001 - $15,000-26.06%
IPInternational Paper Co.Dec 11, 2025Nov 3, 2025Sell$1,001 - $15,000-4.33%
VRSKVerisk Analytics, Inc. Common StockDec 11, 2025Nov 3, 2025Sell$1,001 - $15,000-20.14%
PHParker-Hannifin CorporationNov 14, 2025Oct 31, 2025Sell$1,001 - $15,000+23.98%
ALKAlaska Air Group, Inc.Nov 14, 2025Oct 22, 2025Sell$1,001 - $15,000-12.12%
DEDeere & CompanyNov 14, 2025Oct 22, 2025Sell$1,001 - $15,000+48.09%
FFIVF5, Inc. Common StockNov 14, 2025Oct 22, 2025Sell$1,001 - $15,000+51.12%
GENGen Digital Inc. Common StockNov 14, 2025Oct 22, 2025Sell$1,001 - $15,000+7.13%
WYWeyerhaeuser CompanyNov 14, 2025Oct 22, 2025Sell$1,001 - $15,000-11.01%
PNCPNC Financial Services GroupNov 14, 2025Oct 21, 2025Sell$1,001 - $15,000+28.22%
PHParker-Hannifin CorporationNov 14, 2025Oct 8, 2025Sell$1,001 - $15,000+27.19%
FISVFiserv, Inc. Common StockNov 14, 2025Oct 6, 2025Sell$1,001 - $15,000-
KRThe Kroger Co.Nov 14, 2025Oct 6, 2025Sell$1,001 - $15,000-7.89%
CARRCarrier Global CorporationNov 14, 2025Oct 6, 2025Sell$1,001 - $15,000-8.68%
PAYXPaychex IncOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-9.22%
CIThe Cigna GroupOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-3.38%
AEEAmeren CorporationOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+1.04%
KEYKeyCorpOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+10.95%
ROLRollins, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-42.68%
XELXcel Energy, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-6.99%
EQIXEquinix, Inc. Common Stock REITOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+35.05%
MNSTMonster Beverage CorporationOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-31.88%
AOSA.O. Smith CorporationOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-20.22%
CLColgate-Palmolive CompanyOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+8.23%
SRESempraOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-6.12%
UDRUDR, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-7.68%
LYBLyondellBasell Industries N.V. Class AOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+22.99%
HONHoneywell International, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+5.48%
TAPMolson Coors Beverage Company Class BOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-15.42%
DVADaVita Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+39.97%
WECWEC Energy Group, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-6.98%
MKCMcCormick & Company, Incorporated Non-VTG CSOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-24.34%
PAYCPAYCOM SOFTWARE, INC.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+5.30%
XOMExxon Mobil CorporationOct 7, 2025Sep 16, 2025Sell$1,001 - $15,000+38.04%
MSMorgan StanleySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+38.79%
MDLZMondelez International, Inc. Class ASep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-2.10%
BKBank of New York Mellon CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+32.71%
DEDeere & CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+43.00%
ABTAbbott LaboratoriesSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-20.34%
DOVDover CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+3.73%

Page 4 of 10