All Politicians

Julie Johnson

Democrat

House

Track 577 stock and financial transactions disclosed by Julie Johnson, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

577

Trade Volume

$4,787,788.5

Last Traded

May 12, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
APTVAptiv PLCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-26.34%
PTCPTC, INCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.39%
KMBKimberly-Clark Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-31.66%
BALLBall CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+13.95%
NSCNorfolk Southern Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+30.62%
HSICHenry Schein IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+23.35%
ANETArista NetworksMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+161.71%
MSCIMSCI, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-1.47%
BABoeing CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+19.61%
CVSCVS HEALTH CORPORATIONMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+28.86%
HASHasbro, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+41.17%
EAElectronic Arts IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+43.96%
SMCISuper Micro Computer, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+17.55%
NEENextEra Energy, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+12.28%
JNJJohnson & JohnsonMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+75.84%
DLTRDollar Tree Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+49.10%
HDHome Depot, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-18.69%
WYWeyerhaeuser CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-27.90%
STZConstellation Brands, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-35.94%
ORealty Income CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-0.87%
CMCSAComcast CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-37.55%
HSYThe Hershey CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-1.01%
ZTSZOETIS INC.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-55.94%
CPTCamden Property TrustMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-18.95%
MTDMettler-Toledo InternationalMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+23.70%
MSFTMicrosoft CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+31.25%
COPConocoPhillipsMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+21.01%
PEPPepsiCo, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-13.42%
LVSLas Vegas Sands Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+2.84%
MPCMARATHON PETROLEUM CORPORATIONMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+174.42%
LHXL3Harris Technologies, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+17.73%
SBACSBA Communications CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-20.03%
FFord Motor CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+32.49%
TRMBTrimble Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-11.67%
FDXFedEx CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+22.24%
VSTVistra Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+15.17%
VZVerizon CommunicationsMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+5.07%
PYPLPayPal Holdings, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-20.39%
TGTTarget CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+51.02%
PLDPROLOGIS, INC.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+21.87%
CCICrown Castle Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-30.01%
DISThe Walt Disney CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+6.71%
GNRCGENERAC HOLDINGS INCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+62.24%
SJMThe J.M. Smucker CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+1.15%
BMYBristol-Myers Squibb Co.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+5.16%
TROWT Rowe Price Group IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+13.40%
AAPLApple Inc.May 14, 2025Mar 31, 2025Sell$1,001 - $15,000+52.60%
ACNAccenture PLCApr 14, 2025Mar 19, 2025Sell$1,001 - $15,000-42.64%
ACNAccenture PLCApr 14, 2025Mar 14, 2025Sell$1,001 - $15,000-41.63%
ACNAccenture PLCApr 14, 2025Mar 12, 2025Sell$1,001 - $15,000-42.62%

Page 8 of 10