All Politicians
Michael T. McCaul
RepublicanHouse
Track 134 stock and financial transactions disclosed by Michael T. McCaul, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
134
Trade Volume
$6,772,567
Last Traded
May 29, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| · BAYER AG SPON ADR | Jun 10, 2026 | May 29, 2026 | Sell | $15,001 - $50,000 | - |
| VVISA Inc. | Jun 10, 2026 | May 29, 2026 | Sell | $50,001 - $100,000 | +12.85% |
| AMZNAmazon.Com Inc | Jun 10, 2026 | May 28, 2026 | Sell | $15,001 - $50,000 | -7.41% |
| FCFSFirstCash Holdings, Inc. Common Stock | Jun 10, 2026 | May 27, 2026 | Sell | $15,001 - $50,000 | -5.33% |
| ARWArrow Electronics, Inc. | Jun 10, 2026 | May 27, 2026 | Sell | $100,001 - $250,000 | +0.83% |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | +18.69% |
| AMZNAmazon.Com Inc | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | -4.37% |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | +17.97% |
| INTUIntuit Inc | Jun 10, 2026 | May 22, 2026 | Sell | $15,001 - $50,000 | -5.24% |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | - |
| WWDWoodward, Inc. | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | -9.56% |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | +17.82% |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 20, 2026 | Sell | $15,001 - $50,000 | - |
| VSHVishay Intertechnology, Inc. | Jun 10, 2026 | May 20, 2026 | Sell | $50,001 - $100,000 | -19.05% |
| STSensata Technologies Holding plc | Jun 10, 2026 | May 20, 2026 | Sell | $50,001 - $100,000 | -12.13% |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 20, 2026 | Sell | $1,001 - $15,000 | - |
| AERAerCap Holdings N.V. | Jun 10, 2026 | May 20, 2026 | Sell | $15,001 - $50,000 | +1.57% |
| ADAMS &WELD CNTYS COLO SCH DI | Jun 10, 2026 | May 19, 2026 | Sell | $50,001 - $100,000 | - |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 19, 2026 | Sell | $50,001 - $100,000 | - |
| CMCSAComcast Corp | Jun 10, 2026 | May 18, 2026 | Sell | $15,001 - $50,000 | -8.78% |
| GOOGAlphabet Inc. Class C Capital Stock | Jun 10, 2026 | May 18, 2026 | Sell | $1,001 - $15,000 | -12.39% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Jun 10, 2026 | May 18, 2026 | Sell | $1,001 - $15,000 | +9.78% |
| LANSING MICH BRD WTR & LT UTIL SYS | Jun 10, 2026 | May 18, 2026 | Sell | $100,001 - $250,000 | - |
| CTSCTS Corporation | Jun 10, 2026 | May 18, 2026 | Sell | $50,001 - $100,000 | +2.39% |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 18, 2026 | Sell | $15,001 - $50,000 | - |
| ASBAAssociated Banc-Corp 6.625% Fixed-Rate Reset Subordinated Notes due 2033 | Jun 10, 2026 | May 15, 2026 | Sell | $50,001 - $100,000 | +1.14% |
| NFLXNetFlix Inc | Jun 10, 2026 | May 14, 2026 | Sell | $15,001 - $50,000 | -17.43% |
| GOOGAlphabet Inc. Class C Capital Stock | Jun 10, 2026 | May 13, 2026 | Sell | $1,001 - $15,000 | -13.69% |
| WWDWoodward, Inc. | Jun 10, 2026 | May 13, 2026 | Sell | $1,001 - $15,000 | -12.99% |
| BAYER AG SPON ADR | Jun 10, 2026 | May 12, 2026 | Sell | $15,001 - $50,000 | - |
| NUENucor Corporation | Jun 10, 2026 | May 12, 2026 | Sell | $15,001 - $50,000 | +8.07% |
| CMCSAComcast Corp | Jun 10, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | -8.67% |
| INTCIntel Corp | Jun 10, 2026 | May 12, 2026 | Sell | $100,001 - $250,000 | -9.96% |
| UBERUber Technologies, Inc. | Jun 10, 2026 | May 11, 2026 | Sell | $15,001 - $50,000 | -7.42% |
| CMCSAComcast Corp | Jun 10, 2026 | May 11, 2026 | Sell | $15,001 - $50,000 | -9.15% |
| AERAerCap Holdings N.V. | Jun 10, 2026 | May 8, 2026 | Sell | $1,001 - $15,000 | -5.57% |
| AMZNAmazon.Com Inc | Jun 10, 2026 | May 7, 2026 | Sell | $1,001 - $15,000 | -6.44% |
| CMCSAComcast Corp | Jun 10, 2026 | May 7, 2026 | Sell | $1,001 - $15,000 | -13.34% |
| DXCMDexCom, Inc. | Jun 10, 2026 | May 7, 2026 | Sell | $1,001 - $15,000 | +46.69% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Jun 10, 2026 | May 7, 2026 | Sell | $1,001 - $15,000 | +4.95% |
| WWDWoodward, Inc. | Jun 10, 2026 | May 7, 2026 | Sell | $1,001 - $15,000 | -13.22% |
| LONG BEACH CALIF UNI SCH DIST GO | Jun 10, 2026 | May 7, 2026 | Sell | $100,001 - $250,000 | - |
| ADSKAutodesk Inc | Jun 10, 2026 | May 6, 2026 | Sell | $1,001 - $15,000 | -10.75% |
| GOOGLAlphabet Inc. Class A Common Stock | Jun 10, 2026 | May 6, 2026 | Sell | $15,001 - $50,000 | -12.18% |
| CMCSAComcast Corp | Jun 10, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | -14.06% |
| PTCPTC, INC | Jun 10, 2026 | May 5, 2026 | Sell | $15,001 - $50,000 | -1.21% |
| COPConocoPhillips | Jun 10, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | +6.90% |
| UNIVERSITY HOUSTON TEX UNIV REVS | Jun 10, 2026 | May 4, 2026 | Sell | $100,001 - $250,000 | - |
| KALAMAZOO MICH PUB SCHS UTLD GO | Jun 10, 2026 | May 1, 2026 | Sell | $50,001 - $100,000 | - |
| CMCSAComcast Corp | Jun 10, 2026 | May 1, 2026 | Sell | $15,001 - $50,000 | -16.37% |
Page 1 of 2