All Politicians
Markwayne Mullin
RepublicanSenate
Track 217 stock and financial transactions disclosed by Markwayne Mullin, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
217
Trade Volume
$9,854,108.5
Last Traded
Feb 25, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 - $100,000 | +32.85% |
| CRSCarpenter Technology Corp | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +20.56% |
| AMKRAmkor Technology Inc | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +18.97% |
| ADBEAdobe Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -10.79% |
| LRNStride, Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -8.04% |
| MCKMcKesson Corporation | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +7.84% |
| MPWRMonolithic Power Systems, Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +12.39% |
| VSECVSE Corp | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -6.96% |
| CCitigroup Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +15.00% |
| APGAPi Group Corporation | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | -11.19% |
| FCFSFirstCash Holdings, Inc. Common Stock | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 - $50,000 | +25.71% |
| FCFSFirstCash Holdings, Inc. Common Stock | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +32.57% |
| VSECVSE Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -8.93% |
| AMKRAmkor Technology Inc | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +8.44% |
| MPWRMonolithic Power Systems, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +33.78% |
| APGAPi Group Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -7.19% |
| MPWRMonolithic Power Systems, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +33.78% |
| MCKMcKesson Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +7.46% |
| CCitigroup Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +9.53% |
| VSECVSE Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -8.93% |
| CCitigroup Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +9.53% |
| ADBEAdobe Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -24.74% |
| LRNStride, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +17.60% |
| FCFSFirstCash Holdings, Inc. Common Stock | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +32.57% |
| CRSCarpenter Technology Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +18.31% |
| MCKMcKesson Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +7.46% |
| APGAPi Group Corporation | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -7.19% |
| ADBEAdobe Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | -24.74% |
| LRNStride, Inc. | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +17.60% |
| CRSCarpenter Technology Corp | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +18.31% |
| AMKRAmkor Technology Inc | Feb 4, 2026 | Jan 5, 2026 | Buy | $15,001 - $50,000 | +8.44% |
| DEDeere & Company | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +45.61% |
| KOCoca-Cola Company | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +24.17% |
| ELVElevance Health, Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +17.49% |
| AXPAmerican Express Company | Jan 16, 2026 | Dec 29, 2025 | Buy | $1,001 - $15,000 | -16.45% |
| CVXChevron Corporation | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +34.89% |
| CATCaterpillar Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +41.11% |
| NOWSERVICENOW, INC. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -10.93% |
| AMATApplied Materials Inc | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +76.48% |
| AAPLApple Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +23.82% |
| ICEIntercontinental Exchange Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -5.25% |
| ISRGIntuitive Surgical Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -30.20% |
| NVDANvidia Corp | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +20.81% |
| MSFTMicrosoft Corp | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +2.98% |
| HLTHilton Worldwide Holdings Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +5.03% |
| HDHome Depot, Inc. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -14.46% |
| MAMastercard Incorporated | Jan 16, 2026 | Dec 29, 2025 | Buy | $50,001 - $100,000 | -1.77% |
| RTXRTX Corporation | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | +5.38% |
| GOOGLAlphabet Inc. Class A Common Stock | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +13.21% |
| BSXBoston Scientific Corp. | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -54.34% |
Page 1 of 3