All Politicians

Jefferson Shreve

Republican

House

Total Trades

624

Trade Volume

$150,864,312

Last Traded

Dec 30, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
MCDMcDonald's CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-13.94%
MCKMcKesson CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+25.89%
MMM3M CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+17.12%
MPCMARATHON PETROLEUM CORPORATIONJun 22, 2025May 12, 2025Sell$15,001 - $50,000+98.61%
MSFTMicrosoft CorpJun 22, 2025May 12, 2025Sell$500,001 - $1,000,000+0.41%
MSTRStrategy Inc Common Stock Class AJun 22, 2025May 12, 2025Sell$15,001 - $50,000-75.86%
MTCHMatch Group, IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+38.42%
NEENextEra Energy, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+26.17%
NEMNewmont CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+88.58%
NETCloudflare, Inc. Class A common stock, par value $0.001 per shareJun 22, 2025May 12, 2025Sell$15,001 - $50,000+99.07%
NFLXNetFlix IncJun 22, 2025May 12, 2025Sell$100,001 - $250,000-34.08%
NINiSource Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+17.61%
NVDANvidia CorpJun 22, 2025May 12, 2025Sell$500,001 - $1,000,000+58.57%
ORealty Income CorporationJun 22, 2025May 12, 2025Sell$50,001 - $100,000+15.18%
OGEOGE Energy Corp.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+8.49%
ORCLOracle CorpJun 22, 2025May 12, 2025Sell$15,001 - $50,000-18.87%
ORIOld Republic International CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+14.46%
OXYOccidental Petroleum CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+27.56%
PANWPalo Alto Networks, Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+68.31%
PEPPepsiCo, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+6.47%
PGProcter & Gamble CompanyJun 22, 2025May 12, 2025Sell$50,001 - $100,000-10.53%
PGRProgressive CorporationJun 22, 2025May 12, 2025Sell$50,001 - $100,000-23.90%
PHMPultegroup, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+20.84%
PLTRPalantir Technologies Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$50,001 - $100,000+3.21%
PMPhilip Morris International Inc.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+16.48%
PRIPRIMERICA, INC.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+18.31%
ALNYAlnylam Pharmaceuticals, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-23.95%
ADIAnalog Devices, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+64.32%
ABTAbbott LaboratoriesJun 22, 2025May 12, 2025Sell$50,001 - $100,000-19.99%
LINLinde plc Ordinary ShareJun 22, 2025May 12, 2025Sell$50,001 - $100,000+11.93%
LFUSLittelfuse IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+103.01%
CNOCNO Financial Group, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+38.47%
LENLennar Corporation Class AJun 22, 2025May 12, 2025Sell$15,001 - $50,000-25.59%
KRThe Kroger Co.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-16.19%
CNCCentene CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-3.23%
AWKAmerican Water Works Company, IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000-1.32%
JPMJPMorgan Chase & Co.Jun 22, 2025May 12, 2025Sell$100,001 - $250,000+34.92%
JNJJohnson & JohnsonJun 22, 2025May 12, 2025Sell$50,001 - $100,000+65.97%
CMGChipotle Mexican Grill, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-24.11%
ISRGIntuitive Surgical Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-37.13%
INTUIntuit IncJun 22, 2025May 12, 2025Sell$100,001 - $250,000-52.36%
CMECME Group Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-1.20%
AVGOBroadcom Inc. Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+75.03%
ALBAlbemarle CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+91.26%
IDAIDACORP, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+26.47%
IBMInternational Business Machines CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-12.59%
CIThe Cigna GroupJun 22, 2025May 12, 2025Sell$15,001 - $50,000-8.89%
HUBBHubbell IncorporatedJun 22, 2025May 12, 2025Sell$15,001 - $50,000+25.18%
HOMBHome BancShares, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+5.38%
CHTRCharter Comm Inc Del CL A NewJun 22, 2025May 12, 2025Sell$15,001 - $50,000-64.72%

Page 3 of 13