Politicians
Explore stock trades and portfolio activity for 159 members of Congress under the STOCK Act.
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Darrell Issa | Republican | House | - | - | 1 | $37,500,000.5 | Apr 10, 2025 |
| Ted Cruz | Republican | Senate | - | - | 1 | $175,000.5 | Nov 11, 2025 |
| Christopher A. Coons | Democrat | Senate | - | - | 1 | $175,000.5 | Aug 7, 2026 |
| Daniel S. Goldman | Democrat | House | - | - | 1 | $32,500.5 | Feb 11, 2025 |
| Dale W. Strong | Republican | House | - | - | 1 | $8,000.5 | Jan 28, 2026 |
| Vince Fong | Republican | House | - | - | 1 | $32,500.5 | Sep 18, 2026 |
| Bradley Scott Schneider | Democrat | House | - | - | 1 | $750,000.5 | Jan 24, 2025 |
| Pete Stauber | Republican | House | - | - | 1 | $32,500.5 | Oct 27, 2025 |
| Neal P. Dunn | Republican | House | - | - | 0 | $0 | - |
Page 4 of 4