Politicians
Explore stock trades and portfolio activity for 120 members of Congress under the STOCK Act.
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,370 | $12,286,185 | Feb 6, 2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | House | - | - | 1,106 | $28,732,553 | Jun 30, 2026 |
| Robert Bresnahan | Republican | House | - | - | 641 | $8,282,820.5 | Feb 3, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Julie Johnson | Democrat | House | - | - | 502 | $4,187,751 | May 12, 2026 |
| Josh Gottheimer | Democrat | House | - | - | 448 | $22,998,724 | Jun 17, 2026 |
| Ro Khanna | Democrat | House | - | - | 310 | $3,698,655 | Jun 30, 2026 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| Val T. Hoyle | Democrat | House | - | - | 258 | $2,278,129 | Sep 23, 2025 |
| Sheri Biggs | Republican | House | - | - | 243 | $11,286,621.5 | Jun 30, 2026 |
| April McClain Delaney | Democrat | House | - | - | 241 | $2,418,120.5 | Jun 17, 2026 |
| Cleo Fields | Democrat | House | - | - | 227 | $22,713,113.5 | Jul 10, 2026 |
| Tim Moore | Republican | House | - | - | 219 | $14,158,110.5 | Jun 9, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| David Taylor | Republican | House | - | - | 176 | $1,604,088 | Jun 15, 2026 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| Byron Donalds | Republican | House | - | - | 150 | $1,267,075 | Jun 9, 2026 |
| Scott H. Peters | Democrat | House | - | - | 138 | $30,496,069 | Jun 26, 2026 |
| Michael T. McCaul | Republican | House | - | - | 134 | $6,772,567 | May 29, 2026 |
| Jared Moskowitz | Democrat | House | - | - | 132 | $1,301,066 | Jun 18, 2026 |
| Dan Newhouse | Republican | House | - | - | 119 | $1,074,559.5 | Jul 10, 2026 |
| Jonathan L. Jackson | Democrat | House | - | - | 104 | $2,449,552 | Jun 15, 2026 |
| Suzan K. DelBene | Democrat | House | - | - | 103 | $17,995,552.5 | May 28, 2026 |
| Kelly Morrison | Democrat | House | - | - | 101 | $3,392,550.5 | Jun 29, 2026 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 93 | $1,394,546.5 | Jun 30, 2026 |
| Ritchie Torres | Democrat | House | - | - | 80 | $640,040 | Jul 11, 2025 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 63 | $700,031.5 | Apr 28, 2026 |
| C. Scott Franklin | Republican | House | - | - | 53 | $4,920,326 | Feb 10, 2026 |
| Greg Landsman | Democrat | House | - | - | 53 | $1,390,526.5 | May 9, 2025 |
| Richard McCormick | Republican | House | - | - | 46 | $368,023 | Jun 12, 2026 |
| Rick W. Allen | Republican | House | - | - | 40 | $2,250,020 | Jun 10, 2026 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| George Whitesides | Democrat | House | - | - | 35 | $3,951,017.5 | Mar 27, 2025 |
| William R. Keating | Democrat | House | - | - | 34 | $394,517 | May 8, 2026 |
| Kevin Hern | Republican | House | - | - | 34 | $16,737,017 | Jul 2, 2026 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
| Nancy Pelosi | Democrat | House | - | - | 28 | $57,507,528.5 | May 29, 2026 |
| Virginia Foxx | Republican | House | - | - | 28 | $572,014 | Jun 30, 2026 |
| Mike Kelly | Republican | House | - | - | 27 | $1,388,513.5 | Jun 1, 2026 |
| Dwight Evans | Democrat | House | - | - | 27 | $232,737 | Jun 10, 2026 |
| Max L. Miller | Republican | House | - | - | 27 | $291,942.85 | Jul 22, 2026 |
| Rick Larsen | Democrat | House | - | - | 26 | $208,013 | Jul 8, 2026 |
| Brandon Gill | Republican | House | - | - | 23 | $2,636,511.5 | Oct 29, 2025 |
| Susie Lee | Democrat | House | - | - | 21 | $2,166,010.5 | Jul 1, 2026 |
| J. French Hill | Republican | House | - | - | 19 | $1,092,509.5 | Dec 31, 2025 |
| Lloyd Doggett | Democrat | House | - | - | 19 | $152,009.5 | May 15, 2026 |
| Mike Collins | Republican | House | - | - | 19 | $152,009.5 | Jan 12, 2026 |
| Adam Smith | Democrat | House | - | - | 18 | $144,009 | Aug 8, 2025 |
| Donald S. Beyer, Jr. | Democrat | House | - | - | 17 | $892,508.5 | Jun 18, 2026 |
| Debbie Dingell | Democrat | House | - | - | 17 | $584,008.5 | Jul 14, 2026 |
Page 1 of 3