Democrat Stock Trades in Congress

5,302 disclosed trades. Stock trades disclosed by Democratic members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDCRBGCorebridge Financial, Inc.Sep 4, 2026Aug 18, 2026Buy$1,001 - $15,000+3.89%
Ro KhannaDAXPAmerican Express CompanySep 4, 2026Aug 17, 2026Buy$1,001 - $15,000-5.89%
Ro KhannaDASMLASML Holding N.V.Sep 4, 2026Aug 14, 2026Sell$1,001 - $15,000-10.68%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 13, 2026Buy$1,001 - $15,000-8.59%
Ro KhannaDBOFA FINANCE LLC LINKED TO S&P 500 INDEXSep 4, 2026Aug 13, 2026Buy$250,001 - $500,000-
Ro KhannaDAMRZAmrize LtdSep 4, 2026Aug 12, 2026Buy$1,001 - $15,000-18.07%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 12, 2026Buy$1,001 - $15,000-8.14%
Ro KhannaDCHWYChewy, Inc.Sep 4, 2026Aug 11, 2026Buy$1,001 - $15,000-8.63%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-29.21%
Ro KhannaDSNPSSynopsys IncSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+10.42%
Ro KhannaDFCXFreeport-McMoran Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-1.08%
Ro KhannaDCRMSalesforce, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+22.75%
Ro KhannaDGILDGilead Sciences IncSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+15.04%
Ro KhannaDBLDRBuilders FirstSource, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-26.44%
Ro KhannaDUPSUnited Parcel Service, Inc. Class BSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-6.93%
Ro KhannaDNXPINXP Semiconductors N.V.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-1.39%
Ro KhannaDFERGFerguson Enterprises Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-14.19%
Ro KhannaDFEDEX FREIGHT HOLDING COMPANY CMNSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-
Ro KhannaDBLKBlackrock, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-0.60%
Ro KhannaDMOAltria Group, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+13.05%
Ro KhannaDEATON CORP PLC CMNSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-
Ro KhannaDFFord Motor CompanySep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-13.00%
Ro KhannaDCTSHCognizant Technology SolutionsSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+14.54%
Ro KhannaDLVSLas Vegas Sands Corp.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-16.39%
Ro KhannaDMBGLMobility Global, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-3.00%
Ro KhannaDCNCCentene CorporationSep 4, 2026Aug 10, 2026Sell$15,001 - $50,000+3.09%
Ro KhannaDFTNTFortinet, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+4.44%
Ro KhannaDFSLRFirst Solar, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-28.22%
Ro KhannaDMCKMcKesson CorporationSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000+14.84%
Ro KhannaDAPOApollo Global Management, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-15.96%
Ro KhannaDAMTAmerican Tower CorporationSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+8.23%
Ro KhannaDIBMInternational Business Machines CorporationSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+0.03%
Ro KhannaDDASHDoorDash, Inc. Class A Common StockSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-7.78%
Ro KhannaDTSLATesla, Inc. Common StockSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000+11.24%
Ro KhannaDPWRQuanta Services, Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-6.42%
Ro KhannaDMCHPMicrochip Technology IncSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-8.55%
Ro KhannaDMSFTMicrosoft CorpSep 4, 2026Aug 10, 2026Buy$50,001 - $100,000+5.43%
Ro KhannaDADBEAdobe Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-9.48%
Ro KhannaDTMUST-Mobile US, Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-12.41%
Ro KhannaDCARRCarrier Global CorporationSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-12.97%
Ro KhannaDLEN-BLennar CorporationSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-10.22%
Ro KhannaDAPPApplovin Corporation Class A Common StockSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-20.61%
Ro KhannaDBSXBoston Scientific Corp.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-10.72%
Ro KhannaDITWIllinois Tool Works Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-8.27%
Ro KhannaDVMCVulcan Materials Company(Holding Company)Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-9.77%
Ro KhannaDTSCOTractor Supply CoSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-5.23%
Ro KhannaDLOWLowe's Companies Inc.Sep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-10.49%
Ro KhannaDTTTrane Technologies plcSep 4, 2026Aug 10, 2026Buy$1,001 - $15,000-2.51%
Ro KhannaDAFLAflac Inc.Sep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-2.68%
Ro KhannaDCDNSCadence Design SystemsSep 4, 2026Aug 10, 2026Sell$1,001 - $15,000-1.82%

Page 8 of 107