House Stock Trades

5,127 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Scott H. PetersDLOS ANGELES CNTY CA EXCISEMay 18, 2026Apr 21, 2026Buy$50,001 - $100,000-
Scott H. PetersDMET GOVT NASHVILLE, TN HLTH SYSMay 18, 2026Apr 21, 2026Buy$250,001 - $500,000-
Scott H. PetersDAUSTIN TX WTR UTILMay 18, 2026Apr 21, 2026Buy$50,001 - $100,000-
Scott H. PetersDLOS ANGELES CNTY EXCISEMay 18, 2026Apr 21, 2026Buy$500,001 - $1,000,000-
William R. KeatingDT MOBILE USA INC NOTEMay 18, 2026Apr 17, 2026Buy$1,001 - $15,000-
Scott H. PetersDTRINITY RIVER AUTH SWR UTILMay 18, 2026Apr 16, 2026Buy$50,001 - $100,000-
Scott H. PetersDCHESTER CNTY PA SCHMay 18, 2026Apr 14, 2026Buy$50,001 - $100,000-
Scott H. PetersDCA ST PUB W BLDGMay 18, 2026Apr 9, 2026Buy$50,001 - $100,000-
Scott H. PetersDCALIFORNIA HEALTH SYSMay 18, 2026Apr 9, 2026Buy$50,001 - $100,000-
Scott H. PetersDCA ST PUB W BLDGMay 18, 2026Apr 9, 2026Buy$250,001 - $500,000-
Scott H. PetersDGRAPEVINE-COLLEYVILLE TX GO UTXMay 18, 2026Apr 9, 2026Buy$50,001 - $100,000-
John McGuireRNVDANvidia CorpMay 13, 2026Apr 15, 2026Buy$1,001 - $15,000+8.85%
John McGuireRMSFTMicrosoft CorpMay 13, 2026Apr 15, 2026Buy$1,001 - $15,000+29.34%
John McGuireRAAPLApple Inc.May 13, 2026Apr 15, 2026Buy$1,001 - $15,000+27.43%
Byron DonaldsRLLYEli Lilly & Co.May 13, 2026Apr 2, 2026Buy$1,001 - $15,000+37.20%
Byron DonaldsRMRVLMarvell Technology, Inc. Common StockMay 13, 2026Apr 2, 2026Buy$1,001 - $15,000+124.46%
Byron DonaldsRLLYEli Lilly & Co.May 13, 2026Apr 2, 2026Buy$1,001 - $15,000+37.20%
Byron DonaldsRMRVLMarvell Technology, Inc. Common StockMay 13, 2026Apr 2, 2026Buy$1,001 - $15,000+124.46%
Charles J. "Chuck" FleischmannR■ARD INTL EQUITY INDEX - VPLMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSER TR STATE STREET SPDR SDY -May 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSEC SPDR TR STATE STREET - XLEMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRGOLD TR SPDR GOLD MINISHARES - GLDMMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSER TR STATE STR SPDR - SPYVMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSER TR STATE STR SPDR - SPYGMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Ro KhannaDACIAlbertsons Companies, Inc.May 11, 2026Apr 28, 2026Buy$1,001 - $15,000-18.66%
Ro KhannaDACIAlbertsons Companies, Inc.May 11, 2026Apr 27, 2026Buy$1,001 - $15,000-18.71%
Ro KhannaDAMDAdvanced Micro DevicesMay 11, 2026Apr 24, 2026Buy$1,001 - $15,000+53.74%
Ro KhannaDADBEAdobe Inc.May 11, 2026Apr 24, 2026Buy$1,001 - $15,000+4.60%
Ro KhannaDAMEAmetek, Inc.May 11, 2026Apr 24, 2026Buy$1,001 - $15,000+6.19%
Ro KhannaDBACBank of America CorporationMay 11, 2026Apr 24, 2026Buy$15,001 - $50,000-2.71%
Ro KhannaDACIAlbertsons Companies, Inc.May 11, 2026Apr 24, 2026Buy$1,001 - $15,000-18.95%
Ro KhannaDAVYAvery Dennison Corp.May 11, 2026Apr 24, 2026Buy$1,001 - $15,000+7.63%
Ro KhannaDAOSA.O. Smith CorporationMay 11, 2026Apr 24, 2026Buy$1,001 - $15,000-7.52%
Ro KhannaDAREAlexandria Real Estate Equities, Inc.May 11, 2026Apr 24, 2026Buy$1,001 - $15,000-10.02%
Ro KhannaDANETArista NetworksMay 11, 2026Apr 24, 2026Buy$1,001 - $15,000+2.42%
Ro KhannaDBLDRBuilders FirstSource, Inc.May 11, 2026Apr 24, 2026Buy$1,001 - $15,000-40.12%
Ro KhannaDAMPAmeriprise Financial, Inc.May 11, 2026Apr 24, 2026Buy$1,001 - $15,000+5.07%
Ro KhannaDACIAlbertsons Companies, Inc.May 11, 2026Apr 23, 2026Buy$1,001 - $15,000-20.11%
Ro KhannaDAVGOBroadcom Inc. Common StockMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000-11.95%
Ro KhannaDTHE BANK OF NY MELLON CORP CMNMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000-
Ro KhannaDBENFranklin Resources, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000+21.70%
Ro KhannaDADPAutomatic Data ProcessingMay 11, 2026Apr 13, 2026Buy$15,001 - $50,000+49.84%
Ro KhannaDACIAlbertsons Companies, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000-20.06%
Ro KhannaDAZOAutoZone, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000-10.08%
Ro KhannaDARESAres Management Corporation Class A Common StockMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000+9.01%
Ro KhannaDAXPAmerican Express CompanyMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000-1.69%
Ro KhannaDANETArista NetworksMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000+19.19%
Ro KhannaDBBYBest Buy Company, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000+54.30%
Ro KhannaDAPTVAptiv PLCMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000-24.09%
Ro KhannaDAPDAir Products & Chemicals, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000+1.32%

Page 23 of 103