House Stock Trades

5,433 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Kevin HernRTJXTJX Companies, Inc. (The)Sep 25, 2026Sep 15, 2026Sell$1,001 - $15,000+18.27%
Kevin HernRSTXSeagate Technology Holdings PLC Ordinary Shares (Ireland)Sep 25, 2026Sep 15, 2026Sell$1,001 - $15,000-14.38%
Kevin HernRNEENextEra Energy, Inc.Sep 25, 2026Sep 14, 2026Sell$15,001 - $50,000-4.24%
Kevin HernRDVNDevon Energy CorporationSep 25, 2026Sep 14, 2026Sell$15,001 - $50,000+2.39%
Kevin HernRHDHome Depot, Inc.Sep 25, 2026Sep 14, 2026Sell$1,001 - $15,000-0.32%
Kevin HernRMRSHMarshSep 25, 2026Sep 14, 2026Sell$1,001 - $15,000+4.47%
Kevin HernRCDNSCadence Design SystemsSep 25, 2026Sep 14, 2026Sell$15,001 - $50,000+16.77%
Kevin HernRVIRTUS ARTIFICIAL INTELLIGENCE & TECHNOLOGY OPPORTUNITIES FUND COMMON SHARES OF BENEFICIAL INTEREST S S (PARTIAL) 09/14/2026Sep 25, 2026Sep 14, 2026Sell$15,001 - $50,000-
Kevin HernREMREmerson Electric Co.Sep 25, 2026Sep 14, 2026Sell$1,001 - $15,000+8.25%
Kevin HernRHDHome Depot, Inc.Sep 25, 2026Sep 14, 2026Sell$15,001 - $50,000-0.32%
Kevin HernRROKRockwell Automation, Inc.Sep 25, 2026Sep 14, 2026Sell$15,001 - $50,000+1.34%
Kevin HernRIQVIQVIA Holdings Inc.Sep 25, 2026Sep 14, 2026Sell$15,001 - $50,000+0.08%
Kevin HernREMREmerson Electric Co.Sep 25, 2026Sep 14, 2026Sell$15,001 - $50,000+8.25%
Kevin HernRETNEaton Corporation, plc Ordinary SharesSep 25, 2026Sep 10, 2026Sell$1,001 - $15,000-4.31%
Kevin HernRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 25, 2026Sep 10, 2026Sell$15,001 - $50,000+4.79%
Kevin HernRHDHome Depot, Inc.Sep 25, 2026Sep 10, 2026Sell$15,001 - $50,000+1.37%
Kevin HernRNVONovo Nordisk A/SSep 25, 2026Sep 10, 2026Sell$1,001 - $15,000-12.70%
Kevin HernRMRSHMarshSep 25, 2026Sep 9, 2026Sell$100,001 - $250,000+6.59%
Kevin HernRPTCPTC, INCSep 25, 2026Sep 9, 2026Sell$50,001 - $100,000+49.79%
Kevin HernRITWIllinois Tool Works Inc.Sep 25, 2026Sep 9, 2026Sell$15,001 - $50,000+2.34%
Kevin HernRBSXBoston Scientific Corp.Sep 25, 2026Sep 9, 2026Sell$50,001 - $100,000+0.20%
Kevin HernRIQVIQVIA Holdings Inc.Sep 25, 2026Sep 8, 2026Sell$1,001 - $15,000+2.57%
Kevin HernRAAPLApple Inc.Sep 25, 2026Sep 8, 2026Sell$1,001 - $15,000+8.45%
Kevin HernRETVEaton Vance Tax-Managed Buy-Write Opportunities FundSep 25, 2026Sep 8, 2026Sell$1,001 - $15,000-4.68%
Kevin HernRAAPLApple Inc.Sep 25, 2026Sep 8, 2026Sell$1,001 - $15,000+8.45%
Kevin HernROKEOneok, Inc.Sep 25, 2026Sep 4, 2026Sell$15,001 - $50,000-3.15%
Kevin HernRBSXBoston Scientific Corp.Sep 25, 2026Sep 4, 2026Sell$50,001 - $100,000-5.75%
Kevin HernRDVNDevon Energy CorporationSep 25, 2026Sep 4, 2026Sell$100,001 - $250,000+5.95%
Kevin HernRITWIllinois Tool Works Inc.Sep 25, 2026Sep 4, 2026Sell$50,001 - $100,000+0.02%
Kevin HernRIQVIQVIA Holdings Inc.Sep 25, 2026Sep 3, 2026Sell$1,001 - $15,000-2.11%
Kevin HernRBSXBoston Scientific Corp.Sep 25, 2026Sep 3, 2026Sell$1,001 - $15,000-4.05%
Kevin HernRAIOVirtus Artificial Intelligence & Technology Opportunities FundSep 25, 2026Sep 3, 2026Sell$1,001 - $15,000-9.62%
Kevin HernRBSXBoston Scientific Corp.Sep 25, 2026Sep 3, 2026Sell$1,001 - $15,000-4.05%
Kevin HernRBSXBoston Scientific Corp.Sep 25, 2026Sep 3, 2026Sell$1,001 - $15,000-4.05%
Kevin HernRVUZIVuzix CorporationSep 25, 2026Sep 3, 2026Sell$1,001 - $15,000-9.84%
Kevin HernRVUZIVuzix CorporationSep 25, 2026Sep 3, 2026Sell$1,001 - $15,000-9.84%
Kevin HernRLMTLockheed Martin Corp.Sep 25, 2026Sep 2, 2026Sell$15,001 - $50,000+3.14%
Kevin HernRHDHome Depot, Inc.Sep 25, 2026Sep 2, 2026Sell$15,001 - $50,000-2.71%
Kevin HernRROKRockwell Automation, Inc.Sep 25, 2026Sep 2, 2026Sell$15,001 - $50,000-0.21%
Kevin HernRCDNSCadence Design SystemsSep 25, 2026Sep 2, 2026Sell$15,001 - $50,000+6.26%
Kevin HernRMRSHMarshSep 25, 2026Sep 2, 2026Sell$1,001 - $15,000+0.35%
Kevin HernRLMTLockheed Martin Corp.Sep 25, 2026Sep 2, 2026Sell$15,001 - $50,000+3.14%
Kevin HernRCLColgate-Palmolive CompanySep 25, 2026Sep 2, 2026Sell$1,001 - $15,000+3.65%
Kevin HernRLOWLowe's Companies Inc.Sep 25, 2026Sep 2, 2026Sell$1,001 - $15,000-1.96%
Kevin HernRITWIllinois Tool Works Inc.Sep 25, 2026Sep 2, 2026Sell$15,001 - $50,000+0.40%
Kevin HernRORLYO'Reilly Automotive, Inc.Sep 25, 2026Sep 2, 2026Sell$15,001 - $50,000+2.41%
Kevin HernRDHRDanaher CorporationSep 25, 2026Sep 2, 2026Sell$1,001 - $15,000+6.92%
Kevin HernRLINLinde plc Ordinary ShareSep 25, 2026Sep 2, 2026Sell$15,001 - $50,000+3.28%
Kevin HernRSBUXStarbucks CorpSep 25, 2026Sep 2, 2026Sell$1,001 - $15,000-8.29%
Kevin HernRTJXTJX Companies, Inc. (The)Sep 25, 2026Sep 2, 2026Sell$15,001 - $50,000+12.22%

Page 3 of 109