House Stock Trades

9,356 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDAJGArthur J. Gallagher & Co.Jun 9, 2026May 15, 2026Sell$1,001 - $15,000+34.05%
Ro KhannaDABBVABBVIE INC.Jun 9, 2026May 15, 2026Buy$15,001 - $50,000+35.77%
Ro KhannaDCRMSalesforce, Inc.Jun 9, 2026May 15, 2026Sell$15,001 - $50,000+43.26%
Ro KhannaDCMCSAComcast CorpJun 9, 2026May 15, 2026Buy$15,001 - $50,000-8.36%
Ro KhannaDBROBrown & Brown, Inc.Jun 9, 2026May 15, 2026Buy$1,001 - $15,000+29.66%
Ro KhannaDCPBThe Campbell's Company Common StockJun 9, 2026May 15, 2026Buy$1,001 - $15,000+3.60%
Ro KhannaDAPTVAptiv PLCJun 9, 2026May 15, 2026Sell$1,001 - $15,000-21.44%
Ro KhannaDCIThe Cigna GroupJun 9, 2026May 15, 2026Buy$1,001 - $15,000+7.60%
Ro KhannaDCEGConstellation Energy Corporation Common StockJun 9, 2026May 15, 2026Sell$1,001 - $15,000-5.15%
Ro KhannaDCARTMaplebear Inc. Common StockJun 9, 2026May 14, 2026Buy$1,001 - $15,000+46.71%
Ro KhannaDACIAlbertsons Companies, Inc.Jun 9, 2026May 6, 2026Buy$1,001 - $15,000-12.91%
Ro KhannaDACIAlbertsons Companies, Inc.Jun 9, 2026May 5, 2026Buy$1,001 - $15,000-13.45%
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Buy$1,001 - $15,000+4.91%
Ro KhannaDACGLArch Capital Group LtdJun 9, 2026May 1, 2026Buy$1,001 - $15,000+8.39%
Ro KhannaDAMGNAmgen IncJun 9, 2026May 1, 2026Buy$15,001 - $50,000+33.18%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000+4.05%
Ro KhannaDAREAlexandria Real Estate Equities, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+3.94%
Ro KhannaDCSXCSX CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000+12.64%
Ro KhannaDBBYBest Buy Company, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+66.31%
Ro KhannaDAMCRAmcor plc Ordinary SharesJun 9, 2026May 1, 2026Buy$1,001 - $15,000+22.15%
Ro KhannaDAMEAmetek, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+4.14%
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Sell$1,001 - $15,000+4.91%
Ro KhannaDABBVABBVIE INC.Jun 9, 2026May 1, 2026Buy$15,001 - $50,000+38.26%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewJun 9, 2026May 1, 2026Sell$1,001 - $15,000-36.76%
Ro KhannaDBACBank of America CorporationJun 9, 2026May 1, 2026Buy$15,001 - $50,000-5.03%
Ro KhannaDCOHRCoherent Corp.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-36.48%
Ro KhannaDCVSCVS HEALTH CORPORATIONJun 9, 2026May 1, 2026Buy$1,001 - $15,000+13.86%
Ro KhannaDCMCSAComcast CorpJun 9, 2026May 1, 2026Buy$1,001 - $15,000-16.55%
Ro KhannaDCARRCarrier Global CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-16.83%
Ro KhannaDBLKBlackrock, Inc.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+5.33%
Ro KhannaDAFGAmerican Financial Group, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+14.42%
Ro KhannaDBRBroadridge Financial Solutions IncJun 9, 2026May 1, 2026Sell$1,001 - $15,000+18.05%
Ro KhannaDCLXClorox CompanyJun 9, 2026May 1, 2026Sell$1,001 - $15,000-0.82%
Ro KhannaDBSXBoston Scientific Corp.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000-19.13%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Sell$1,001 - $15,000+4.05%
Ro KhannaDCCLCarnival CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-2.06%
Ro KhannaDBROBrown & Brown, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+26.62%
Ro KhannaDBRK.BBERKSHIRE HATHAWAY Class BJun 9, 2026May 1, 2026Buy$15,001 - $50,000+6.62%
Ro KhannaDCVNACarvana Co.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-24.45%
Ro KhannaDCCICrown Castle Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-3.69%
Ro KhannaDBKNGBooking Holdings Inc. Common StockJun 9, 2026May 1, 2026Buy$1,001 - $15,000-8.14%
Ro KhannaDBXBlackstone Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000-6.63%
Ro KhannaDBDXBecton, Dickinson and Co.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+33.22%
Ro KhannaDCCitigroup Inc.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000-5.35%
Ro KhannaDABTAbbott LaboratoriesJun 9, 2026May 1, 2026Buy$15,001 - $50,000+15.92%
Ro KhannaDCMGChipotle Mexican Grill, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-16.56%
Ro KhannaDBLDRBuilders FirstSource, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-24.92%
Ro KhannaDBAXBaxter International Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+47.01%
Ro KhannaDAJGArthur J. Gallagher & Co.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+28.80%
Ro KhannaDAPOApollo Global Management, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-13.51%

Page 36 of 188