Trades

Search 9,267 congressional purchases and sales disclosed in House and Senate STOCK Act filings.

PoliticianAssetNotifiedTradedTypeAmountChange
Julie JohnsonDAAgilent Technologies Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+21.32%
Julie JohnsonDCOFCapital One FinancialMay 14, 2025Apr 1, 2025Buy$1,001 - $15,000+17.28%
Julie JohnsonDBWABorgWarner Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+123.34%
Julie JohnsonDGPNGlobal Payments, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-14.59%
Julie JohnsonDTECHBio-Techne Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+25.70%
Julie JohnsonDSWSmurfit Westrock plcMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+0.77%
Julie JohnsonDTERTeradyne, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+345.09%
Julie JohnsonDFCXFreeport-McMoran Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+64.25%
Julie JohnsonDSYYSysco CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+13.02%
Julie JohnsonDREGNRegeneron Pharmaceuticals IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+23.60%
Julie JohnsonDPLTRPalantir Technologies Inc. Class A Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+45.32%
Julie JohnsonDMSFTMicrosoft CorpMay 14, 2025Apr 1, 2025Sell$15,001 - $50,000+21.59%
Julie JohnsonDONON Semiconductor CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+103.01%
Julie JohnsonDCEGConstellation Energy Corporation Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+26.97%
Julie JohnsonDJBHTJB Hunt Transport Services IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+81.51%
Julie JohnsonDKDPKeurig Dr Pepper Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-11.01%
Julie JohnsonDDOCHealthpeak Properties, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+9.04%
Julie JohnsonDUPSUnited Parcel Service, Inc. Class BMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-4.61%
Julie JohnsonDUBERUber Technologies, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-3.60%
Julie JohnsonDPEPPepsiCo, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-6.75%
Julie JohnsonDUPSUnited Parcel Service, Inc. Class BMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-4.61%
Julie JohnsonDFDSFactset Research SystemsMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-42.41%
Julie JohnsonDLMTLockheed Martin Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+29.89%
Julie JohnsonDKHCThe Kraft Heinz Company Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-14.80%
Julie JohnsonDLOWLowe's Companies Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-11.20%
Julie JohnsonDETNEaton Corporation, plc Ordinary SharesMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+50.05%
Julie JohnsonDESEversource EnergyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+15.30%
Julie JohnsonDAPTVAptiv PLCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-4.53%
Julie JohnsonDPTCPTC, INCMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-12.16%
Julie JohnsonDKMBKimberly-Clark Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-23.58%
Julie JohnsonDBALLBall CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+23.85%
Julie JohnsonDNSCNorfolk Southern Corp.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+41.79%
Julie JohnsonDHSICHenry Schein IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+24.15%
Julie JohnsonDANETArista NetworksMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+129.77%
Julie JohnsonDMSCIMSCI, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+0.87%
Julie JohnsonDBABoeing CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+28.52%
Julie JohnsonDCVSCVS HEALTH CORPORATIONMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+53.62%
Julie JohnsonDHASHasbro, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+51.17%
Julie JohnsonDEAElectronic Arts IncMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+44.07%
Julie JohnsonDSMCISuper Micro Computer, Inc. Common StockMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-18.97%
Julie JohnsonDNEENextEra Energy, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+22.56%
Julie JohnsonDJNJJohnson & JohnsonMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+67.28%
Julie JohnsonDDLTRDollar Tree Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000+68.85%
Julie JohnsonDHDHome Depot, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-9.18%
Julie JohnsonDWYWeyerhaeuser CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-14.10%
Julie JohnsonDSTZConstellation Brands, Inc.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-29.53%
Julie JohnsonDORealty Income CorporationMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+11.76%
Julie JohnsonDCMCSAComcast CorpMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-34.75%
Julie JohnsonDHSYThe Hershey CompanyMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000+3.20%
Julie JohnsonDZTSZOETIS INC.May 14, 2025Apr 1, 2025Sell$1,001 - $15,000-52.26%

Page 136 of 186