Latest congressional stock trades
5,307 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | -13.34% |
| David TaylorR | PGProcter & Gamble Company | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | +0.56% |
| Scott FranklinR | ACNAccenture PLC | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -0.05% |
| Scott FranklinR | PEPPepsiCo, Inc. | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.75% |
| Scott FranklinR | NVONovo Nordisk A/S | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.37% |
| Scott FranklinR | MCDMcDonald's Corporation | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -7.00% |
| Scott FranklinR | ACNAccenture PLC | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -0.05% |
| Scott FranklinR | PEPPepsiCo, Inc. | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.75% |
| Scott FranklinR | LSYIXLord Abbett Short Duration High Yield I | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | - |
| Scott FranklinR | AAPLApple Inc. | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +7.98% |
| Scott FranklinR | GOOGAlphabet Inc. Class C Capital Stock | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +1.84% |
| Scott FranklinR | JPMJPMorgan Chase & Co. | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | -0.53% |
| Scott FranklinR | JPMJPMorgan Chase & Co. | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | -0.53% |
| Scott FranklinR | GOOGAlphabet Inc. Class C Capital Stock | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +1.84% |
| Byron DonaldsR | NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| Byron DonaldsR | NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| Byron DonaldsR | HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| Byron DonaldsR | PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| Byron DonaldsR | PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| Byron DonaldsR | HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| August PflugerR | CHTRCharter Comm Inc Del CL A New | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | -13.26% |
| August PflugerR | LBRDKLiberty Broadband Corporation Class C | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | - |
| August PflugerR | CHTRCharter Comm Inc Del CL A New | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | -13.26% |
| August PflugerR | LBRDKLiberty Broadband Corporation Class C | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | - |
| Thomas H. Kean, Jr.R | JNJJohnson & Johnson | Sep 12, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | +1.59% |
| Thomas H. Kean, Jr.R | GOOGLAlphabet Inc. Class A Common Stock | Sep 12, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | +2.61% |
| Thomas H. Kean, Jr.R | MSFTMicrosoft Corp | Sep 12, 2026 | Aug 27, 2026 | Sell | $15,001 - $50,000 | -2.23% |
| Thomas H. Kean, Jr.R | MTZMasTec, Inc. | Sep 12, 2026 | Aug 21, 2026 | Buy | $1,001 - $15,000 | -19.48% |
| Thomas H. Kean, Jr.R | LINLinde plc Ordinary Share | Sep 12, 2026 | Aug 10, 2026 | Buy | $1,001 - $15,000 | -6.51% |
| Thomas H. Kean, Jr.R | AMCRAmcor plc Ordinary Shares | Sep 12, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -11.06% |
| Maria Elvira SalazarR | IBMInternational Business Machines Corporation | Sep 9, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.64% |
| Maria Elvira SalazarR | IBMInternational Business Machines Corporation | Sep 9, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.64% |
| Maria Elvira SalazarR | MRNAModerna, Inc. Common Stock | Sep 9, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -11.66% |
| Maria Elvira SalazarR | QCOMQualcomm Inc | Sep 9, 2026 | Aug 19, 2026 | Sell | $1,001 - $15,000 | +9.76% |
| Maria Elvira SalazarR | CBChubb Limited | Sep 9, 2026 | Aug 19, 2026 | Sell | $15,001 - $50,000 | -0.08% |
| Maria Elvira SalazarR | MRKMerck & Co., Inc. | Sep 9, 2026 | Aug 19, 2026 | Buy | $15,001 - $50,000 | -3.50% |
| Maria Elvira SalazarR | MRNAModerna, Inc. Common Stock | Sep 9, 2026 | Aug 19, 2026 | Sell | $1,001 - $15,000 | -11.66% |
| Maria Elvira SalazarR | MRKMerck & Co., Inc. | Sep 9, 2026 | Aug 19, 2026 | Buy | $15,001 - $50,000 | -3.50% |
| Brandon GillR | RSP ETF | Sep 9, 2026 | Aug 13, 2026 | Buy | $50,001 - $100,000 | - |
| Maria Elvira SalazarR | SPCXSpace Exploration Technologies Corp. Class A Common Stock | Sep 9, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | +4.49% |
| Maria Elvira SalazarR | QCOMQualcomm Inc | Sep 9, 2026 | Aug 12, 2026 | Sell | $1,001 - $15,000 | +8.98% |
| Maria Elvira SalazarR | SPCXSpace Exploration Technologies Corp. Class A Common Stock | Sep 9, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | +4.49% |
| Maria Elvira SalazarR | BERKSHIRE HATHAWAY INC. NEW COMMON STOCK | Sep 9, 2026 | Aug 7, 2026 | Buy | $1,001 - $15,000 | - |
| Mike KellyR | NEW JERSEY ST 19 GO EMER GO 5% DUE 6/1/28 | Sep 8, 2026 | Aug 28, 2026 | Sell | $50,001 - $100,000 | - |
| Mike KellyR | MISSISSIPPI ST REF GO P/R 10/1/27 5% DUE 10/1/31 | Sep 8, 2026 | Aug 17, 2026 | Sell | $50,001 - $100,000 | - |
| David TaylorR | AMGNAmgen Inc | Sep 5, 2026 | Aug 26, 2026 | Sell | $1,001 - $15,000 | -12.42% |
| David TaylorR | VRTXVertex Pharmaceuticals Inc | Sep 5, 2026 | Aug 26, 2026 | Sell | $1,001 - $15,000 | -7.12% |
| David TaylorR | FITBFifth Third Bancorp | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -3.97% |
| David TaylorR | AMGNAmgen Inc | Sep 5, 2026 | Aug 26, 2026 | Sell | $1,001 - $15,000 | -12.42% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -2.72% |
Page 1 of 107