Latest congressional stock trades

4,703 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Bruce WestermanRAMZNAmazon.Com IncMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+49.04%
Bruce WestermanRADDYYadidas AGMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-27.65%
Bruce WestermanRHSBCHSBC Holdings plcMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+92.23%
Bruce WestermanREMREmerson Electric Co.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+61.94%
Bruce WestermanRGSGoldman Sachs Group Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+84.16%
Bruce WestermanRMAMastercard IncorporatedMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+11.14%
Bruce WestermanRDHRDanaher CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+20.98%
Bruce WestermanRPEPPepsiCo, Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-9.58%
Bruce WestermanRASAZYASSA ABLOY AB (publ)May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+25.76%
Bruce WestermanRNSRGYNestlé S.A.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-13.03%
Bruce WestermanRCOSTCostco Wholesale CorpMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-6.40%
Bruce WestermanRDSDVYDSV A/SMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-2.56%
Bruce WestermanRCCitigroup Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+110.72%
Bruce WestermanRBSXBoston Scientific Corp.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-52.25%
Bruce WestermanRSONYSony Group CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-3.20%
Bruce WestermanRXOMExxon Mobil CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+53.91%
Bruce WestermanRNOWSERVICENOW, INC.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-8.87%
Bruce WestermanRJNJJohnson & JohnsonMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+72.50%
Bruce WestermanRSCHWThe Charles Schwab CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+32.74%
Bruce WestermanRITWIllinois Tool Works Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+19.50%
Bruce WestermanRDEDeere & CompanyMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+57.38%
Bruce WestermanRAAPLApple Inc.May 12, 2025Apr 21, 2025Sell$15,001 - $50,000+73.91%
Bruce WestermanRSAFRYSafran SAMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+59.74%
Bruce WestermanRBPBP p.l.c.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+58.16%
Bruce WestermanRNRDBYNordea Bank AbpMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+56.74%
Bruce WestermanRMETAMeta Platforms, Inc. Class A Common StockMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+60.44%
Bruce WestermanRJCIJohnson Controls International plcMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+95.25%
Bruce WestermanRFCXFreeport-McMoran Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+118.76%
Bruce WestermanRLLYEli Lilly & Co.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+44.48%
Bruce WestermanRORCLOracle CorpMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+13.61%
Bruce WestermanRDTEGYDeutsche Telekom AGMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-15.34%
Bruce WestermanRBACBank of America CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+51.76%
Bruce WestermanRTMToyota Motor CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+6.99%
Bruce WestermanRNVDANvidia CorpMay 12, 2025Apr 21, 2025Sell$15,001 - $50,000+131.74%
Bruce WestermanRAZNAstraZeneca PLCMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+145.98%
Bruce WestermanRVVISA Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+14.96%
Bruce WestermanRBUDAnheuser-Busch InBev SA/NVMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+18.00%
Bruce WestermanRCNQCanadian Natural Resources LimitedMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+67.24%
Bruce WestermanRCVXChevron CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+53.78%
Bruce WestermanRPFEPfizer Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+28.90%
Bruce WestermanRLVMUYLVMH Moët Hennessy - Louis Vuitton, Société EuropéenneMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-16.00%
Bruce WestermanRAVGOBroadcom Inc. Common StockMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+110.79%
Bruce WestermanRCMICummins Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+90.03%
Bruce WestermanRBHPBHP Group LimitedMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+81.47%
Bruce WestermanRSUSuncor Energy Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+98.64%
Bruce WestermanRCSXCSX CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+70.98%
Bruce WestermanRBCSBarclays PLCMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+68.48%
Bruce WestermanRFANUYFanuc CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+59.40%
Bruce WestermanRCATCaterpillar Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+182.80%
Bruce WestermanRMRAAYMurata Manufacturing Co., Ltd.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+245.53%

Page 67 of 95