Congressional Trades
Trades
604 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Sheldon WhitehouseD | NVDANvidia Corp | Jul 8, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | -1.79% |
| Sheldon WhitehouseD | CCICrown Castle Inc. | Jul 8, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | -6.79% |
| John BoozmanR | TPYPTortoise North American Pipeline ETF | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +0.41% |
| John BoozmanR | FTGCFirst Trust Global Tactical Commodity Strategy Fund | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +6.73% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| John FettermanD | Cheniere Energy Partners L P Note | Jul 9, 2026 | Jun 24, 2026 | Sell | $1,001 - $15,000 | - |
| Bernie MorenoR | BofA Finance LLC Trigger Autocallable Contingent Yield Notes | Jul 24, 2026 | Jun 24, 2026 | Sell | $1,001 - $15,000 | - |
| Bernie MorenoR | Canadian Imperial Bank of Commerce Trigger Autocallable Contingent Yield Notes | Jul 24, 2026 | Jun 22, 2026 | Sell | $1,001 - $15,000 | - |
| John BoozmanR | IEFiShares 7-10 Year Treasury Bond ETF | Jul 13, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -0.79% |
| Shelley Moore CapitoR | Citigroup New Inc (C) | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | - |
| John BoozmanR | ATOAtmos Energy Corporation | Jul 13, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +4.86% |
| Tommy TubervilleR | WABWabtec Inc. | Jul 16, 2026 | Jun 9, 2026 | Sell | $1,001 - $15,000 | +13.22% |
| Tommy TubervilleR | AWKAmerican Water Works Company, Inc | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +9.85% |
| Tommy TubervilleR | MAMastercard Incorporated | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +13.60% |
| Tommy TubervilleR | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Jul 16, 2026 | Jun 8, 2026 | Sell | $1,001 - $15,000 | - |
| Tommy TubervilleR | NEENextEra Energy, Inc. | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +5.74% |
| Tommy TubervilleR | PFEPfizer Inc. | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | -3.71% |
| Tommy TubervilleR | LMTLockheed Martin Corp. | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +11.52% |
| Tommy TubervilleR | CSXCSX Corporation | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +9.96% |
| Tommy TubervilleR | DUKDuke Energy Corporation | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +5.56% |
| Tommy TubervilleR | PGProcter & Gamble Company | Jul 16, 2026 | Jun 8, 2026 | Sell | $15,001 - $50,000 | +2.43% |
| Tommy TubervilleR | TSCOTractor Supply Co | Jul 16, 2026 | Jun 8, 2026 | Sell | $1,001 - $15,000 | +5.51% |
| John BoozmanR | BSXBoston Scientific Corp. | Jul 13, 2026 | Jun 4, 2026 | Sell | $1,001 - $15,000 | -6.84% |
| John R. CurtisR | SKAGIT CNTY WA CONS SCH DIST 320 MT VERNON | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | SANGAMON LOGAN MENARD CNTYS IL CMNTY SCH DIST | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | WEST CENTRAL IN SCH BLDG AD VALOREM PPTY | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | SOUTH CAROLINA TRANSN INFRA BK REV RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | OLATHE KS IMPT RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | TEXAS WTR DEV BRD ST REVLVG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | SULLIVAN CNTY PA SCH DIST | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | GEORGIA ST SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | CALIFORNIA ST VARIOUS PURP RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | ONSLOW CNTY NC LTD OBLIG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | COLO NESCO CMNTY SCH DIST | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | HENNEPIN CNTY MN SALES TAX REV | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | HENDERSON CNTY NC LTD OBLIG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | COLORADO ST CTF PARTN RURAL SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | MISSISSIPPI ST SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | CALIFORNIA ST UNIV REV STWIDE SER | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | ROMEOVILLE IL B/E CPN | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | PENN IN HIGH SCH BLDG CORP 1ST MTG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | METROPOLITAN TRANSN AUTH NY REV RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| John R. CurtisR | UTAH CNTY UT TRANSN SALES TAX RFDG | Jun 30, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | - |
| Jerry MoranR | GOOGAlphabet Inc. Class C Capital Stock | Jun 25, 2026 | May 27, 2026 | Sell | $1,001 - $15,000 | -15.14% |
| David McCormickR | CORPUS CHRISTI TEX UTIL SYS REV | Jun 26, 2026 | May 26, 2026 | Sell | $100,001 - $250,000 | - |
| David McCormickR | PENNSYLVANIA ST GO | Jun 26, 2026 | May 26, 2026 | Sell | $500,001 - $1,000,000 | - |
| David McCormickR | PENNSYLVANIA ST GO | Jun 26, 2026 | May 26, 2026 | Sell | $50,001 - $100,000 | - |
Page 1 of 13