Latest congressional stock trades

77 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Cory A. BookerDNVDANvidia CorpSep 9, 2026Aug 11, 2026Sell$15,001 - $50,000+2.19%
Cory A. BookerDJDJD.com, Inc.Sep 9, 2026Aug 11, 2026Sell$1,001 - $15,000-15.66%
Cory A. BookerDAMZNAmazon.Com IncSep 9, 2026Aug 11, 2026Sell$100,001 - $250,000-6.82%
Cory A. BookerDALNYAlnylam Pharmaceuticals, Inc.Sep 9, 2026Aug 11, 2026Sell$1,001 - $15,000+8.30%
Cory A. BookerDNFLXNetFlix IncSep 9, 2026Aug 11, 2026Sell$1,001 - $15,000-4.01%
Cory A. BookerDMCDMcDonald's CorporationSep 9, 2026Aug 11, 2026Sell$15,001 - $50,000-9.45%
Sheldon WhitehouseDLRCXLam Research CorpSep 2, 2026Aug 13, 2026Sell$1,001 - $15,000-14.51%
Sheldon WhitehouseDNVDANvidia CorpSep 2, 2026Aug 13, 2026Sell$15,001 - $50,000-1.34%
Sheldon WhitehouseDNVDANvidia CorpSep 2, 2026Aug 13, 2026Sell$1,001 - $15,000-1.34%
Sheldon WhitehouseDAMGNAmgen IncSep 2, 2026Aug 12, 2026Sell$1,001 - $15,000-7.34%
Sheldon WhitehouseDLOWLowe's Companies Inc.Aug 3, 2026Jul 20, 2026Sell$1,001 - $15,000-5.97%
Sheldon WhitehouseDNVDANvidia CorpJul 8, 2026Jun 30, 2026Sell$15,001 - $50,000+11.09%
Sheldon WhitehouseDCCICrown Castle Inc.Jul 8, 2026Jun 25, 2026Sell$1,001 - $15,000-8.14%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+14.69%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+14.69%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000+3.29%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000+3.29%
Sheldon WhitehouseDORCLOracle CorpJun 2, 2026May 7, 2026Sell$15,001 - $50,000-24.14%
Gary C. PetersDCTVACorteva, Inc.May 11, 2026Apr 23, 2026Sell$15,001 - $50,000+1.13%
Sheldon WhitehouseDVZVerizon CommunicationsMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-3.20%
Sheldon WhitehouseDHDHome Depot, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-20.43%
Sheldon WhitehouseDMAMastercard IncorporatedMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000+13.95%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-22.91%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-22.91%
John FettermanDVVISA Inc.Mar 5, 2026Feb 3, 2026Sell$1,001 - $15,000+11.97%
John W. HickenlooperDSIRISirius XM Holdings, IncMar 4, 2026Feb 5, 2026Sell$50,001 - $100,000+20.84%
John W. HickenlooperDLOWLowe's Companies Inc.Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000-29.99%
John W. HickenlooperDTJXTJX Companies, Inc. (The)Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000-17.98%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+20.24%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+7.82%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+7.82%
Sheldon WhitehouseDHDHome Depot, Inc.Feb 4, 2026Jan 9, 2026Sell$1,001 - $15,000-19.93%
Sheldon WhitehouseDMCDMcDonald's CorporationFeb 4, 2026Jan 9, 2026Sell$15,001 - $50,000-19.22%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+20.24%
Tina SmithDBRK.BBERKSHIRE HATHAWAY Class BJan 30, 2026Jan 27, 2026Sell$100,001 - $250,000+6.25%
Gary C. PetersDINTCIntel CorpJan 7, 2026Dec 12, 2025Sell$15,001 - $50,000+187.23%
John W. HickenlooperDFWONKLiberty Media Corporation Series C Liberty Formula One Common StockJan 6, 2026Dec 10, 2025Sell$50,001 - $100,000+2.43%
John W. HickenlooperDFWONKLiberty Media Corporation Series C Liberty Formula One Common StockJan 6, 2026Dec 10, 2025Sell$15,001 - $50,000+2.43%
Tina SmithDHBANHuntington Bancshares IncNov 26, 2025Nov 21, 2025Sell$100,001 - $250,000+0.00%
Gary C. PetersDOGNOrganon & Co.Nov 24, 2025Jul 10, 2025Sell$1,001 - $15,000+36.53%
Sheldon WhitehouseDPGRProgressive CorporationNov 3, 2025Oct 27, 2025Sell$15,001 - $50,000-1.44%
Sheldon WhitehouseDNVDANvidia CorpNov 3, 2025Oct 20, 2025Sell$15,001 - $50,000+21.70%
John W. HickenlooperDPEPPepsiCo, Inc.Oct 6, 2025Sep 2, 2025Sell$100,001 - $250,000-13.66%
Sheldon WhitehouseDAAPLApple Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+40.18%
Sheldon WhitehouseDNVDANvidia CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+29.48%
Sheldon WhitehouseDUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+21.43%
Sheldon WhitehouseDMSFTMicrosoft CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000-2.79%
Sheldon WhitehouseDAMGNAmgen IncOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+37.68%
Sheldon WhitehouseDHONHoneywell International, Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+1.81%
Sheldon WhitehouseDVZVerizon CommunicationsOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+8.85%

Page 1 of 2